2025 VolleyballMag & KPs Boys Fab 50 & Rising Stars of ’26, ’27, ’28
2025 Boys’ High School season is finally over, and we are so excited to present this year’s list of top boys’ players across the United States. We have to thank all of the club directors, high school and college coaches that helped us come up with this list. We really appreciate it and we understand that this list is not exhaustive and as the game grows it is going to get increasingly difficult to create it. We think this is a great problem to have and hopefully it leads to more opportunities for all the boys out there! If you feel we are missing something or someone, please send us any feedback you have!
The Boys Fab 50 list continues to be the longest-running junior boys’ awards program in the country; we look forward to running it for many years to come as we help grow the game!
Please join us in congratulating all of these amazing young men who are some of the best in the country at this beautiful sport.
Fab 50
This year, 13 states were represented in Fab 50. California is leading the way with 26 entries, comprising nearly half the list. Illinois is second with 5 players and Florida close 3rd with 4.
Only 4 high schools have more than 1 player on the list with Mira Costa leading with 4 players and Marist (Illinois champions for 2nd straight year), El Segundo and Carlsbad with 2 spots.
25 clubs are represented with California teams leading the pack: Balboa Bay, Coast, Bay to Bay and MB Surf all have 5 entries on the list. Top non-California teams are Adversity with 3, AZ Fear, HVA, WPVC, GSL and C2 each having 2 entries.
Player | Class | College | Club | High School | State | Position |
Layton Bluth | Fab 50 | BYU | Bay to Bay | Casteel | Arizona | Libero |
Carter King | Fab 50 | Orange Coast College | AZ FEAR | O’Connor | Arizona | Outside |
Caden Ledbetter | Fab 50 | Queens | AZ FEAR | Perry | Arizona | Middle |
Noah Douphner | Fab 50 | CSUN | Legacy | West Ranch | California | Outside |
Matt Fisher | Fab 50 | CUI | SMBC | Adolfo Camarillo | California | Setter |
Oliver Doty | Fab 50 | Harvard | Coast | Carlsbad | California | Setter |
Kai Gan | Fab 50 | Harvard | Rockstar | Huntington Beach | California | Setter |
Roman Payne | Fab 50 | Hawaii | Coast | Carlsbad | California | Middle |
Thatcher Fahlbusch | Fab 50 | Hawaii | Rockstar | Mira Costa | California | Outside |
Jackson Cryst | Fab 50 | LBSU | Balboa Bay | Sage Hill | California | Middle |
Brett Novak | Fab 50 | Lindenwood | SoCal Legends | Paraclete | California | Setter |
Peter Chriss | Fab 50 | Penn State | Bay to Bay | Menlo Atherton | California | Setter |
Dylan Gallagher | Fab 50 | Pepperdine | Balboa Bay | Mater Dei | California | Middle |
Daniel Devine | Fab 50 | Pepperdine | MVVC | St. Francis | California | Opposite |
Luke Morrison | Fab 50 | Stanford | Balboa Bay | Beckman | California | Opposite |
Jack Loper | Fab 50 | Stanford | Balboa Bay | San Clemente | California | Outside |
Brogan Glenn | Fab 50 | UCLA | Balboa Bay | Corona Del Mar | California | Libero |
Grayson Bradford | Fab 50 | UCLA | MB Surf | Mira Costa | California | Opposite |
Merek Turner | Fab 50 | UCLA | Team Rockstar | Woodrow Wilson | California | Outside |
Dylan Pilkvist | Fab 50 | UCSB | MB Surf | El Segundo | California | Middle |
Ryan Pilkvist | Fab 50 | UCSB | MB Surf | El Segundo | California | Middle |
Marcelo Molina | Fab 50 | UCSB | Bay to Bay | Moreau Catholic | California | Middle |
Lathan Fry | Fab 50 | UCSD | Coast | Granite Hills | California | Outside |
Will Bartelt | Fab 50 | UCSD | Coast | Del Norte | California | Outside |
Beckett Shewey | Fab 50 | Uncommitted | Bay to Bay | Redwood | California | Middle |
Cooper Keane | Fab 50 | USC | MB Surf | Mira Costa | California | Opposite |
Kale Cochran | Fab 50 | USC | MVVC | Whitney | California | Outside |
Nicholas Waldron | Fab 50 | USC | SoCal Legends | Garden Valley | California | Outside/Middle |
Andrew Chapin | Fab 50 | USC | MB Surf | Mira Costa | California | Setter |
Rafael Urbina | Fab 50 | UCLA | Bay to Bay | Legacy | Colorado | Setter |
Tyler Windt | Fab 50 | Ball State | Winter Park | Lake Howell | Florida | Outside |
Dante Cayaban | Fab 50 | Ball State | WPVC | St. Cloud | Florida | Outside/Middle |
Tyler Johnson | Fab 50 | BYU | Miami United | Cypress | Florida | Setter/Opposite |
Jacob Little-Phillips | Fab 50 | Stanford | WPVC | Winter Park | Florida | Setter |
Benjamin Boron | Fab 50 | Lewis | Adversity | Grayslake | Illinois | Outside/Opposite |
Wyatt Jones | Fab 50 | Lewis | Sky High | Lake Zurich | Illinois | Setter/Opposite |
Nathan Toth | Fab 50 | MIT | Adversity | Marist | Illinois | Outside |
Leo Trespeces-Wink | Fab 50 | Northern Kentucky | Pipeline | Maine South | Illinois | Outside |
Christian Teresi | Fab 50 | Ohio State | Adversity | Marist | Illinois | Setter |
Nick Whitley | Fab 50 | Northern Kentucky | Academy | Cathedral | Indiana | Setter |
Alex Griffon | Fab 50 | McKendree | HPSTL | Lafayette | Missouri | Middle |
Ayden Deslauriers | Fab 50 | Loyola | Academy Sports Long Island | Eastport South Manor | New York | Outside |
Finn Rubin | Fab 50 | Loyola | C2 Attack | Thomas Worthington | Ohio | Middle |
Tristan Hassell | Fab 50 | Penn State | Pakmen | Emily Carr | Ontario | Opposite |
George Stevens | Fab 50 | LMU | C2 Attack | Greenhill | Tennessee | Outside |
Hudson Whitehead | Fab 50 | McKendree | Coast | Woodrow Wilson | Texas | Outside |
Miles Jordan | Fab 50 | LBSU | HVA | Ridge Point | Texas | Outside |
Kyle Chapman | Fab 50 | Lewis | HVA | Stephen | Texas | Outside/Opposite |
Trey Thornton | Fab 50 | BYU | GSL | Maple Mountain | Utah | Opposite |
Corbin Batista | Fab 50 | Lewis | GSL | Snow Canyon | Utah | Outside/Opposite |
Rising Stars
We did not forget the underclassmen either as we assembled a list of 102 Rising Stars across ’26, ’27 and ’28 graduation years. They are coming from 22 states and these are some of the best players in the country at their positions and age groups. Look for amazing things from these players in future years.
Class of ‘2026
Player | Class | College | Club | High School | State | Position |
Logan Gray | 2026 | Uncommitted | AZ Fear | Perry | Arizona | Outside |
Malakai Tuakoi | 2026 | CSUN | Team Rockstar | Da Vinci | California | Setter |
Matt Kelly | 2026 | Loyola | MB Surf | Loyola | California | Libero |
Lucas Posell | 2026 | Princeton | MB Surf | Santa Monica | California | Middle |
Declan Flanagan | 2026 | Stanford | Coast | Torrey Pines | California | Outside |
Elan Taylor | 2026 | UCLA | MVVC | Valley Christian | California | Outside |
Giles Beamer | 2026 | Uncommitted | Coast | The Bishops | California | Opposite |
Cash Essert | 2026 | Uncommitted | MB Surf | Redondo Union | California | Outside |
Breckenridge Bray | 2026 | Uncommitted | SAVBC | Camarillo | California | Outside |
Carter Mirabal | 2026 | Uncommitted | Team Rockstar | Redondo Union | California | Outside |
Drake Foley | 2026 | Uncommitted | Balboa Bay | Corona Del Mar | California | Setter |
Kei Martin | 2026 | Uncommitted | Front Range | Arvada West | California | Setter |
Blake Fahlbusch | 2026 | USC | MB Surf | Loyola | California | Outside |
Luke Vigil | 2026 | Uncommitted | Elevation | Chaparral | Colorado | Opposite |
Reed Fisk | 2026 | Uncommitted | Elevation | Valor Christian | Colorado | Outside |
Trevor Whittemore | 2026 | Penn State | C2 Attack | North Forsyth | Georgia | Outside |
Will Niethammer | 2026 | UCSB | Spike & Serve | Punahou | Hawaii | Libero |
Nathan Knight | 2026 | Ball State | Adversity VBC | Libertyville | Illinois | Middle |
Aldis Kins | 2026 | Uncommitted | MOD | Loyola Academy | Illinois | Libero |
Aidan Syswerda | 2026 | Uncommitted | 630 Volleyball | Wheaton North | Illinois | Outside |
Simon Bratt | 2026 | Uncommitted | Sports Performance | Wheaton Warrenville South | Illinois | Outside |
Greyson Covay | 2026 | USC | Sports Performance | Oswego | Illinois | Setter |
Derby Gilkerson | 2026 | Uncommitted | Academy | Monrovia | Indiana | Outside |
Turner Allen | 2026 | Uncommitted | K2 | Greenwood | Kentucky | Libero |
Isiah Powell | 2026 | Penn State | St. James VBC | Springbrook | Maryland | Middle |
Peter Debiec | 2026 | Stanford | St. James VBC | Churchill | Maryland | Middle |
Cian Tenney | 2026 | USC | St. James VBC | Churchill | Maryland | Outside |
Luke Reiser | 2026 | Uncommitted | HPSTL | Ladue | Missouri | Opposite |
Cole Esparza | 2026 | Uncommitted | HPSTL | De Smet Jesuit | Missouri | Outside |
Arkaidiy Rivkin | 2026 | Uncommitted | Sportime | Syosset | New York | Outside |
Noah Meabon | 2026 | USC | Pace Bootlegger | Fariport | New York | Outside |
Thomas Demps | 2026 | Penn State | Triangle | Broughton | North Carolina | Outside |
Joe Taggart | 2026 | Ohio State | Cincinnati Attack | St Xavier | Ohio | Opposite |
Christopher Jones | 2026 | Uncommitted | Vanguard | Hilliar Darby | Ohio | Opposite |
Evan Halleran | 2026 | Uncommitted | HVA | Casady | Oklahoma | Outside |
Luc Soerensen | 2026 | Penn State | C2 Attack | Meadville | Pennsylvania | Middle |
Brodie Heshler | 2026 | Uncommitted | Yorktowne | Central Dauphin | Pennsylvania | Middle |
Lucas Helle | 2026 | Long Beach | Stars VBC | Dorman | South Carolina | Setter |
Brock Harvick | 2026 | Uncommitted | C2 Attack | Allen | Tennessee | Outside |
Ben Bayer | 2026 | Long Beach | Milwaukee Sting | Hamilton | Wisconsin | Outside |
Lincoln Myers | 2026 | Stanford | Milwaukee Sting | Madison Memorial | Wisconsin | Opposite |
Aleksey Mikhailenko | 2026 | Stanford | MVC | Homestead | Wisconsin | Outside |
Class of ’27
Player | Club | High School | State | Position |
Will Schneiderman | AZ FEAR | Casteel | Arizona | Libero |
Tommy Henige | Aspire | Cactus | Arizona | Middle |
Jack Telford | AZ FEAR | Casteel | Arizona | Outside |
Brody Williams | Balboa Bay | Tesoro | California | Libero |
Hudson Yockey | Coast | The Bishops | California | Libero |
Daniel Booker | Balboa Bay | Corona Del Mar | California | Middle |
Mikah Kormeluk | Pinnacle | California | Middle | |
Logan Yockey | Coast | The Bishops | California | Middle/Outside |
Wesley White | Pinnacle | Huntington Beach | California | Opposite |
Cameron Kosolcharoen | Balboa Bay | San Clemente | California | Outside |
Diego Rodriguez | Bay to Bay | Christopher | California | Outside |
Isaac Gloria | Bay to Bay | James Logan | California | Outside |
Will Denning | Coast | The Bishops | California | Outside |
Easton Ebmeyer | Pinnacle | Huntington Beach | California | Outside |
Mateo Fuerbringer | Rockstar | Mira Costa | California | Outside |
Teddy Mandelbaum | Rockstar | Mira Costa | California | Outside |
Cash Summers | Balboa Bay | Tesoro | California | Setter |
Nolan Marks | Bay to Bay | Jesuit | California | Setter |
Elogious Holder | Rockstar | Warren | California | Setter |
Logan Hutnick | Pinnacle | Huntington Beach | California | Outside |
Jimmie Chrusfield | MOD | Oak Park-River Forest | Illinois | Outside |
Jack Werne | Academy | Cathedral | Indiana | Libero |
Nate Hutchinson | Academy | Brebeuf Jesuit | Indiana | Outside |
Bryce Rothe | Maryland Jrs | Archbishop Spalding | Maryland | Outside |
Gabe Scheve | HPSTL | Lindbergh | Missouri | Libero |
Deyton Lucas | HPSTL | Lutheran South | Missouri | Middle |
Jack Spowal | HPSTL | St. Louis University | Missouri | Middle |
David Justice | HPSTL | St. Louis University | Missouri | Middle/Opposite |
Stone DeGreef | HPSTL | Christian Brothers College | Missouri | Setter |
Josh Mugo | HVA | St. Stephen | Texas | Outside |
Class of ’28
Player | Club | High School | State | Position |
Johnny Magro | AZ FEAR | Brophy College Prep | Arizona | Outside |
Josh Trodd | MB Surf | Loyola | California | Libero |
Shane Wright | Balboa Bay | Edison | California | Middle |
Miles Crotty | MB Surf | Mira Costa | California | Middle |
KC Chow | Rockstar | Mira Costa | California | Opposite/Setter |
Jack Grady | Balboa Bay | Edison | California | Outside |
Luis Tarja | Coast | Great Oak | California | Outside |
Christian Steller | MB Surf | Loyola | California | Outside |
Noah Rager | MB Surf | Loyola | California | Outside |
Tobin Ley | MVVC | MacDonald | California | Outside |
Logan Chambers | OCVC | Santiago | California | Outside |
Tobin Gilmartin | SCVC | Palos Verdes | California | Outside |
Vincent Quast | Team Rockstar | Bishop Montgomery | California | Outside |
Maverick Essert | Team Rockstar | Redondo Union | California | Outside/Opposite |
Carter Tchaikovsky | Balboa Bay | Huntington Beach | California | Setter |
Bode Stent | Bay to Bay | Saint Francis | California | Setter/Opposite |
CJ Cardenas | MB Surf | Loyola | California | Setter/Opposite |
Luis Monserat | 352 Elite | West Port | Florida | Libero |
Lucas Castro | Legion | ATM | Florida | Outside |
Evan Holowecky | Ocean Bay | Seminole Ridge | Florida | Setter |
Nathan Paige | 630 Volleyball | Wheaton Warrenville-South | Illinois | Libero |
Nikola Stanojevic | BVA | Lake Zurich | Illinois | Libero |
Alexander Glowacz | MOD | Notre Dame | Illinois | Libero |
Nikodem Opiola | MOD | Rolling Meadows | Illinois | Middle |
Edison Ah-Yo | Sports Performance | Bolingbrook | Illinois | Outside |
Gabriel Redzic | MOD | Maine South | Illinois | Setter |
Jake Ellenbecker | Pipeline | Lake Park | Illinois | Setter/Outside |
Daniel Pugh | Academy | Franklin Central | Indiana | Outside |
Eli Philistin-Lynch | Academy | Carmel | Indiana | Outside |
Tanner Zippay | HPSTL | St. Louis University | Missouri | Setter |
Christopher Dougherty | CUVC | East Mecklenburg | North Carolina | Outside |
Gavin McWaters | Cincinnati Attack | Loveland | Ohio | Opposite |
The post 2025 VolleyballMag & KPs Boys Fab 50 & Rising Stars of ’26, ’27, ’28 appeared first on Volleyballmag.com.