Gambitul Calului – Rapid LIVE
The Gambitul Calului will take place on November 15 in Cluj-Napoca, Romania. It is a 9-round Swiss system tournament with a time control of 15 min + 5 sec/move. For more events from Romania, check out The European Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are FM Alexandru Pop (2175), CM Radu Tampea (2151), Mihai Veneteanu (2081), NM Janos Helmer (2024), Dan-Calin Ambru (2018), NM Dragos-Olivar-Laurentiu Minescu (1961), Adolf Balint (1922), Constantin-Andrei Arba (1919), CM Calin-Ovidiu Almasan (1886), David-Ervin Nagy (1877), Andrei-Catalin Nasui (1843), CM Tudor Osianu (1834), Stefan Aurelian Butuza (1825), Mihaly Vajda (1812), Paul-Nicolae Ciciovean (1809). Scroll down for the full participants list.
Categories: Gambitul Calului – Blitz
Gambitul Calului – Rapid Participants
| Rk. | СтНо | Name | RtgI | |
| 1 | 1 | FM | Pop, Alexandru | 2175 |
| 2 | 2 | CM | Tampea, Radu | 2151 |
| 3 | 3 | I | Veneteanu, Mihai | 2081 |
| 4 | 4 | NM | Helmer, Janos | 2024 |
| 5 | 5 | I | Ambru, Dan-Calin | 2018 |
| 6 | 6 | NM | Minescu, Dragos-Olivar-Laurentiu | 1961 |
| 7 | 7 | I | Balint, Adolf | 1922 |
| 8 | 8 | I | Arba, Constantin-Andrei | 1919 |
| 9 | 9 | CM | Almasan, Calin-Ovidiu | 1886 |
| 10 | 10 | II | Nagy, David-Ervin | 1877 |
| 11 | 11 | I | Nasui, Andrei-Catalin | 1843 |
| 12 | 12 | CM | Osianu, Tudor | 1834 |
| 13 | 13 | I | Butuza, Stefan Aurelian | 1825 |
| 14 | 14 | I | Vajda, Mihaly | 1812 |
| 15 | 15 | II | Ciciovean, Paul-Nicolae | 1809 |
| 16 | 16 | I | Tatar, Marius Lucian | 1799 |
| 17 | 17 | II | Scrob, Nicolae | 1778 |
| 18 | 18 | I | Kedves, Lorand | 1775 |
| 19 | 19 | I | Moldovan, Maia-Rut | 1774 |
| 20 | 20 | I | Stoia, Denis-Iulian | 1766 |
| 21 | 21 | II | Sava, Sergiu-Vinicius | 1722 |
| 22 | 22 | I | Marchis, Carla-Ioana | 1702 |
| 23 | 23 | II | Popa, Razvan-Nicolae | 1685 |
| 24 | 24 | I | Mihai, Adam-Alexandru | 1681 |
| 25 | 25 | I | Tamas, Alexandru-Marius | 1659 |
| 26 | 26 | II | Macioca, Laurentiu-Daniel | 1658 |
| 27 | 27 | II | Moise, Mihai-Alexandru | 1652 |
| 28 | 28 | II | Stanescu, Gabriel | 1650 |
| 29 | 29 | I | Nasui, Vasile | 1640 |
| 30 | 30 | II | Milasan, George | 1633 |
| 31 | 31 | II | Stangu, Sofia-Maria | 1628 |
| 32 | 32 | II | Luca, Vlad-Codrin | 1606 |
| 33 | 33 | II | Rus, Matei | 1604 |
| 34 | 34 | II | Stan, Vlad | 1601 |
| 35 | 35 | II | Dimeny, Andrei-Radu | 1599 |
| 36 | 36 | II | Koncz, Botond | 1595 |
| 37 | 37 | II | Fodor, Eric-Matei | 1591 |
| 38 | 38 | II | Gramada, Vladimir-Christian | 1539 |
| 39 | 39 | II | Almasan, Albert-Mihail | 1521 |
| 40 | 40 | II | Rus, Mihai | 1511 |
| 41 | 41 | II | Muraru-Teberean, David | 1508 |
| 42 | 42 | II | Neicu, Alexandru | 1503 |
| 43 | 43 | I | Szasz, Aida | 1502 |
| 44 | 44 | II | Baraian, Vasile-Marius | 1500 |
| 45 | 45 | II | Donici-Maier, Luca | 1499 |
| 46 | 46 | II | Bercu, Razvan | 1483 |
| 47 | 47 | II | Varga, Adorjan | 0 |
| 48 | 48 | FC | Kalauz, Bogdan-Arthur | 0 |
| 49 | 49 | FC | Rus, Dragos-Alexandru | 0 |
| 50 | 50 | FC | Brehar, Victor-Andrei | 0 |
| 51 | 51 | FC | Scrob, Sebastian | 0 |
| 52 | 52 | FC | Schnell, Romulus | 0 |
| 53 | 53 | FC | Stangu, Mihai-Ciprian | 0 |
