2024 Mexico City Grand Prix Index
Welcome to our index page of the 2024 Mexico City Grand Prix. From here you will find links to all our latest reports, pictures and results.
Session Reports
FP1: Russell sets the pace for Mercedes in first practice
FP2: Sainz quickest as testing dominates second practice
FP3: Piastri pips Norris as McLaren controls final practice
Qualifying: Sainz snatches pole position from Verstappen and Norris
Race: Ferrari's Sainz wins from Norris in dramatic Mexico Grand Prix
Photos
Gallery: All the pictures from Thursday's build-up in Mexico
Gallery: All the pictures from practice day in Mexico
Gallery: All the pictures from qualifying day in Mexico
Gallery: All the pictures from race day in Mexico
Results
Free Practice 1 results
1 | George Russell | Mercedes | 1:17.998s | 24 | |
3 | Yuki Tsunoda | RB | 1:18.699s | + 0.701s | 24 |
5 | Nico Hülkenberg | Haas | 1:18.904s | + 0.906s | 18 |
7 | Esteban Ocon | Alpine | 1:18.996s | + 0.998s | 22 |
9 | Liam Lawson | RB | 1:19.093s | + 1.095s | 26 |
11 | Franco Colapinto | Williams | 1:19.109s | + 1.111s | 21 |
13 | Patricio O'Ward | McLaren | 1:19.295s | + 1.297s | 21 |
15 | Pierre Gasly | Alpine | 1:19.340s | + 1.342s | 20 |
17 | Alexander Albon | Williams | 1:19.812s | + 1.814s | 7 |
19 | Robert Shwartzman | Sauber | 1:19.988s | + 1.990s | 18 |
Free Practice 2 results
1 | Carlos Sainz | Ferrari | 1:17.699s | 34 | |
3 | Yuki Tsunoda | RB | 1:17.878s | + 0.179s | 30 |
5 | Lando Norris | McLaren | 1:17.948s | + 0.249s | 35 |
7 | Lewis Hamilton | Mercedes | 1:18.279s | + 0.580s | 35 |
9 | Sergio Pérez | Red Bull | 1:18.392s | + 0.693s | 32 |
11 | Fernando Alonso | Aston Martin | 1:18.579s | + 0.880s | 34 |
13 | Esteban Ocon | Alpine | 1:18.656s | + 0.957s | 30 |
15 | Franco Colapinto | Williams | 1:18.908s | + 1.209s | 30 |
17 | Zhou Guanyu | Sauber | 1:18.980s | + 1.281s | 37 |
19 | Max Verstappen | Red Bull | 4 |
Free Practice 3 results
1 | Oscar Piastri | McLaren | 1:16.492s | 18 | |
3 | Carlos Sainz | Ferrari | 1:16.832s | + 0.340s | 21 |
5 | Lewis Hamilton | Mercedes | 1:17.060s | + 0.568s | 21 |
7 | Yuki Tsunoda | RB | 1:17.302s | + 0.810s | 20 |
9 | Kevin Magnussen | Haas | 1:17.474s | + 0.982s | 19 |
11 | Alexander Albon | Williams | 1:17.511s | + 1.019s | 19 |
13 | Franco Colapinto | Williams | 1:17.712s | + 1.220s | 18 |
15 | Fernando Alonso | Aston Martin | 1:17.798s | + 1.306s | 23 |
17 | Lance Stroll | Aston Martin | 1:17.900s | + 1.408s | 26 |
19 | Zhou Guanyu | Sauber | 1:18.428s | + 1.936s | 18 |
Qualifying results
1 | Carlos Sainz | Ferrari | 1:16.778s | 1:16.515s | 1:15.946s |
3 | Lando Norris | McLaren | 1:16.505s | 1:16.301s | 1:16.260s |
5 | George Russell | Mercedes | 1:17.194s | 1:16.937s | 1:16.356s |
7 | Kevin Magnussen | Haas | 1:17.125s | 1:17.003s | 1:16.886s |
9 | Alexander Albon | Williams | 1:17.189s | 1:16.988s | 1:17.065s |
11 | Yuki Tsunoda | RB | 1:17.182s | 1:17.129s | |
13 | Fernando Alonso | Aston Martin | 1:17.307s | 1:17.168s | |
15 | Valtteri Bottas | Sauber | 1:17.393s | 1:17.817s | |
17 | Oscar Piastri | McLaren | 1:17.597s | ||
19 | Esteban Ocon | Alpine | 1:17.617s |
Race results
1 | Carlos Sainz | Ferrari | 71 laps - 1:40:55.800s | 1 |
3 | Charles Leclerc | Ferrari | + 34.387s | 2 |
5 | George Russell | Mercedes | + 48.536s | 1 |
7 | Kevin Magnussen | Haas | + 63.642s | 1 |
9 | Nico Hülkenberg | Haas | + 1 lap | 1 |
11 | Lance Stroll | Aston Martin | + 1 lap | 1 |
13 | Esteban Ocon | Alpine | + 1 lap | 1 |
15 | Zhou Guanyu | Sauber | + 1 lap | 1 |
17 | Sergio Pérez | Red Bull | + 1 lap | 2 |
Alexander Albon | Williams | DNF | 0 |
Drivers championship standings
1 | Max Verstappen | 362 |
3 | Charles Leclerc | 291 |
5 | Carlos Sainz | 240 |
7 | George Russell | 177 |
9 | Fernando Alonso | 62 |
11 | Lance Stroll | 24 |
13 | Kevin Magnussen | 14 |
15 | Daniel Ricciardo | 12 |
17 | Oliver Bearman | 7 |
19 | Esteban Ocon | 5 |
21 | Zhou Guanyu | 0 |
Constructors championship standings
1 | McLaren | 566 |
3 | Red Bull | 512 |
5 | Aston Martin | 86 |
7 | RB | 36 |
9 | Alpine | 14 |
Keep up to date with all the F1 news via Facebook and Twitter
The post 2024 Mexico City Grand Prix Index appeared first on F1i.com.