Sports Betting Line
0
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at OKLAHOMA CITY | OFF | (OFF) | Milwaukee |
| at UTAH | OFF | (OFF) | Portland |
| at LA LAKERS | OFF | (OFF) | Dallas |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at NEW HAMPSHIRE | 1½ | NJIT |
| UMBC | 3½ | at MAINE |
| Northern Kentucky | 5½ | at IU INDIANAPOLIS |
| at KENNESAW STATE | 3½ | Middle Tennessee |
| Vermont | 11½ | at BINGHAMTON |
| at CHARLESTON (SC) | 1½ | Hofstra |
| at DREXEL | 2½ | Monmouth |
| at UNC WILMINGTON | 7½ | Elon |
| at JAMES MADISON | 6½ | Georgia State |
| at ILLINOIS STATE | 9½ | Valparaiso |
| Robert Morris | 3½ | at CLEVELAND STATE |
| at MERRIMACK | 3½ | Marist |
| Murray State | 3½ | at INDIANA STATE |
| William & Mary | 4½ | at NORTHEASTERN |
| at GREEN BAY | 1½ | Purdue Fort Wayne |
| at TOWSON | 5½ | Stony Brook |
| at OAKLAND | 4½ | Youngstown State |
| Winthrop | 20½ | at GARDNER-WEBB |
| at WRIGHT STATE | 10½ | Detroit Mercy |
| at FLORIDA INTERNATIONAL | 7½ | Delaware |
| at MOREHEAD STATE | 4½ | Tennessee Tech |
| at DRAKE | 1½ | UIC |
| Coastal Carolina | 1½ | at LOUISIANA |
| St. Thomas | 4½ | at OMAHA |
| at ORAL ROBERTS | 6½ | UMKC |
| at NORTHERN COLORADO | 7½ | Sacramento State |
| Portland State | 7½ | at NORTHERN ARIZONA |
| at SOUTHERN ILLINOIS | 11½ | Evansville |
| at MISSOURI STATE | 6½ | Louisiana Tech |
| Southeast Missouri State | 1½ | at SIU-EDWARDSVILLE |
| Little Rock | 7½ | at WESTERN ILLINOIS |
| at SOUTHERN MISS | 2½ | South Alabama |
| Cal Baptist | 6½ | at SOUTHERN UTAH |
| UT Martin | ½ | at LINDENWOOD |
| Utah Valley | 7½ | at UTAH TECH |
| UT Arlington | 1½ | at ABILENE CHRISTIAN |
| at EASTERN WASHINGTON | 3½ | Idaho State |
| Tennessee State | 5½ | at SOUTHERN INDIANA |
| at IDAHO | 6½ | Weber State |
| at SAN FRANCISCO | 8½ | Oregon State |
| Memphis | 1½ | at NORTH TEXAS |
| at BELMONT | 5½ | Northern Iowa |
| South Dakota State | 1½ | at DENVER |
| Hawaii | 12½ | at CSU BAKERSFIELD |
| UCSB | 5½ | at UC RIVERSIDE |
| at LONG BEACH STATE | 1½ | CSU Fullerton |
| UC Irvine | 7½ | at CAL POLY |
| at UCSD | 5½ | UC Davis |
For the latest odds, go to BetMGM Sportsbook
