World Wide Technology Championship Scores
0
Sunday
At El Cardonal Golf Course
Cabo San Lucas, Mexico
Purse: $6 million
Yardage: 7,452; Par: 72
Final Round
| Ben Griffin (0), $1,080,000 | 65-65-66-63—259 |
| Chad Ramey (245), $534,000 | 64-65-67-65—261 |
| Sami Valimaki (245), $534,000 | 61-67-69-64—261 |
| Trevor Cone (122), $270,000 | 67-64-65-66—262 |
| Garrick Higgo (122), $270,000 | 68-65-61-68—262 |
| Patrick Rodgers (95), $210,000 | 67-65-67-64—263 |
| Carson Young (95), $210,000 | 67-65-63-68—263 |
| Nick Dunlap (82), $181,500 | 61-67-71-65—264 |
| Matti Schmid (82), $181,500 | 64-63-71-66—264 |
| Eric Cole (75), $163,500 | 69-63-68-65—265 |
| Matt Kuchar (65), $139,500 | 65-68-68-65—266 |
| Jackson Suber (65), $139,500 | 71-65-67-63—266 |
| J.J. Spaun (0), $139,500 | 67-70-63-66—266 |
| Nicolas Echavarria (56), $112,500 | 69-68-67-63—267 |
| Thorbjorn Olesen (56), $112,500 | 66-68-67-66—267 |
| Jeremy Paul (53), $103,500 | 69-68-65-66—268 |
| Beau Hossler (48), $88,500 | 67-66-67-69—269 |
| John Pak (48), $88,500 | 71-65-69-64—269 |
| Thomas Rosenmueller (48), $88,500 | 68-69-64-68—269 |
| Vince Whaley (48), $88,500 | 64-69-68-68—269 |
| Rico Hoey (38), $60,500 | 69-66-67-68—270 |
| Taylor Moore (38), $60,500 | 67-65-68-70—270 |
| Victor Perez (38), $60,500 | 65-65-71-69—270 |
| Ben Silverman (38), $60,500 | 71-67-68-64—270 |
| Adam Svensson (38), $60,500 | 68-68-64-70—270 |
| Tom Hoge (0), $60,500 | 67-66-70-67—270 |
| Will Chandler (30), $43,800 | 66-71-67-67—271 |
| Francesco Molinari (30), $43,800 | 65-67-69-70—271 |
| Seamus Power (30), $43,800 | 68-66-67-70—271 |
| Kris Ventura (30), $43,800 | 64-69-70-68—271 |
| Mason Andersen (21), $32,900 | 65-66-72-69—272 |
| Pierceson Coody (21), $32,900 | 69-70-67-66—272 |
| Doug Ghim (21), $32,900 | 69-66-68-69—272 |
| Patton Kizzire (21), $32,900 | 70-65-65-72—272 |
| David Lipsky (21), $32,900 | 69-66-72-65—272 |
| Justin Lower (21), $32,900 | 67-65-70-70—272 |
| Matthieu Pavon (21), $32,900 | 71-64-70-67—272 |
| Michael Thorbjornsen (21), $32,900 | 66-69-72-65—272 |
| Matt Wallace (21), $32,900 | 68-70-68-66—272 |
| Joel Dahmen (13), $23,100 | 68-67-72-66—273 |
| David Ford (13), $23,100 | 66-71-69-67—273 |
| Ryo Hisatsune (13), $23,100 | 70-69-69-65—273 |
| Lee Hodges (13), $23,100 | 69-68-69-67—273 |
| William Mouw (13), $23,100 | 67-70-70-66—273 |
| Andrew Putnam (13), $23,100 | 64-70-69-70—273 |
| Luke Clanton (9), $16,346 | 71-68-68-67—274 |
| Taylor Dickson (9), $16,346 | 65-73-67-69—274 |
| Greyson Sigg (9), $16,346 | 67-68-67-72—274 |
| David Skinns (9), $16,346 | 69-69-69-67—274 |
| Jacob Bridgeman (0), $16,346 | 71-67-70-66—274 |
| Peter Knade (0), $16,346 | 71-68-68-67—274 |
| Alejandro Madariaga (0), $16,346 | 71-68-68-67—274 |
| Vince Covello (6), $14,260 | 68-69-67-71—275 |
| Steven Fisk (6), $14,260 | 66-70-70-69—275 |
| Adam Hadwin (6), $14,260 | 68-70-67-70—275 |
| Hayden Buckley (5), $13,860 | 70-69-68-69—276 |
| Emiliano Grillo (5), $13,860 | 71-68-70-67—276 |
| Max McGreevy (5), $13,860 | 75-63-70-68—276 |
| Zac Blair (5), $13,500 | 72-67-68-70—277 |
| Michael Brennan (5), $13,500 | 69-68-70-70—277 |
| Austin Eckroat (5), $13,500 | 74-65-69-69—277 |
| Max Greyserman (4), $13,260 | 69-68-70-71—278 |
| Noah Goodwin (3), $12,840 | 67-67-76-69—279 |
| Will Gordon (3), $12,840 | 68-69-72-70—279 |
| Takumi Kanaya (3), $12,840 | 69-67-69-74—279 |
| Ben Kohles (3), $12,840 | 69-69-69-72—279 |
| Keith Mitchell (3), $12,840 | 69-68-73-69—279 |
| Gordon Sargent (3), $12,840 | 69-67-72-71—279 |
| Adam Schenk (3), $12,360 | 69-67-73-71—280 |
| Kevin Velo (3), $12,360 | 70-68-73-69—280 |
| Kevin Streelman (2), $12,180 | 67-72-73-69—281 |
| Quade Cummins (2), $12,000 | 70-68-72-72—282 |
| Emilio Gonzalez (0), $12,000 | 66-69-75-72—282 |
| Rikuya Hoshino (2), $11,820 | 69-70-72-73—284 |
| Luke List (2), $11,700 | 66-71-85-68—290 |
