ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Trois-Rivieres | 42 | 29 | 8 | 4 | 1 | 63 | 155 | 107 |
Wheeling | 43 | 29 | 12 | 2 | 0 | 60 | 153 | 118 |
Norfolk | 46 | 28 | 15 | 3 | 0 | 59 | 178 | 141 |
Worcester | 46 | 20 | 20 | 2 | 4 | 46 | 134 | 158 |
Reading | 45 | 17 | 20 | 7 | 1 | 42 | 123 | 149 |
Maine | 44 | 17 | 24 | 3 | 0 | 37 | 110 | 154 |
Adirondack | 42 | 16 | 24 | 1 | 1 | 34 | 116 | 153 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 44 | 30 | 8 | 5 | 1 | 66 | 145 | 88 |
Orlando | 50 | 26 | 17 | 7 | 0 | 59 | 142 | 141 |
South Carolina | 43 | 26 | 12 | 3 | 2 | 57 | 161 | 109 |
Jacksonville | 44 | 25 | 16 | 2 | 1 | 53 | 136 | 117 |
Atlanta | 47 | 20 | 21 | 4 | 2 | 46 | 121 | 152 |
Savannah | 42 | 20 | 20 | 2 | 0 | 42 | 139 | 148 |
Greenville | 43 | 18 | 20 | 3 | 2 | 41 | 113 | 148 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 46 | 30 | 10 | 6 | 0 | 66 | 153 | 116 |
Fort Wayne | 43 | 26 | 16 | 1 | 0 | 53 | 140 | 118 |
Iowa | 44 | 23 | 14 | 4 | 3 | 53 | 129 | 125 |
Bloomington | 43 | 20 | 19 | 2 | 2 | 44 | 111 | 112 |
Indy | 40 | 18 | 18 | 2 | 2 | 40 | 94 | 97 |
Cincinnati | 46 | 16 | 23 | 7 | 0 | 39 | 107 | 134 |
Kalamazoo | 42 | 16 | 24 | 1 | 1 | 34 | 101 | 132 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 43 | 28 | 11 | 3 | 1 | 60 | 156 | 112 |
Tahoe | 46 | 27 | 15 | 3 | 1 | 58 | 165 | 147 |
Tulsa | 45 | 25 | 14 | 4 | 2 | 56 | 153 | 136 |
Idaho | 45 | 23 | 15 | 6 | 1 | 53 | 151 | 145 |
Wichita | 43 | 24 | 15 | 3 | 1 | 52 | 145 | 120 |
Rapid City | 44 | 14 | 22 | 5 | 3 | 36 | 118 | 163 |
Utah | 43 | 15 | 23 | 4 | 1 | 35 | 137 | 179 |
Allen | 44 | 13 | 23 | 7 | 1 | 34 | 113 | 180 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Iowa 4, Kalamazoo 1
Trois-Rivieres 3, Jacksonville 2
Wheeling 6, Indy 3
Worcester 3, Atlanta 2
Maine 3, Norfolk 0
Florida 4, Greenville 2
Savannah 5, Bloomington 3
Kansas City 2, Cincinnati 1
Toledo 3, Fort Wayne 2
Utah 6, Tulsa 2
Wichita 7, Allen 3
Rapid City 3, Idaho 2
Tahoe 5, Adirondack 2
Saturday’s Games
Norfolk 3, Maine 1
Atlanta 4, Worcester 2
Orlando 3, South Carolina 2
Bloomington at Savannah, 7 p.m.
Greenville at Florida, 7 p.m.
Iowa at Kalamazoo, 7 p.m.
Kansas City at Indy, 7 p.m.
Trois-Rivieres at Jacksonville, 7 p.m.
Reading at Wheeling, 7:10 p.m.
Fort Wayne at Toledo, 7:15 p.m.
Utah at Tulsa, 8:05 p.m.
Wichita at Allen, 8:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Adirondack at Tahoe, 10 p.m.
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
Tuesday’s Games
Jacksonville at Orlando, 7 p.m.
Utah at Wichita, 8:05 p.m.