HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 40 | 23 | 15 | 2 | 0 | 160 | 134 | 48 |
Calgary | 37 | 22 | 11 | 3 | 1 | 146 | 118 | 48 |
Edmonton | 38 | 21 | 14 | 1 | 2 | 146 | 116 | 45 |
Lethbridge | 37 | 21 | 14 | 1 | 1 | 122 | 116 | 44 |
Red Deer | 38 | 15 | 18 | 3 | 2 | 98 | 140 | 35 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 39 | 22 | 13 | 2 | 2 | 140 | 124 | 48 |
Brandon | 35 | 19 | 11 | 3 | 2 | 131 | 111 | 43 |
Prince Albert | 36 | 19 | 14 | 3 | 0 | 138 | 141 | 41 |
Swift Current | 37 | 19 | 17 | 0 | 1 | 137 | 140 | 39 |
Regina | 37 | 10 | 21 | 4 | 2 | 100 | 152 | 26 |
Moose Jaw | 39 | 10 | 24 | 3 | 2 | 117 | 178 | 25 |
Western...