HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Medicine Hat | 38 | 21 | 15 | 2 | 0 | 148 | 128 | 44 |
| Calgary | 35 | 20 | 11 | 3 | 1 | 136 | 115 | 44 |
| Lethbridge | 34 | 19 | 13 | 1 | 1 | 110 | 106 | 40 |
| Edmonton | 35 | 19 | 14 | 1 | 1 | 134 | 108 | 40 |
| Red Deer | 36 | 15 | 18 | 1 | 2 | 93 | 133 | 33 |
East Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Saskatoon | 36 | 20 | 12 | 2 | 2 | 131 | 116 | 44 |
| Prince Albert | 34 | 19 | 12 | 3 | 0 | 131 | 129 | 41 |
| Brandon | 34 | 18 | 11 | 3 | 2 | 126 | 108 | 41 |
| Swift Current | 36 | 19 | 16 | 0 | 1 | 135 | 135 | 39 |
| Moose Jaw | 36 | 10 | 21 | 3 | 2 | 112 | 163 | 25 |
| Regina | 35 | 9 | 20 | 4 | 2 | 94 | 144 | 24 |
Western...
