Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Mon.:
. . . . . ... . . . . . . ... . ... . . ... . . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 547¼ | 554¾ | 545½ | 548¾ | +2¼ |
| May | 557½ | 565¼ | 556 | 559¾ | +3 |
| Jul | 564¼ | 572½ | 562¾ | 566¾ | +3 |
| Sep | 577¾ | 585¼ | 575¾ | 579 | +2½ |
| Dec | 594 | 602 | 593¾ | 596¼ | +2¼ |
| Mar | 611¼ | 616¼ | 611¼ | 611½ | +2¼ |
| May | 619½ | 625 | 619½ | 625 | +6½ |
| Est. sales 32,563. | Fri.'s sales 64,218 | ||||
| Fri.'s open int 463,511, | up 121 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 453¾ | 458½ | 453½ | 455¾ | +1¾ |
| May | 460¾ | 466 | 460¾ | 463½ | +2 |
| Jul | 463¾ | 469 | 463½ | 466¾ | +2¼ |
| Sep | 438 | 442¾ | 438 | 441¼ | +2 |
| Dec | 440½ | 444¼ | 440½ | 442¾ | +2 |
| Mar | 452 | 455¼ | 452 | 454 | +1½ |
| May | 458½ | 460¾ | 458½ | .. |
