HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 34 | 19 | 14 | 1 | 0 | 139 | 118 | 39 |
Lethbridge | 31 | 18 | 11 | 1 | 1 | 105 | 98 | 38 |
Calgary | 31 | 17 | 10 | 3 | 1 | 120 | 104 | 38 |
Edmonton | 32 | 17 | 13 | 1 | 1 | 118 | 99 | 36 |
Red Deer | 33 | 15 | 15 | 1 | 2 | 88 | 117 | 33 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 33 | 19 | 10 | 2 | 2 | 122 | 102 | 42 |
Prince Albert | 31 | 17 | 11 | 3 | 0 | 120 | 120 | 37 |
Brandon | 31 | 16 | 10 | 3 | 2 | 115 | 100 | 37 |
Swift Current | 33 | 17 | 15 | 0 | 1 | 125 | 129 | 35 |
Regina | 33 | 9 | 18 | 4 | 2 | 89 | 136 | 24 |
Moose Jaw | 33 | 8 | 21 | 3 | 1 | 102 | 155 | 20 |
Western Conference
...