Open
0
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 534¾ | 540 | 533¾ | 537¾ | +3 |
May | 545¼ | 550¼ | 544¼ | 548½ | +3¼ |
Jul | 553 | 557¼ | 552½ | 555¾ | +3¼ |
Sep | 566 | 570½ | 565½ | 568¾ | +2¾ |
Dec | 584 | 587¾ | 583¼ | 586 | +2¼ |
Mar | 601¼ | 602½ | 599¾ | 601½ | +2¼ |
Est. sales 13,805. | Tue.’s sales 40,894 | ||||
Tue.’s open int 459,861, | up 3,261 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 448½ | 452 | 448½ | 452 | +3½ |
May | 455 | 459¼ | 455 | 459¼ | +4¼ |
Jul | 457½ | 462¼ | 457½ | 462 | +4¾ |
Sep | 436 | 439¼ | 435½ | 438¾ | +2¾ |
Dec | 437½ | 441¼ | 437¼ | 441 | +3¾ |
Mar | 450½ | 452½ | 449 | 452½ | +3¼ |
May | 456 | 458½ | 456 | 458½ | +2¾ |
Jul | 460 | 462 | 459½ | 462 | +3½ |
Sep | 447¼ | 448¾ | 447¼ | 448¾ | +2¾ |
Dec | 447 | 448½ | 447 | 448½ | +2 |
Est. sales 112,003. | Tue.’s sales 184,379 | ||||
Tue.’s open int 1,624,051 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 333¾ | 338 | 333 | 334½ | +2 |
Est. sales 145. | Tue.’s sales 548 | ||||
Tue.’s open int 3,709, | up 52 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Jan | 979 | 988 | 975 | 987¼ | +12 |
Mar | 985 | 995½ | 981 | 994¾ | +13½ |
May | 993 | 1004½ | 989½ | 1003¾ | +13¾ |
Jul | 1002¼ | 1015½ | 1001¼ | 1015 | +13¾ |
Aug | 1003¼ | 1013 | 1000 | 1013 | +13 |
Sep | 993¼ | 1002¼ | 989¾ | 1001¼ | +11¾ |
Nov | 995 | 1005¾ | 993¾ | 1005¼ | +11¼ |
Jan | 1006 | 1013 | 1006 | 1013 | +9¼ |
Mar | 1011 | 1016¼ | 1005½ | 1016¼ | +11½ |
Jul | 1021¾ | 1029½ | 1019½ | 1029½ | +11¼ |
Nov | 1009 | 1014¾ | 1005¾ | 1014¾ | +9¾ |
Est. sales 107,466. | Tue.’s sales 125,651 | ||||
Tue.’s open int 858,186 | |||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Jan | 39.86 | 40.00 | 39.07 | 39.59 | —.25 |
Mar | 40.30 | 40.44 | 39.50 | 40.01 | —.29 |
May | 40.65 | 40.78 | 39.86 | 40.35 | —.30 |
Jul | 40.92 | 41.04 | 40.11 | 40.60 | —.31 |
Aug | 40.84 | 40.97 | 40.08 | 40.55 | —.33 |
Sep | 40.71 | 40.74 | 40.03 | 40.49 | —.33 |
Oct | 40.65 | 40.65 | 39.91 | 40.37 | —.33 |
Dec | 40.75 | 40.92 | 40.04 | 40.49 | —.35 |
Jan | 40.81 | 40.81 | 40.41 | 40.43 | —.55 |
Mar | 40.60 | 40.60 | 40.60 | 40.60 | —.56 |
May | 41.25 | 41.25 | 40.63 | 40.63 | —.75 |
Jul | 41.07 | 41.07 | 40.89 | 40.89 | —.73 |
Aug | 40.92 | 40.92 | 40.92 | 40.92 | —.58 |
Sep | 40.87 | 40.87 | 40.87 | 40.87 | —.47 |
Oct | 40.73 | 40.73 | 40.73 | 40.73 | —.35 |
Est. sales 41,195. | Tue.’s sales 78,157 | ||||
Tue.’s open int 543,326 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Jan | 295.00 | 303.00 | 294.60 | 303.00 | +10.10 |
Mar | 304.60 | 311.70 | 303.40 | 311.60 | +10.00 |
May | 309.40 | 316.80 | 308.80 | 316.70 | +9.60 |
Jul | 314.00 | 321.20 | 313.80 | 320.90 | +9.00 |
Aug | 314.70 | 321.60 | 314.70 | 321.10 | +8.40 |
Sep | 315.30 | 321.30 | 315.30 | 320.80 | +8.00 |
Oct | 314.30 | 320.40 | 314.30 | 319.90 | +7.60 |
Dec | 317.20 | 322.60 | 316.30 | 322.30 | +7.40 |
Jan | 319.90 | 322.60 | 319.90 | 322.60 | +6.70 |
Mar | 320.70 | 321.70 | 320.70 | 321.70 | +5.20 |
May | 322.70 | 323.10 | 322.60 | 322.70 | +4.70 |
Jul | 325.20 | 325.50 | 325.00 | 325.00 | +4.50 |
Est. sales 84,467. | Tue.’s sales 93,377 | ||||
Tue.’s open int 604,429 |