ECHL Glance
0
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Wheeling | 23 | 18 | 4 | 1 | 0 | 37 | 86 | 50 |
Trois-Rivieres | 22 | 16 | 3 | 3 | 0 | 35 | 74 | 52 |
Norfolk | 25 | 16 | 6 | 3 | 0 | 35 | 92 | 75 |
Adirondack | 23 | 11 | 11 | 0 | 1 | 23 | 61 | 74 |
Worcester | 27 | 10 | 14 | 1 | 2 | 23 | 72 | 93 |
Reading | 28 | 9 | 15 | 4 | 0 | 22 | 73 | 89 |
Maine | 23 | 9 | 12 | 2 | 0 | 20 | 54 | 75 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 25 | 18 | 5 | 2 | 0 | 38 | 80 | 47 |
South Carolina | 24 | 17 | 6 | 1 | 0 | 35 | 97 | 49 |
Jacksonville | 25 | 14 | 9 | 2 | 0 | 30 | 68 | 62 |
Atlanta | 27 | 12 | 11 | 3 | 1 | 28 | 62 | 78 |
Orlando | 29 | 12 | 13 | 4 | 0 | 28 | 72 | 87 |
Greenville | 23 | 12 | 9 | 1 | 1 | 26 | 60 | 72 |
Savannah | 24 | 11 | 11 | 2 | 0 | 24 | 81 | 79 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 27 | 17 | 7 | 3 | 0 | 37 | 92 | 68 |
Fort Wayne | 24 | 15 | 8 | 1 | 0 | 31 | 80 | 73 |
Iowa | 24 | 13 | 8 | 3 | 0 | 29 | 73 | 68 |
Indy | 22 | 11 | 9 | 1 | 1 | 24 | 49 | 44 |
Bloomington | 24 | 10 | 12 | 0 | 2 | 22 | 54 | 67 |
Kalamazoo | 23 | 9 | 13 | 1 | 0 | 19 | 54 | 68 |
Cincinnati | 25 | 5 | 16 | 4 | 0 | 14 | 52 | 84 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 27 | 17 | 7 | 2 | 1 | 37 | 95 | 71 |
Tahoe | 26 | 16 | 8 | 1 | 1 | 34 | 108 | 88 |
Tulsa | 25 | 15 | 8 | 2 | 0 | 32 | 89 | 73 |
Idaho | 27 | 15 | 10 | 2 | 0 | 32 | 101 | 89 |
Wichita | 27 | 14 | 11 | 2 | 0 | 30 | 89 | 73 |
Allen | 25 | 8 | 12 | 5 | 0 | 21 | 61 | 102 |
Rapid City | 27 | 6 | 14 | 4 | 3 | 19 | 65 | 103 |
Utah | 25 | 7 | 15 | 3 | 0 | 17 | 77 | 118 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Saturday’s Games
Worcester 5, Maine 1
Indy 5, Fort Wayne 2
Iowa 6, Bloomington 1
Jacksonville 7, Atlanta 2
Kalamazoo 2, Cincinnati 1
Orlando 3, Savannah 2
Reading 6, Adirondack 3
South Carolina 4, Florida 1
Allen 4, Wichita 2
Trois-Rivieres 3, Norfolk 2
Tulsa 5, Kansas City 0
Wheeling 5, Toledo 2
Idaho 4, Rapid City 3
Utah 6, Tahoe 4
Sunday’s Games
Greenville at Savannah, 3 p.m.
Wheeling at Kalamazoo, 3 p.m.
Maine at Worcester, 3:05 p.m.
Trois-Rivieres at Norfolk, 3:05 p.m.
Allen at Tulsa, 4:05 p.m.
South Carolina at Orlando, 6 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
No games scheduled