ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Wheeling | 22 | 17 | 4 | 1 | 0 | 35 | 81 | 48 |
Norfolk | 24 | 16 | 5 | 3 | 0 | 35 | 90 | 72 |
Trois-Rivieres | 21 | 15 | 3 | 3 | 0 | 33 | 71 | 50 |
Adirondack | 22 | 11 | 10 | 0 | 1 | 23 | 58 | 68 |
Worcester | 26 | 9 | 14 | 1 | 2 | 21 | 67 | 92 |
Maine | 22 | 9 | 11 | 2 | 0 | 20 | 53 | 70 |
Reading | 27 | 8 | 15 | 4 | 0 | 20 | 67 | 86 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 24 | 18 | 4 | 2 | 0 | 38 | 79 | 43 |
South Carolina | 23 | 16 | 6 | 1 | 0 | 33 | 93 | 48 |
Jacksonville | 24 | 13 | 9 | 2 | 0 | 28 | 61 | 60 |
Atlanta | 26 | 12 | 10 | 3 | 1 | 28 | 60 | 71 |
Greenville | 23 | 12 | 9 | 1 | 1 | 26 | 60 | 72 |
Orlando | 28 | 11 | 13 | 4 | 0 | 26 | 69 | 85 |
Savannah | 23 | 11 | 11 | 1 | 0 | 23 | 79 | 76 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 26 | 17 | 6 | 3 | 0 | 37 | 90 | 63 |
Fort Wayne | 23 | 15 | 7 | 1 | 0 | 31 | 78 | 68 |
Iowa | 23 | 12 | 8 | 3 | 0 | 27 | 67 | 67 |
Indy | 21 | 10 | 9 | 1 | 1 | 22 | 44 | 42 |
Bloomington | 23 | 10 | 11 | 0 | 2 | 22 | 53 | 61 |
Kalamazoo | 22 | 8 | 13 | 1 | 0 | 17 | 52 | 67 |
Cincinnati | 24 | 5 | 15 | 4 | 0 | 14 | 51 | 82 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 26 | 17 | 6 | 2 | 1 | 37 | 95 | 66 |
Tahoe | 24 | 16 | 6 | 1 | 1 | 34 | 101 | 76 |
Tulsa | 24 | 14 | 8 | 2 | 0 | 30 | 84 | 73 |
Wichita | 26 | 14 | 10 | 2 | 0 | 30 | 87 | 69 |
Idaho | 25 | 13 | 10 | 2 | 0 | 28 | 91 | 81 |
Allen | 24 | 7 | 12 | 5 | 0 | 19 | 57 | 100 |
Rapid City | 25 | 6 | 13 | 3 | 3 | 18 | 57 | 93 |
Utah | 23 | 5 | 15 | 3 | 0 | 13 | 65 | 111 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
Atlanta 4, Savannah 1
Greenville 3, Jacksonville 0
Friday’s Games
Adirondack 4, Reading 1
Cincinnati 5, Kalamazoo 2
Trois-Rivieres 5, Norfolk 3
Toledo 4, Wheeling 0
Atlanta 3, Orlando 1
Florida 3, South Carolina 2
Fort Wayne 3, Indy 0
Bloomington 5, Iowa 2
Kansas City 3, Tulsa 2
Wichita 5, Allen 1
Rapid City at Idaho, 9:10 p.m.
Tahoe at Utah, 9:10 p.m.
Saturday’s Games
Maine at Worcester, 6:05 p.m.
Bloomington at Iowa, 7 p.m.
Cincinnati at Kalamazoo, 7 p.m.
Fort Wayne at Indy, 7 p.m.
Jacksonville at Atlanta, 7 p.m.
Orlando at Savannah, 7 p.m.
Reading at Adirondack, 7 p.m.
South Carolina at Florida, 7 p.m.
Allen at Wichita, 7:05 p.m.
Trois-Rivieres at Norfolk, 7:05 p.m.
Tulsa at Kansas City, 7:05 p.m.
Wheeling at Toledo, 7:15 p.m.
Rapid City at Idaho, 9:10 p.m.
Tahoe at Utah, 9:10 p.m.
Sunday’s Games
Greenville at Savannah, 3 p.m.
Wheeling at Kalamazoo, 3 p.m.
Maine at Worcester, 3:05 p.m.
Trois-Rivieres at Norfolk, 3:05 p.m.
Allen at Tulsa, 4:05 p.m.
South Carolina at Orlando, 6 p.m.
Monday’s Games
No games scheduled