HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Medicine Hat | 31 | 17 | 13 | 1 | 0 | 126 | 111 | 35 |
| Lethbridge | 27 | 15 | 10 | 1 | 1 | 91 | 88 | 32 |
| Calgary | 27 | 14 | 9 | 3 | 1 | 102 | 88 | 32 |
| Red Deer | 29 | 14 | 12 | 1 | 2 | 78 | 101 | 31 |
| Edmonton | 28 | 14 | 12 | 1 | 1 | 97 | 87 | 30 |
East Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Saskatoon | 29 | 17 | 8 | 2 | 2 | 107 | 90 | 38 |
| Swift Current | 28 | 16 | 11 | 0 | 1 | 108 | 105 | 33 |
| Brandon | 26 | 14 | 8 | 3 | 1 | 96 | 79 | 32 |
| Prince Albert | 26 | 13 | 10 | 3 | 0 | 96 | 101 | 29 |
| Regina | 29 | 7 | 17 | 3 | 2 | 73 | 121 | 19 |
| Moose Jaw | 28 | 6 | 18 | 3 | 1 | 88 | 133 | 16 |
Western Conference
U.S....
