White Horse Criterium Point Score Results 22/11/24
White Horse Criterium Point Score 22/11/24 Series 1 – Event 4 of 8
- Denotes Grade Promotion
Mens A Grade
| Name | Club | Start | Prime | Place | Rd4 | |
| Scott | Reynolds | Sutherland_Shire_CC | 1 | 2 | 5 | 8 | 
| Elliot | Buchanan | Sutherland Shire CC | 1 | 3 | 4 | |
| Finn | MacMillan | St George CC | 1 | 1 | 2 | 
Mens B Grade
| Name | Club | Start | Prime | Place | Rd 4 | |
| Jens | Lucas * | St George CC | 1 | 1 | 5 | 7 | 
| Brent | McParland * | Sutherland_Shire_CC | 1 | 3 | 4 | |
| Troy | Fisher | Southern Cross CC | 1 | 2 | 3 | |
| James | Morris | Sutherland Shire CC | 1 | 1 | 2 | |
| Sam | McNaughton | Sutherland Shire CC | 1 | 1 | ||
| Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | ||
| Cameron | Williams | Sutherland Shire CC | 1 | 1 | ||
| Sam | Watson | Sutherland Shire CC | 1 | 1 | ||
| Troy | Wilson | Southern Cross CC | 1 | 1 | ||
| Will | Browne | Dulwich Hill CC | 1 | 1 | ||
| Darcey | Horne | Sutherland Shire CC | 1 | 1 | ||
| Mitchell | Magro | Sutherland Shire CC | 1 | 1 | ||
| Peter | Harkness | Sutherland Shire CC | 1 | 1 | ||
| Matt | Kennedfy | Illawarra | 1 | 1 | ||
| Richard | Vial | Sutherland Shire CC | 1 | 1 | ||
| Luke | McArdle * | Sutherland Shire CC | 1 | 1 | ||
| Jason | Pearce | St George CC | 1 | 1 | ||
| Tony | Graf | Southern Cross CC | 1 | 1 | ||
| Phil | Romano | Southern Cross CC | 1 | 1 | 
Mens C Grade
| Name | Club | Start | Prime | Place | Rd 4 | |
| Austin | Crump | Southern Cross CC | 1 | 5 | 6 | |
| Jasko | Alispahic | Sutherland_Shire_CC | 1 | 3 | 4 | |
| Cameron | Burne | Southern Cross CC | 1 | 2 | 3 | |
| Abe | Martin | Illawarra | 1 | 1 | 2 | |
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 2 | ||
| Gavin | Davie | Waratah Vets CC | 1 | 1 | ||
| Craig | Hawkins | Sutherland Shire CC | 1 | 1 | ||
| Kevin | Donovon | Sutherland Shire CC | 1 | 1 | ||
| Brendan | O’Connor | Sutherland Shire CC | 1 | 1 | ||
| Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | ||
| Greg | Scott | Sutherland Shire CC | 1 | 1 | ||
| Bob | Bilek | Sutherland Shire CC | 1 | 1 | ||
| Aaron | Sun | Dulwich Hill CC | 1 | 1 | ||
| Chris | Bye | Sutherland Shire CC | 1 | 1 | ||
| Matthew | Ferdinand | Sutherland Shire CC | 1 | 1 | ||
| Brad | Martin | Illawarra | 1 | 1 | 
Womens A Grade
| Name | Club | Start | Prime | Place | Total | 
Womens B Grade
| Name | Club | Start | Prime | Place | Rd 4 | |
| Juno | Smith | Dulwich Hill CC | 1 | 1 | 5 | 7 | 
| Claudia | Jackson | Southern Cross CC | 1 | 3 | 4 | |
| Rachel | Reynolds | Sutherland Shire CC | 1 | 2 | 3 | |
| Emma | Bussell | Southern Cross CC | 1 | 1 | 2 | 
Womens C Grade
| Name | Club | Start | Prime | Place | Rd 4 | |
| Suzanne | Jackson | Southern Cross CC | 1 | 1 | 5 | 6 | 
