NCAA FBS Individual Kickoff Returns
0
Kickoff Returns
| G | No | KRYd | Avg | |
|---|---|---|---|---|
| J.Poe, N. Illinois | 5 | 1 | 89 | 89.00 |
| J.Limar, Oregon | 10 | 2 | 126 | 63.00 |
| J.Thomas, UNLV | 10 | 2 | 110 | 55.00 |
| M.McLean, Uconn | 10 | 1 | 49 | 49.00 |
| J.Parker, W. Michigan | 8 | 2 | 96 | 48.00 |
| C.Johnson, San Diego St. | 10 | 1 | 45 | 45.00 |
| R.Pleasant, Tulane | 11 | 6 | 268 | 44.67 |
| D.Kaufman, NC State | 9 | 8 | 316 | 39.50 |
| S.Bracey, Cent. Michigan | 2 | 3 | 118 | 39.33 |
| C.Lacy, Louisville | 4 | 5 | 191 | 38.20 |
| K.Parks, Wyoming | 9 | 2 | 75 | 37.50 |
| J.Stuart, Toledo | 9 | 10 | 363 | 36.30 |
| C.Thompson, N. Illinois | 10 | 6 | 209 | 34.83 |
| E.Dennis, Ohio | 8 | 5 | 170 | 34.00 |
| C.Wren, UTEP | 6 | 6 | 196 | 32.67 |
| M.Matthews, Tennessee | 6 | 1 | 32 | 32.00 |
| Q.Ashley, Kennesaw St. | 10 | 13 | 413 | 31.77 |
| D.Riley, Boise St. | 7 | 6 | 190 | 31.67 |
| I.Foster, Marshall | 10 | 9 | 281 | 31.22 |
| J.Hawkins, Memphis | 11 | 1 | 31 | 31.00 |
| A.Jordan, TCU | 10 | 1 | 31 | 31.00 |
| K.Law, Alabama | 8 | 3 | 93 | 31.00 |
| C.Ross, James Madison | 10 | 9 | 277 | 30.78 |
| N.Williams, California | 10 | 8 | 243 | 30.38 |
| J.Napier, San Diego St. | 10 | 3 | 91 | 30.33 |
| C.Jnopierre, FIU | 9 | 13 | 394 | 30.31 |
| T.Richard, Boston College | 7 | 1 | 30 | 30.00 |
| D.Watson, Louisville | 10 | 1 | 30 | 30.00 |
| M.Lemon, Southern Cal | 9 | 9 | 263 | 29.22 |
| J.Pegues, Bowling Green | 10 | 9 | 263 | 29.22 |
| X.Brown, Virginia | 10 | 2 | 58 | 29.00 |
| E.Davis, Louisiana-Lafayette | 10 | 1 | 29 | 29.00 |
| D.Johnson, Arizona | 9 | 1 | 29 | 29.00 |
| K.Miller, Old Dominion | 10 | 1 | 29 | 29.00 |
| J.Taylor, Michigan | 8 | 1 | 29 | 29.00 |
| T.King, Wyoming | 9 | 14 | 404 | 28.86 |
| Q.Jackson, Rice | 10 | 14 | 402 | 28.71 |
| K.Marion, BYU | 10 | 14 | 400 | 28.57 |
| V.Anthony, Wisconsin | 10 | 9 | 252 | 28.00 |
| C.Cabbiness, Oklahoma St. | 10 | 3 | 84 | 28.00 |
| T.Webb, Florida | 4 | 1 | 28 | 28.00 |
| J.Williams, Texas Tech | 7 | 9 | 250 | 27.78 |
| M.Simmons, Auburn | 10 | 2 | 55 | 27.50 |
| W.Wright, East Carolina | 10 | 21 | 569 | 27.10 |
| Q.Martin, Penn St. | 3 | 1 | 27 | 27.00 |
| M.Mews, Houston | 10 | 3 | 81 | 27.00 |
| J.Himon, Northwestern | 10 | 14 | 376 | 26.86 |
| N.McCollum, North Carolina | 9 | 14 | 376 | 26.86 |
| A.Brown, Michigan St. | 5 | 3 | 80 | 26.67 |
| A.Goodwin, UAB | 4 | 4 | 106 | 26.50 |
| T.Stewart, Temple | 6 | 2 | 53 | 26.50 |
| J.Price, North Texas | 2 | 7 | 185 | 26.43 |
| M.Brown, Uconn | 10 | 6 | 157 | 26.17 |
| R.Ealy, Arkansas St. | 10 | 1 | 26 | 26.00 |
| W.McCoy, UTSA | 8 | 4 | 104 | 26.00 |
| D.McCray, W. Kentucky | 10 | 1 | 26 | 26.00 |
| W.Wright, Tennessee | 5 | 1 | 26 | 26.00 |
| J.Cobb, Auburn | 10 | 13 | 336 | 25.85 |
| D.McCray, Texas Tech | 7 | 12 | 309 | 25.75 |
| D.Griffin-Taylor, Louisiana Tech | 10 | 17 | 437 | 25.71 |
| C.Seldon, Tennessee | 5 | 3 | 77 | 25.67 |
| S.Singleton, Florida St. | 7 | 14 | 358 | 25.57 |
| D.Booth, Mississippi St. | 10 | 11 | 281 | 25.55 |
| C.Bates, Boise St. | 9 | 3 | 76 | 25.33 |
| P.Fox, West Virginia | 10 | 9 | 228 | 25.33 |
| D.Ross, Memphis | 11 | 3 | 76 | 25.33 |
| L.Avant, Tulsa | 10 | 13 | 329 | 25.31 |
| K.Wetjen, Iowa | 10 | 19 | 480 | 25.26 |
| J.Bell, Baylor | 10 | 17 | 428 | 25.18 |
| J.Anderson, West Virginia | 7 | 1 | 25 | 25.00 |
| J.Brown, Uconn | 1 | 2 | 50 | 25.00 |
| J.Celestine, Arizona | 4 | 2 | 50 | 25.00 |
| G.Desrosiers, Memphis | 6 | 1 | 25 | 25.00 |
| E.Lester, Georgia Southern | 9 | 1 | 25 | 25.00 |
| J.Lyle, Miami | 9 | 1 | 25 | 25.00 |
| B.Parker, Nevada | 1 | 1 | 25 | 25.00 |
| G.Sands, FAU | 8 | 1 | 25 | 25.00 |
| L.Smith, Purdue | 10 | 1 | 25 | 25.00 |
| B.Brown, Kentucky | 9 | 14 | 349 | 24.93 |
| Z.Perry, Louisiana-Lafayette | 10 | 17 | 423 | 24.88 |
| H.Rutledge, Charlotte | 10 | 22 | 547 | 24.86 |
| S.Snowden, Utah | 10 | 5 | 124 | 24.80 |
| M.Gillie, Ball St. | 10 | 19 | 470 | 24.74 |
| R.Smith, Bowling Green | 10 | 7 | 173 | 24.71 |
| K.Mullings, Michigan | 10 | 3 | 74 | 24.67 |
| Z.Thomas, LSU | 10 | 18 | 443 | 24.61 |
| K.James, UNLV | 10 | 2 | 49 | 24.50 |
| C.Johnson, Miami | 10 | 18 | 438 | 24.33 |
| D.Rice, Kansas St. | 4 | 4 | 97 | 24.25 |
| G.Pettaway, James Madison | 10 | 6 | 145 | 24.17 |
| K.White, Utah St. | 10 | 6 | 145 | 24.17 |
| D.Harris, North Texas | 3 | 1 | 24 | 24.00 |
| G.Hart, W. Kentucky | 10 | 1 | 24 | 24.00 |
| E.Lofton, Miami | 10 | 1 | 24 | 24.00 |
| A.Sambucci, W. Michigan | 8 | 1 | 24 | 24.00 |
| M.Pettway, Jacksonville St. | 10 | 4 | 95 | 23.75 |
| C.Carpenter, UTSA | 10 | 3 | 71 | 23.67 |
| B.Tuten, Virginia Tech | 9 | 3 | 71 | 23.67 |
| K.Woods, Nevada | 11 | 8 | 189 | 23.62 |
| J.De Jesus, UNLV | 9 | 3 | 70 | 23.33 |
| J.Sherrill, Vanderbilt | 10 | 10 | 233 | 23.30 |
| M.Johnson, Missouri | 9 | 11 | 256 | 23.27 |
| J.Jacobs, New Mexico | 7 | 6 | 139 | 23.17 |
| X.Townsend, UCF | 4 | 7 | 162 | 23.14 |
| D.Albert, UNLV | 4 | 1 | 23 | 23.00 |
| A.Bethel-Roman, Texas A&M | 2 | 1 | 23 | 23.00 |
| B.Chatman, Navy | 10 | 1 | 23 | 23.00 |
| C.Holmes, Florida St. | 10 | 1 | 23 | 23.00 |
| C.Hood, Colorado | 10 | 4 | 92 | 23.00 |
| J.Horn, Colorado | 9 | 6 | 138 | 23.00 |
| J.Jackson, Iowa St. | 10 | 4 | 92 | 23.00 |
| I.Sategna, Arkansas | 10 | 2 | 46 | 23.00 |
| K.Smith, SMU | 10 | 1 | 23 | 23.00 |
| B.Stockton, Georgia Tech | 10 | 1 | 23 | 23.00 |
| X.Terrell, FAU | 3 | 2 | 46 | 23.00 |
| C.Washington, Coastal Carolina | 9 | 10 | 230 | 23.00 |
| M.White, Iowa | 10 | 2 | 46 | 23.00 |
| D.Buchannon, Georgia Southern | 10 | 22 | 505 | 22.95 |
| P.Jones, Duke | 10 | 13 | 297 | 22.85 |
| B.McReynolds, South Alabama | 6 | 4 | 91 | 22.75 |
| M.Davis, Mississippi | 10 | 5 | 113 | 22.60 |
| J.Bates, San Jose St. | 10 | 12 | 268 | 22.33 |
| L.Smithson, Washington St. | 10 | 18 | 401 | 22.28 |
| D.Martin, Kent St. | 10 | 18 | 400 | 22.22 |
| E.Singleton, Georgia Tech | 10 | 10 | 222 | 22.20 |
| T.Keith, South Florida | 10 | 6 | 133 | 22.17 |
| B.Smith, SMU | 10 | 11 | 243 | 22.09 |
| T.Wallace, Kennesaw St. | 10 | 16 | 353 | 22.06 |
| E.Badger, Florida | 9 | 1 | 22 | 22.00 |
| E.Green, Iowa St. | 9 | 1 | 22 | 22.00 |
| D.Mayes, New Mexico | 6 | 3 | 66 | 22.00 |
| T.Morin, Wake Forest | 10 | 3 | 66 | 22.00 |
| T.Robinson, Pittsburgh | 4 | 6 | 132 | 22.00 |
| L.Witherspoon, UAB | 10 | 1 | 22 | 22.00 |
| K.Reynolds, Washington | 11 | 14 | 307 | 21.93 |
| T.Pearson, Ohio | 9 | 9 | 196 | 21.78 |
| I.Mahdi, Texas State | 10 | 8 | 174 | 21.75 |
| M.Washington, New Mexico St. | 10 | 4 | 87 | 21.75 |
| S.Clayton-Johnson, Tulane | 9 | 7 | 152 | 21.71 |
| P.Lewis, Tennessee | 7 | 3 | 65 | 21.67 |
| J.Harrison, Notre Dame | 10 | 7 | 151 | 21.57 |
| J.Marshall, Michigan | 2 | 7 | 151 | 21.57 |
| M.Ashley, Nevada | 7 | 11 | 237 | 21.55 |
| J.Baugh, Florida | 10 | 11 | 237 | 21.55 |
| J.Nixon, W. Michigan | 10 | 21 | 452 | 21.52 |
| C.Brown, Nevada | 10 | 2 | 43 | 21.50 |
| P.Prioleau, Virginia Tech | 6 | 4 | 86 | 21.50 |
| G.Tempest, Tulsa | 10 | 6 | 129 | 21.50 |
| B.Wisloski, Maryland | 9 | 2 | 43 | 21.50 |
| E.Henderson, Alabama | 10 | 5 | 107 | 21.40 |
| J.Houston, Marshall | 10 | 14 | 299 | 21.36 |
| A.Simpson, Umass | 2 | 3 | 64 | 21.33 |
| D.Sheffield, North Texas | 10 | 6 | 127 | 21.17 |
| J.Patterson, Arizona | 10 | 24 | 505 | 21.04 |
| Z.Branch, Southern Cal | 10 | 5 | 105 | 21.00 |
| J.Brown, Kansas St. | 10 | 2 | 42 | 21.00 |
| R.Farmer, West Virginia | 8 | 1 | 21 | 21.00 |
| M.Golden, Texas | 10 | 10 | 210 | 21.00 |
| J.Lane, Virginia Tech | 10 | 1 | 21 | 21.00 |
| J.Payne, TCU | 10 | 1 | 21 | 21.00 |
| S.Vanhorse, Indiana | 10 | 4 | 84 | 21.00 |
| D.Wright, Mississippi | 10 | 1 | 21 | 21.00 |
| L.Wilson, Cincinnati | 10 | 14 | 291 | 20.79 |
| K.Wilson, Texas State | 10 | 13 | 269 | 20.69 |
| N.Biggins, Cent. Michigan | 6 | 3 | 62 | 20.67 |
| L.Tennison, UCF | 9 | 3 | 62 | 20.67 |
| Z.Hrbacek, Sam Houston St. | 10 | 12 | 247 | 20.58 |
| J.Cross, Arkansas St. | 10 | 20 | 411 | 20.55 |
| K.Austin, Liberty | 8 | 15 | 308 | 20.53 |
| L.Brockington, Minnesota | 10 | 2 | 41 | 20.50 |
| T.Bussey, Texas A&M | 9 | 4 | 82 | 20.50 |
| J.Ford, Georgia St. | 5 | 6 | 123 | 20.50 |
| S.Franklin, Oklahoma | 9 | 4 | 82 | 20.50 |
| J.Patterson, Bowling Green | 10 | 2 | 41 | 20.50 |
| D.Riles, Georgia St. | 10 | 10 | 205 | 20.50 |
| T.Worthy, Temple | 10 | 23 | 471 | 20.48 |
| J.Royals, Utah St. | 7 | 9 | 184 | 20.44 |
| L.McMillan, New Mexico St. | 8 | 12 | 245 | 20.42 |
| G.Freeman, Oklahoma St. | 4 | 8 | 163 | 20.38 |
| T.Wilson, Kansas | 10 | 14 | 285 | 20.36 |
| R.Daniels, SMU | 10 | 6 | 122 | 20.33 |
| T.Williams, Virginia Tech | 10 | 6 | 122 | 20.33 |
| T.Bachmeier, Stanford | 10 | 10 | 203 | 20.30 |
| T.Kekahuna, Wisconsin | 10 | 7 | 142 | 20.29 |
| M.Watkins, New Mexico St. | 6 | 18 | 365 | 20.28 |
| K.Roberts, Appalachian St. | 8 | 8 | 162 | 20.25 |
| I.Bryant, Navy | 10 | 13 | 263 | 20.23 |
| C.Tyree, Virginia | 9 | 9 | 182 | 20.22 |
| K.Johnson, Pittsburgh | 10 | 15 | 303 | 20.20 |
| L.Sperling, Buffalo | 9 | 6 | 121 | 20.17 |
| J.Poke, San Diego St. | 10 | 13 | 262 | 20.15 |
| K.Wilcher, Illinois | 10 | 8 | 161 | 20.12 |
| S.Allah, Oregon St. | 10 | 3 | 60 | 20.00 |
| J.Arthurs, Northwestern | 8 | 1 | 20 | 20.00 |
| O.Chambers, Air Force | 1 | 1 | 20 | 20.00 |
| J.Green, North Carolina | 5 | 5 | 100 | 20.00 |
| M.Gutierrez, New Mexico | 1 | 3 | 60 | 20.00 |
| M.Harrison, Arkansas | 8 | 1 | 20 | 20.00 |
| J.Noel, Iowa St. | 10 | 2 | 40 | 20.00 |
| J.Nubin, Minnesota | 10 | 1 | 20 | 20.00 |
| E.Messer, W. Kentucky | 10 | 12 | 239 | 19.92 |
| N.Singleton, Penn St. | 9 | 11 | 219 | 19.91 |
| R.Freeman, Utah St. | 4 | 5 | 99 | 19.80 |
| K.Joiner, South Florida | 10 | 5 | 99 | 19.80 |
| C.Azema, Northwestern | 10 | 4 | 79 | 19.75 |
| T.Thompson, Rice | 10 | 3 | 59 | 19.67 |
| D.Edwards, Kansas St. | 10 | 10 | 196 | 19.60 |
| N.Whittington, Oregon | 11 | 5 | 98 | 19.60 |
| Y.Willis, Syracuse | 8 | 5 | 98 | 19.60 |
| S.Beebe, UAB | 8 | 6 | 117 | 19.50 |
| M.Jackson, Appalachian St. | 9 | 8 | 156 | 19.50 |
| J.Mack, Charlotte | 10 | 6 | 117 | 19.50 |
| M.McGill, North Texas | 10 | 2 | 39 | 19.50 |
| C.Yacamelli, Wisconsin | 10 | 2 | 39 | 19.50 |
| J.Bailey, TCU | 9 | 8 | 155 | 19.38 |
| K.Ives, Nebraska | 6 | 3 | 58 | 19.33 |
| D.Brown, E. Michigan | 9 | 13 | 251 | 19.31 |
| T.Ray, West Virginia | 10 | 8 | 154 | 19.25 |
| D.Ross, Troy | 10 | 10 | 192 | 19.20 |
| B.Massey, Houston | 10 | 11 | 211 | 19.18 |
| J.Gray, Liberty | 5 | 8 | 153 | 19.12 |
| Z.Card, Oregon St. | 10 | 12 | 229 | 19.08 |
| K.Johnson, Colorado St. | 10 | 13 | 248 | 19.08 |
| B.Black, Rutgers | 10 | 2 | 38 | 19.00 |
| J.Brooks, Louisville | 10 | 5 | 95 | 19.00 |
| J.Brown, Florida St. | 7 | 1 | 19 | 19.00 |
| M.Covey, Cincinnati | 10 | 1 | 19 | 19.00 |
| K.Crawford, Nevada | 11 | 1 | 19 | 19.00 |
| J.Crawford, Auburn | 10 | 1 | 19 | 19.00 |
| M.Howell, Middle Tennessee | 4 | 2 | 38 | 19.00 |
| M.James, Syracuse | 6 | 8 | 152 | 19.00 |
| B.Lampe, N. Illinois | 10 | 1 | 19 | 19.00 |
| P.Mafah, Clemson | 10 | 1 | 19 | 19.00 |
| J.Manning, Missouri | 10 | 3 | 57 | 19.00 |
| E.Ross, Syracuse | 5 | 2 | 38 | 19.00 |
| B.White, Kentucky | 2 | 1 | 19 | 19.00 |
| B.Presley, Oklahoma St. | 10 | 11 | 208 | 18.91 |
| K.Perich, Minnesota | 10 | 12 | 225 | 18.75 |
| J.Gray, Southern Miss. | 10 | 15 | 281 | 18.73 |
| J.Barney, Nebraska | 10 | 10 | 187 | 18.70 |
| K.Jones, UCLA | 10 | 10 | 187 | 18.70 |
| M.Sherrod, Fresno St. | 4 | 3 | 56 | 18.67 |
| Q.Conley, Arizona | 10 | 2 | 37 | 18.50 |
| B.Golden, Akron | 10 | 14 | 259 | 18.50 |
| R.Harvey, UCF | 10 | 2 | 37 | 18.50 |
| J.Haynes, Clemson | 10 | 8 | 148 | 18.50 |
| R.Fournet, FIU | 10 | 5 | 92 | 18.40 |
| R.Peppins, UAB | 2 | 5 | 92 | 18.40 |
| D.Wells, Louisiana-Monroe | 10 | 5 | 92 | 18.40 |
| C.Martinez, Boston College | 9 | 3 | 55 | 18.33 |
| J.Newton, Toledo | 10 | 8 | 146 | 18.25 |
| M.Tucker, FAU | 9 | 15 | 272 | 18.13 |
| E.Jackson, Purdue | 9 | 8 | 145 | 18.12 |
| J.Banks, Memphis | 9 | 1 | 18 | 18.00 |
| D.Brooks, Texas A&M | 10 | 2 | 36 | 18.00 |
| Y.Clemons, Kennesaw St. | 9 | 2 | 36 | 18.00 |
| C.Dremel, Rutgers | 10 | 1 | 18 | 18.00 |
| S.Galban, Umass | 10 | 1 | 18 | 18.00 |
| J.Godfrey, Louisiana-Monroe | 10 | 1 | 18 | 18.00 |
| C.Harris, Air Force | 10 | 1 | 18 | 18.00 |
| J.Jackson, Florida | 10 | 1 | 18 | 18.00 |
| D.Latulas, Louisiana Tech | 4 | 1 | 18 | 18.00 |
| J.Lucas, Florida St. | 2 | 2 | 36 | 18.00 |
| J.Smith, South Florida | 10 | 1 | 18 | 18.00 |
| M.Thomas, Virginia Tech | 9 | 1 | 18 | 18.00 |
| T.Harding, Umass | 9 | 12 | 215 | 17.92 |
| J.Brown, Texas Tech | 10 | 6 | 107 | 17.83 |
| L.Floriea, Kent St. | 10 | 6 | 107 | 17.83 |
| K.Chan, Boise St. | 2 | 4 | 71 | 17.75 |
| D.Spann, Florida St. | 4 | 4 | 71 | 17.75 |
| T.Tatum, Oklahoma | 9 | 3 | 53 | 17.67 |
| K.Stewart, Middle Tennessee | 8 | 13 | 229 | 17.62 |
| K.Odom, UTEP | 10 | 7 | 123 | 17.57 |
| K.Davis, Miami (Ohio) | 10 | 16 | 281 | 17.56 |
| I.Brown, Louisville | 10 | 11 | 193 | 17.55 |
| A.Evans, Georgia | 8 | 6 | 105 | 17.50 |
| C.Leary, Georgia Tech | 4 | 2 | 35 | 17.50 |
| J.McDowell, South Carolina | 10 | 10 | 175 | 17.50 |
| D.Ngata, Washington | 11 | 6 | 105 | 17.50 |
| M.Phillips, Sam Houston St. | 3 | 4 | 70 | 17.50 |
| T.Rudolph, N. Illinois | 8 | 2 | 35 | 17.50 |
| J.McGowan, Boston College | 9 | 3 | 52 | 17.33 |
| K.Harris, Michigan | 9 | 7 | 121 | 17.29 |
| M.Parks, Utah | 8 | 7 | 121 | 17.29 |
| B.Bowman, Oklahoma | 8 | 2 | 34 | 17.00 |
| C.Cooper, UTSA | 10 | 1 | 17 | 17.00 |
| B.Domino, Uconn | 1 | 1 | 17 | 17.00 |
| J.Hawes, Georgia Tech | 9 | 1 | 17 | 17.00 |
| M.Hornsby, Arkansas St. | 10 | 1 | 17 | 17.00 |
| W.James, Southern Miss. | 10 | 1 | 17 | 17.00 |
| S.Kamara, Temple | 1 | 1 | 17 | 17.00 |
| D.Kasemervisz, Stanford | 9 | 1 | 17 | 17.00 |
| A.McFadden, Georgia St. | 1 | 2 | 34 | 17.00 |
| K.Pearson, Oklahoma St. | 7 | 11 | 187 | 17.00 |
| D.Roche, Old Dominion | 8 | 7 | 119 | 17.00 |
| H.Smothers, NC State | 8 | 3 | 51 | 17.00 |
| A.Sowinski, Purdue | 9 | 1 | 17 | 17.00 |
| D.Stanley, Utah | 10 | 1 | 17 | 17.00 |
| N.Vaughn, Virginia | 6 | 1 | 17 | 17.00 |
| J.Smith, Arizona St. | 9 | 9 | 152 | 16.89 |
