NCAA FBS Individual Interceptions Per Game
0
Interceptions Per Game
| G | InG | Yds | TD | IPG | |
|---|---|---|---|---|---|
| T.Collins, Indiana | 1 | 1 | 17 | 0 | 1.0 |
| N.Williams, California | 10 | 7 | 54 | 1 | 0.7 |
| S.Revel, East Carolina | 3 | 2 | 50 | 1 | 0.7 |
| C.Lockridge, Fresno St. | 9 | 5 | 86 | 0 | 0.6 |
| J.Catalon, UNLV | 10 | 5 | 75 | 1 | 0.5 |
| T.Davis, Georgia Southern | 2 | 1 | 0 | 0 | 0.5 |
| M.Dotson, Kansas | 10 | 5 | 58 | 2 | 0.5 |
| L.Matthews, Clemson | 2 | 1 | 0 | 0 | 0.5 |
| K.Perich, Minnesota | 10 | 5 | 63 | 0 | 0.5 |
| C.Schomer, Miami (Ohio) | 2 | 1 | 10 | 0 | 0.5 |
| T.Spence, James Madison | 10 | 5 | 103 | 1 | 0.5 |
| Z.Frazier, UTSA | 9 | 4 | 10 | 0 | 0.4 |
| M.Hartzog, Nebraska | 9 | 4 | 75 | 0 | 0.4 |
| T.Lewis, Louisiana-Lafayette | 9 | 4 | 2 | 0 | 0.4 |
| R.Rahimi, San Jose St. | 9 | 4 | 0 | 0 | 0.4 |
| T.Skipper, Louisiana-Lafayette | 9 | 4 | 28 | 0 | 0.4 |
| J.Voisin, South Alabama | 9 | 4 | 40 | 0 | 0.4 |
| X.Watts, Notre Dame | 9 | 4 | 36 | 0 | 0.4 |
| M.Sigle, Kansas St. | 7 | 3 | 92 | 1 | 0.4 |
| J.Barron, Texas | 10 | 4 | 65 | 0 | 0.4 |
| C.Bryant, Kansas | 10 | 4 | 26 | 0 | 0.4 |
| N.Emmanwori, South Carolina | 10 | 4 | 107 | 2 | 0.4 |
| A.Ferrell, Indiana | 10 | 4 | 35 | 0 | 0.4 |
| A.Haulcy, Houston | 10 | 4 | 55 | 0 | 0.4 |
| J.Kilgore, South Carolina | 10 | 4 | 54 | 0 | 0.4 |
| K.Louis, Pittsburgh | 10 | 4 | 68 | 1 | 0.4 |
| D.Peele, Navy | 10 | 4 | 166 | 2 | 0.4 |
| M.Powell, Miami | 10 | 4 | 69 | 0 | 0.4 |
| T.Thomas, Arkansas St. | 10 | 4 | 17 | 0 | 0.4 |
| J.Vincent, Utah St. | 10 | 4 | 39 | 0 | 0.4 |
| C.Weaver, Sam Houston St. | 10 | 4 | 52 | 0 | 0.4 |
| J.Williams, Iowa St. | 10 | 4 | 7 | 0 | 0.4 |
| J.Woodard, UNLV | 10 | 4 | 48 | 0 | 0.4 |
| M.Dixon-Williams, Uconn | 8 | 3 | 31 | 0 | 0.4 |
| C.Larkin, Army | 8 | 3 | 22 | 0 | 0.4 |
| B.Nelson, North Texas | 8 | 3 | 70 | 0 | 0.4 |
| M.Coats, Nevada | 11 | 4 | 0 | 0 | 0.4 |
| A.Abdul-Barr, E. Michigan | 3 | 1 | 11 | 0 | 0.3 |
| C.Brantley, Michigan St. | 9 | 3 | 101 | 1 | 0.3 |
| T.Bumphis, Bowling Green | 6 | 2 | 0 | 0 | 0.3 |
| J.Cole, Texas | 3 | 1 | 11 | 0 | 0.3 |
| D.David, Akron | 3 | 1 | 1 | 0 | 0.3 |
| W.Johnson, Michigan | 6 | 2 | 128 | 2 | 0.3 |
| D.Justice, UCLA | 3 | 1 | 0 | 0 | 0.3 |
| C.Lewis, Texas Tech | 9 | 3 | 0 | 0 | 0.3 |
| K.Marsh, Memphis | 3 | 1 | 0 | 0 | 0.3 |
| J.Mayes, Army | 9 | 3 | 3 | 0 | 0.3 |
| C.McClain, Florida | 3 | 1 | 29 | 1 | 0.3 |
| G.Miller, Maryland | 9 | 3 | 28 | 0 | 0.3 |
| M.Mooyoung, Miami | 3 | 1 | 0 | 0 | 0.3 |
| A.Mukuba, Texas | 9 | 3 | 12 | 0 | 0.3 |
| T.Pearson, Ohio | 9 | 3 | 1 | 0 | 0.3 |
| D.Porter, Iowa St. | 9 | 3 | 5 | 0 | 0.3 |
| J.Reed, Penn St. | 9 | 3 | 50 | 1 | 0.3 |
| A.Shuler, Notre Dame | 9 | 3 | 94 | 1 | 0.3 |
| G.Smith, Arizona | 9 | 3 | 17 | 0 | 0.3 |
| M.Williams, Rice | 3 | 1 | 11 | 0 | 0.3 |
| D.Williams, Texas | 3 | 1 | 0 | 0 | 0.3 |
| T.Amos, Mississippi | 10 | 3 | -1 | 0 | 0.3 |
| B.Awls, Toledo | 10 | 3 | 39 | 0 | 0.3 |
| J.Baldwin, UNLV | 10 | 3 | 63 | 0 | 0.3 |
| C.Baskerville, Texas Tech | 10 | 3 | 0 | 0 | 0.3 |
| K.Black, Oklahoma St. | 10 | 3 | 20 | 0 | 0.3 |
| K.Breedlove, Purdue | 10 | 3 | 0 | 0 | 0.3 |
| W.Brooks, Tennessee | 10 | 3 | 152 | 1 | 0.3 |
| W.Brown, Wyoming | 10 | 3 | 24 | 1 | 0.3 |
| M.Delane, Virginia Tech | 10 | 3 | 0 | 0 | 0.3 |
| S.Dolac, Buffalo | 10 | 3 | 107 | 0 | 0.3 |
| O.Fortune, South Carolina | 10 | 3 | 2 | 0 | 0.3 |
| G.Gibson, East Carolina | 10 | 3 | 30 | 1 | 0.3 |
| C.Gordon, Baylor | 10 | 3 | 37 | 0 | 0.3 |
| T.Hallock, W. Michigan | 10 | 3 | 9 | 0 | 0.3 |
| J.Harris, Iowa | 10 | 3 | 60 | 1 | 0.3 |
| D.Harvey, San Jose St. | 10 | 3 | 16 | 1 | 0.3 |
| J.Higgins, Iowa | 10 | 3 | 15 | 0 | 0.3 |
| C.Hondru, Miami (Ohio) | 10 | 3 | 43 | 0 | 0.3 |
| T.Hunter, Colorado | 10 | 3 | 59 | 0 | 0.3 |
| J.Huskey, Maryland | 10 | 3 | 37 | 0 | 0.3 |
| T.Johnson, Oregon | 10 | 3 | 3 | 0 | 0.3 |
| G.Latimer, Jacksonville St. | 10 | 3 | 30 | 0 | 0.3 |
| J.Manning, Old Dominion | 10 | 3 | 87 | 0 | 0.3 |
| T.Metcalf, Arkansas | 10 | 3 | 44 | 0 | 0.3 |
| T.Moore, Duke | 10 | 3 | 24 | 0 | 0.3 |
| A.Moses, SMU | 10 | 3 | 97 | 1 | 0.3 |
| J.Moten, Marshall | 10 | 3 | 4 | 0 | 0.3 |
| I.Nwokobia, SMU | 10 | 3 | 13 | 0 | 0.3 |
| E.O’Connor, Washington St. | 10 | 3 | 83 | 1 | 0.3 |
| Z.Poyser, Jacksonville St. | 10 | 3 | 0 | 0 | 0.3 |
| A.Rankin, Old Dominion | 10 | 3 | 0 | 0 | 0.3 |
| M.Ratcliffe, Texas A&M | 10 | 3 | 12 | 0 | 0.3 |
| J.Riddle, East Carolina | 10 | 3 | 63 | 1 | 0.3 |
| C.Rivers, Duke | 10 | 3 | 36 | 1 | 0.3 |
| J.Robinson, BYU | 10 | 3 | 6 | 0 | 0.3 |
| E.Robinson, Minnesota | 10 | 3 | 0 | 0 | 0.3 |
| M.Salopek, Miami (Ohio) | 10 | 3 | 1 | 0 | 0.3 |
| Q.Schulte, Iowa | 10 | 3 | 23 | 0 | 0.3 |
| X.Scott, Illinois | 10 | 3 | 50 | 1 | 0.3 |
| M.Stampley, Georgia Southern | 10 | 3 | 6 | 0 | 0.3 |
| J.Thomas, James Madison | 10 | 3 | 80 | 0 | 0.3 |
| W.Williams, Louisiana-Monroe | 10 | 3 | 14 | 0 | 0.3 |
| J.Cannady, Tulsa | 7 | 2 | 0 | 0 | 0.3 |
| M.DiDomenico, Army | 7 | 2 | 71 | 0 | 0.3 |
| T.Flowers, Rice | 7 | 2 | 40 | 1 | 0.3 |
| C.Gamble, Georgia Southern | 7 | 2 | -3 | 0 | 0.3 |
| D.Moore, Florida | 7 | 2 | 84 | 0 | 0.3 |
| V.Payne, Kansas St. | 7 | 2 | 24 | 0 | 0.3 |
| K.Sabb, Alabama | 7 | 2 | 87 | 0 | 0.3 |
| J.Shuler, South Florida | 7 | 2 | 55 | 0 | 0.3 |
| J.Williams, FAU | 7 | 2 | 68 | 0 | 0.3 |
| C.Bruener, Washington | 11 | 3 | 55 | 0 | 0.3 |
| B.Adams, UCF | 8 | 2 | 66 | 1 | 0.2 |
| Z.Alexander, LSU | 8 | 2 | 0 | 0 | 0.2 |
| T.Benefield, Boise St. | 8 | 2 | 13 | 0 | 0.2 |
| B.Bowman, Oklahoma | 8 | 2 | 2 | 0 | 0.2 |
| C.Bracha, Fresno St. | 4 | 1 | 14 | 0 | 0.2 |
| D.Brumfield, Mississippi St. | 4 | 1 | 0 | 0 | 0.2 |
| J.Cobbs, San Jose St. | 8 | 2 | 55 | 0 | 0.2 |
| B.Crosby, Texas State | 4 | 1 | 23 | 0 | 0.2 |
| J.Green, Stanford | 4 | 1 | 0 | 0 | 0.2 |
| J.Houston, Fresno St. | 4 | 1 | 0 | 0 | 0.2 |
| E.Jackson, North Texas | 8 | 2 | 27 | 0 | 0.2 |
| S.Laulea, Oregon | 4 | 1 | 12 | 0 | 0.2 |
| M.Leigber, Stanford | 8 | 2 | 71 | 1 | 0.2 |
| W.Mack, Texas | 4 | 1 | 0 | 0 | 0.2 |
| G.Maldonado, Arizona | 4 | 1 | 0 | 0 | 0.2 |
| B.Newsom, Army | 4 | 1 | 7 | 0 | 0.2 |
| I.Paul, W. Michigan | 4 | 1 | 20 | 0 | 0.2 |
| T.Ra-El, Memphis | 4 | 1 | 0 | 0 | 0.2 |
| T.Rucker, Oklahoma St. | 8 | 2 | 0 | 0 | 0.2 |
| J.Smith, Southern Cal | 8 | 2 | 0 | 0 | 0.2 |
| T.Stukes, Arizona | 4 | 1 | 12 | 0 | 0.2 |
| J.Walley, Minnesota | 8 | 2 | 102 | 1 | 0.2 |
| T.Barnes, New Mexico St. | 9 | 2 | 0 | 0 | 0.2 |
| J.Bellamy, Syracuse | 9 | 2 | 33 | 1 | 0.2 |
| J.Benjamin, Bowling Green | 9 | 2 | 8 | 0 | 0.2 |
| A.Boyd-Matthews, UTEP | 9 | 2 | 11 | 0 | 0.2 |
| K.Brown, Minnesota | 9 | 2 | 17 | 0 | 0.2 |
| C.Chadwick, Uconn | 9 | 2 | 0 | 0 | 0.2 |
| B.Clark, TCU | 9 | 2 | 3 | 0 | 0.2 |
| M.Cobb, Southern Cal | 9 | 2 | 55 | 1 | 0.2 |
| T.Cox, Illinois | 9 | 2 | 1 | 0 | 0.2 |
| B.Fitzgerald, NC State | 9 | 2 | 29 | 0 | 0.2 |
| R.Hardy, Indiana | 9 | 2 | 18 | 1 | 0.2 |
| J.Henderson, Marshall | 9 | 2 | 5 | 0 | 0.2 |
| P.Hodge, Colorado | 9 | 2 | 8 | 0 | 0.2 |
| D.Hopkins, UTEP | 9 | 2 | 104 | 0 | 0.2 |
| T.Johnson, Northwestern | 9 | 2 | 85 | 1 | 0.2 |
| J.Jones, Virginia Tech | 9 | 2 | 25 | 0 | 0.2 |
| W.Jones, Old Dominion | 9 | 2 | 11 | 0 | 0.2 |
| D.Lawrence, Southern Miss. | 9 | 2 | 63 | 1 | 0.2 |
| B.Mayes, Texas A&M | 9 | 2 | 29 | 0 | 0.2 |
| W.Miller, South Alabama | 9 | 2 | 7 | 0 | 0.2 |
| J.Minkins, Cincinnati | 9 | 2 | 1 | 0 | 0.2 |
| D.Platt, Army | 9 | 2 | 0 | 0 | 0.2 |
| D.Ricks, Liberty | 9 | 2 | 38 | 0 | 0.2 |
| J.Saunders, Mississippi | 9 | 2 | 10 | 0 | 0.2 |
| D.Snyder, Ball St. | 9 | 2 | 61 | 0 | 0.2 |
| J.Stemler, Ball St. | 9 | 2 | 6 | 0 | 0.2 |
| R.Strader, Miami (Ohio) | 9 | 2 | 33 | 0 | 0.2 |
| G.Taylor, Rice | 9 | 2 | 12 | 0 | 0.2 |
| C.Wakley, BYU | 9 | 2 | 0 | 0 | 0.2 |
| T.Wall, BYU | 9 | 2 | 47 | 0 | 0.2 |
| K.Watson, Georgia St. | 9 | 2 | 8 | 0 | 0.2 |
| J.Weaver, Army | 9 | 2 | 0 | 0 | 0.2 |
| L.Webb, South Alabama | 9 | 2 | 72 | 0 | 0.2 |
| C.Wright, Stanford | 9 | 2 | 13 | 0 | 0.2 |
| K.Abney, Arizona St. | 10 | 2 | 0 | 0 | 0.2 |
| B.Addison, UCLA | 10 | 2 | 106 | 1 | 0.2 |
| T.Al-Uqdah, Washington St. | 10 | 2 | 44 | 0 | 0.2 |
| X.Alford, Arizona St. | 10 | 2 | 0 | 0 | 0.2 |
| A.Ali, Charlotte | 10 | 2 | 17 | 0 | 0.2 |
| N.Andersen, Wake Forest | 10 | 2 | 30 | 0 | 0.2 |
| B.Austin, South Florida | 10 | 2 | 14 | 1 | 0.2 |
| D.Balfour, Charlotte | 10 | 2 | 1 | 0 | 0.2 |
| D.Barksdale, James Madison | 10 | 2 | 11 | 1 | 0.2 |
| K.Barnes, Clemson | 10 | 2 | 0 | 0 | 0.2 |
| Z.Berry, Michigan | 10 | 2 | 6 | 0 | 0.2 |
| C.Bodnar, Liberty | 5 | 1 | 43 | 0 | 0.2 |
| N.Bowers, Toledo | 10 | 2 | 68 | 1 | 0.2 |
| A.Branch, Kent St. | 5 | 1 | 60 | 0 | 0.2 |
| A.Brawley, Ohio | 5 | 1 | 0 | 0 | 0.2 |
| K.Brown, FAU | 10 | 2 | 0 | 0 | 0.2 |
| D.Burke, Ohio St. | 10 | 2 | 31 | 0 | 0.2 |
| C.Caldwell, South Alabama | 5 | 1 | 30 | 1 | 0.2 |
| E.Cannon, Mississippi St. | 5 | 1 | 51 | 1 | 0.2 |
| M.Collins, BYU | 10 | 2 | 0 | 0 | 0.2 |
| M.Cooper, Buffalo | 10 | 2 | 100 | 1 | 0.2 |
| J.Cooper, Iowa St. | 10 | 2 | 6 | 0 | 0.2 |
| K.Cost, North Carolina | 10 | 2 | 84 | 1 | 0.2 |
| J.Cox, New Mexico St. | 10 | 2 | 6 | 0 | 0.2 |
| M.Dansby, San Jose St. | 10 | 2 | 1 | 0 | 0.2 |
| C.Davis, Boston College | 10 | 2 | 26 | 0 | 0.2 |
| E.Davis, Utah | 10 | 2 | 13 | 0 | 0.2 |
| P.Dunnam, FAU | 10 | 2 | 140 | 0 | 0.2 |
| T.Durant, Washington St. | 10 | 2 | -1 | 0 | 0.2 |
| D.Dye, Kansas | 5 | 1 | 0 | 0 | 0.2 |
| W.Etienne, Arkansas St. | 10 | 2 | 10 | 0 | 0.2 |
| J.Evans, FIU | 10 | 2 | 14 | 0 | 0.2 |
| D.Fisher, Sam Houston St. | 10 | 2 | 35 | 1 | 0.2 |
| T.Freeman, Duke | 10 | 2 | 15 | 0 | 0.2 |
| B.Freyler, Iowa St. | 10 | 2 | 25 | 0 | 0.2 |
| I.Glasker, BYU | 10 | 2 | 27 | 1 | 0.2 |
| D.Graham, Utah St. | 10 | 2 | 0 | 0 | 0.2 |
| K.Gushiken, Washington St. | 10 | 2 | 6 | 0 | 0.2 |
| M.Hairston, Kentucky | 5 | 1 | 25 | 1 | 0.2 |
| A.Hamilton, Fresno St. | 10 | 2 | 73 | 0 | 0.2 |
| A.Hampton, Clemson | 10 | 2 | 53 | 1 | 0.2 |
| J.Hardaway, Kentucky | 10 | 2 | -1 | 0 | 0.2 |
| M.Harris, California | 10 | 2 | 19 | 0 | 0.2 |
| N.Hill-Green, Colorado | 10 | 2 | 23 | 0 | 0.2 |
| C.Hood, Colorado | 10 | 2 | 105 | 0 | 0.2 |
| J.Howse, Middle Tennessee | 10 | 2 | 42 | 0 | 0.2 |
| B.Hubbard, Alabama | 10 | 2 | 0 | 0 | 0.2 |
| D.Igbinosun, Ohio St. | 10 | 2 | 45 | 0 | 0.2 |
| D.Jackson, Alabama | 10 | 2 | 45 | 0 | 0.2 |
| D.Jackson, Georgia | 10 | 2 | 13 | 0 | 0.2 |
| K.Jacob, Navy | 10 | 2 | 11 | 0 | 0.2 |
| T.Jeter, Marshall | 5 | 1 | 0 | 0 | 0.2 |
| J.Johnson, Temple | 10 | 2 | 0 | 0 | 0.2 |
| K.Johnson, Boston College | 10 | 2 | 53 | 1 | 0.2 |
| A.Johnson, W. Kentucky | 10 | 2 | 22 | 0 | 0.2 |
| D.Joyner, Arkansas St. | 10 | 2 | 34 | 0 | 0.2 |
| J.Kane, Oregon St. | 10 | 2 | 29 | 0 | 0.2 |
| D.Kerr, Syracuse | 5 | 1 | 0 | 0 | 0.2 |
| R.Lane, Navy | 10 | 2 | 86 | 1 | 0.2 |
| K.Lee, Auburn | 10 | 2 | 9 | 0 | 0.2 |
| J.Lovett, Kentucky | 10 | 2 | 0 | 0 | 0.2 |
| S.Loyal, Rutgers | 10 | 2 | 24 | 0 | 0.2 |
| J.Luttrell, Arizona | 10 | 2 | 0 | 0 | 0.2 |
| J.Mack, Jacksonville St. | 10 | 2 | 30 | 1 | 0.2 |
| D.Marshall, NC State | 10 | 2 | -1 | 0 | 0.2 |
| N.Martinez, Michigan St. | 10 | 2 | 62 | 0 | 0.2 |
| E.Mascarenas-Arnold, Southern Cal | 10 | 2 | 5 | 0 | 0.2 |
| D.Mathews, W. Kentucky | 10 | 2 | 0 | 0 | 0.2 |
| A.McCarty, Texas Tech | 10 | 2 | 51 | 1 | 0.2 |
| J.McCoy, Tennessee | 10 | 2 | 71 | 0 | 0.2 |
| C.McCullough, Arizona St. | 10 | 2 | 11 | 0 | 0.2 |
| J.McGill, SMU | 10 | 2 | 0 | 0 | 0.2 |
| K.Medrano, UCLA | 10 | 2 | 49 | 1 | 0.2 |
| M.Moore, Alabama | 10 | 2 | 72 | 0 | 0.2 |
| L.Moore, Notre Dame | 10 | 2 | 6 | 0 | 0.2 |
| T.Moore, Texas State | 10 | 2 | 0 | 0 | 0.2 |
| M.Neal, Charlotte | 5 | 1 | 24 | 0 | 0.2 |
| J.Neal, Fresno St. | 10 | 2 | 9 | 0 | 0.2 |
| D.Norwood, Missouri | 10 | 2 | 19 | 0 | 0.2 |
| A.Odums, UTEP | 5 | 1 | 0 | 0 | 0.2 |
| J.Oladokun, Bowling Green | 10 | 2 | 61 | 1 | 0.2 |
| C.Oliver, UNLV | 10 | 2 | -3 | 0 | 0.2 |
| I.Oniha, Navy | 5 | 1 | 36 | 0 | 0.2 |
| D.Pace, UCF | 10 | 2 | 37 | 0 | 0.2 |
| J.Parks, Arkansas St. | 10 | 2 | 6 | 0 | 0.2 |
| O.Pewee, UTSA | 10 | 2 | 11 | 0 | 0.2 |
| D.Ponds, Indiana | 10 | 2 | 67 | 1 | 0.2 |
| J.Powe, Troy | 10 | 2 | 0 | 0 | 0.2 |
| T.Powell, Umass | 10 | 2 | 17 | 0 | 0.2 |
| Q.Russaw, Alabama | 10 | 2 | 0 | 0 | 0.2 |
| L.Russell, UTEP | 10 | 2 | 1 | 0 | 0.2 |
| C.Schwesinger, UCLA | 10 | 2 | 13 | 0 | 0.2 |
| M.Scott, Illinois | 10 | 2 | 0 | 0 | 0.2 |
| A.Smith, Toledo | 10 | 2 | 0 | 0 | 0.2 |
| R.Stewart, Nebraska | 5 | 1 | 18 | 0 | 0.2 |
| A.Terrell, Clemson | 10 | 2 | 9 | 0 | 0.2 |
| B.Traore, Notre Dame | 5 | 1 | 34 | 1 | 0.2 |
| M.Tucker, Boston College | 10 | 2 | 58 | 0 | 0.2 |
| N.Valcarcel, N. Illinois | 10 | 2 | 46 | 0 | 0.2 |
| M.Wax, Syracuse | 5 | 1 | 21 | 0 | 0.2 |
| C.Wilson, Colorado St. | 10 | 2 | 0 | 0 | 0.2 |
| J.Wilson, Houston | 10 | 2 | 18 | 0 | 0.2 |
| K.Wilson, SMU | 10 | 2 | 116 | 1 | 0.2 |
| C.Woodson, California | 10 | 2 | 0 | 0 | 0.2 |
| C.Wright, Nebraska | 10 | 2 | 45 | 1 | 0.2 |
| P.Zachman, Wisconsin | 10 | 2 | 8 | 0 | 0.2 |
| T.Daffin, Nevada | 11 | 2 | 24 | 0 | 0.2 |
| K.Fabiculanan, Washington | 11 | 2 | 35 | 0 | 0.2 |
| T.Grubbs, Tulane | 11 | 2 | 22 | 1 | 0.2 |
| M.Robinson, Tulane | 11 | 2 | 37 | 1 | 0.2 |
| D.Ross, Memphis | 11 | 2 | 53 | 0 | 0.2 |
| C.Stone, Hawaii | 11 | 2 | 21 | 0 | 0.2 |
| E.Alston, Miami | 6 | 1 | 3 | 0 | 0.2 |
| R.Barnes, Umass | 6 | 1 | 0 | 0 | 0.2 |
| Z.Gamble, Appalachian St. | 6 | 1 | 0 | 0 | 0.2 |
| T.Goodwill, South Alabama | 6 | 1 | 0 | 0 | 0.2 |
| J.Heard, Syracuse | 6 | 1 | 8 | 0 | 0.2 |
| A.Jackson, Boston College | 6 | 1 | 0 | 0 | 0.2 |
| D.McDonald, Middle Tennessee | 6 | 1 | 0 | 0 | 0.2 |
| Z.Morris, UTSA | 6 | 1 | 0 | 0 | 0.2 |
| B.Nicholson, Stanford | 6 | 1 | 0 | 0 | 0.2 |
| K.Parker, Tulsa | 6 | 1 | 30 | 1 | 0.2 |
| K.Rucker, North Carolina | 6 | 1 | 0 | 0 | 0.2 |
| J.Schulz, Kentucky | 6 | 1 | 0 | 0 | 0.2 |
| T.Smith, Georgia Southern | 6 | 1 | 2 | 0 | 0.2 |
| J.Cheek, Boston College | 7 | 1 | 1 | 0 | 0.1 |
| H.Clark, Arkansas | 7 | 1 | 5 | 0 | 0.1 |
| J.Glasker, Wake Forest | 7 | 1 | 0 | 0 | 0.1 |
| J.Harrell, Umass | 7 | 1 | 0 | 0 | 0.1 |
| T.Hill, Nebraska | 7 | 1 | 7 | 1 | 0.1 |
| L.Johnson, California | 7 | 1 | -2 | 0 | 0.1 |
| C.Logan, James Madison | 7 | 1 | 0 | 0 | 0.1 |
| Z.Saez, Oregon St. | 7 | 1 | 20 | 1 | 0.1 |
| D.Stephens, Southern Cal | 7 | 1 | 42 | 0 | 0.1 |
