White Horse Criterium Point Score Tally Round 3
White Horse Criterium Point Score after 3 of 8 rounds
- Denotes grade promotion
Mens A Grade
Name | Club | Rnd1 | Rnd2 | Rnd3 | Total | |
Scott | Reynolds | Sutherland_Shire_CC | 8 | 8 | 16 | |
Alex | Galea | St George CC | 5 | 4 | 9 | |
Elliot | Buchanan | Sutherland Shire CC | 3 | 3 | 3 | 9 |
Finn | MacMillan | St George CC | 2 | 8 | ||
Luke | Dale | Southern Cross CC | 7 | 7 | ||
Darren | Cash | Sutherland Shire CC | 1 | 4 | 5 | |
Reece | Williams | Sutherland Shire CC | 2 | 2 | ||
Sydney | Oli ??? | ??? | 1 | 0 | 1 |
Mens B Grade
Name | Club | Rd1 | Rd2 | Rd3 | Total | |
Jens | Lucas | St George CC | 7 | 2 | 8 | 17 |
Finn | MacMillan * | St George CC | 4 | 4 | 0 | 8 |
Brad | Giller | Sutherland_Shire_CC | 1 | 6 | 0 | 7 |
Jono | Colovos | Centennial Park CC | 6 | 6 | ||
Patrick | Riordon | Sutherland Shire CC | 1 | 4 | 5 | |
Troy | Wilson | Southern Cross CC | 1 | 4 | 0 | 5 |
Troy | Fisher | Southern Cross CC | 1 | 2 | 1 | 4 |
Will | Browne | Dulwich Hill CC | 3 | 1 | 0 | 4 |
James | Hildebrand | Manly | 3 | 3 | ||
Sam | McNaughton | Sutherland Shire CC | 1 | 2 | 3 | |
Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | 1 | 3 |
Cameron | Williams | Sutherland Shire CC | 1 | 1 | 1 | 3 |
Scott | Simpson | Sutherland Shire CC | 1 | 1 | 1 | 3 |
Mason | Ward | Southern Cross CC | 3 | 0 | 0 | 3 |
Sam | Watson | Sutherland Shire CC | 1 | 1 | 2 | |
Darcey | Horne | Sutherland Shire CC | 1 | 1 | 0 | 2 |
James | Morris | Sutherland Shire CC | 1 | 1 | 0 | 2 |
Mitch | Magro | Sutherland Shire CC | 1 | 1 | 0 | 2 |
Nathan | Barnes | Sutherland Shire CC | 1 | 1 | 0 | 2 |
Geoff | Watson | Sutherland Shire CC | 1 | 1 | ||
Chris | Schofield | Sydney CC | 1 | 0 | 1 | |
Christian | Hoegh | Sutherland Shire CC | 1 | 0 | 1 | |
Jamie | Miller | Sutherland Shire CC | 1 | 0 | 1 | |
Peter | Harkness | Sutherland Shire CC | 1 | 0 | 1 | |
Phil | Romano | Southern Cross CC | 1 | 0 | 1 | |
Zane | Galea | Southern Cross CC | 1 | 0 | 1 | |
Adam | Haigh | Sutherland Shire CC | 1 | 0 | 0 | 1 |
Cameron | Oke | Wagga Wagga CC | 1 | 0 | 0 | 1 |
Harry | Lindbom | Camden Cycling Club | 1 | 0 | 0 | 1 |
Jason | Morgan | Southern Cross CC | 1 | 0 | 0 | 1 |
Julian | Arias | Bicisport | 1 | 0 | 0 | 1 |
Mens C Grade
Name | Club | Rd1 | Rd2 | Rd3 | Total | |
Harry | Lindbom | Camden CC | 2 | 6 | 8 | |
Jono | Colovos* | Centennial Park CC | 6 | 1 | 0 | 7 |
Cameron | Burne | Southern Cross CC | 3 | 2 | 1 | 6 |
Brent | McParland | Sutherland Shire CC | 6 | 0 | 6 | |
Luke | McArdle | Sutherland Shire CC | 3 | 3 | 0 | 6 |
Jasko | Alispahic | Sutherland Shire CC | 4 | 4 | ||
Austin | Crump | Southern Cross CC | 4 | 0 | 4 | |
Angus | Simpson | Southern Cross CC | 4 | 0 | 0 | 4 |
Ramilo | Policarpio | St George CC | 3 | 3 | ||
Abe | Martin | Illawarra | 3 | 3 | ||
Gavin | Davie | Waratah Vets CC | 1 | 1 | 1 | 3 |
Craig | Hawkins | Sutherland Shire CC | 1 | 1 | 2 | |
Glenn | East | Cammeray | 1 | 1 | 2 | |
Kevin | Donovon | Sutherland Shire CC | 1 | 1 | 2 | |
Tony | Unicomb | St George CC | 1 | 1 | 0 | 2 |
Matthew | Vasilescu | Sutherland Shire CC | 1 | 1 | 0 | 2 |
Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | 0 | 2 |
Ben | Harding | Sutherland Shire CC | 1 | 1 | 0 | 2 |
Eduardo | Rodrigues | Sutherland Shire CC | 1 | 1 | ||
Chris | Arp | ADF | 1 | 1 | ||
Brendan | O’Connor | Sutherland Shire CC | 1 | 1 | ||
Greg | Scott | Sutherland Shire CC | 1 | 0 | 1 | |
Stafford | West | Sutherland Shire CC | 1 | 0 | 1 | |
Jyle | Campbell | Sutherland Shire CC | 1 | 0 | 1 | |
Mavais | Judgw | MWCC | 1 | 0 | 1 | |
Thomas | Egan | Dulwich Hill BC | 1 | 0 | 0 | 1 |
Kris | Durston | Sutherland Shire CC | 1 | 0 | 0 | 1 |
Cameron | Oke | Wagga Wagga | 1 | 0 | 0 | 1 |
Bob | Bilek | Sutherland Shire CC | 1 | 0 | 0 | 1 |
Ben | Lloyd | Sutherland Shire CC | 1 | 0 | 0 | 1 |
Archer | Oke | Wagga Wagga | 1 | 0 | 0 | 1 |
Womens A Grade
Name | Club | Start | Prime | Place | Total |
Womens B Grade
Name | Club | Rd1 | Rd2 | Rd3 | Total | |
Rachel | Reynolds | Sutherland Shire CC | 3 | 5 | 4 | 12 |
Petra | Fransen | CC | 6 | 4 | 10 | |
Emma | Bussel | Southern Cross CC | 7 | 2 | 9 | |
Claudia | Jackson | Southern Cross CC | 6 | 6 | ||
Carrington | Oke | Wagga Wagga CC | 4 | 0 | 4 |
Womens C Grade
Name | Club | Rd1 | Rd2 | Rd3 | Total | |
Maya | Taylor | Sutherland Shire CC | 7 | 5 | 5 | 17 |
Suzanne | Jackson | Southern Cross CC | 6 | 6 | 12 |