Butterfield Bermuda Championship Scores
0
Thursday
At Port Royal Golf Course
Southampton, Bermuda
Purse: $6.9 million
Yardage: 6,828; Par: 71
First Round
| Justin Lower | 32-33—65 |
| Hayden Springer | 33-32—65 |
| Kevin Dougherty | 32-33—65 |
| Joseph Bramlett | 33-33—66 |
| Patrick Rodgers | 31-35—66 |
| Lanto Griffin | 33-34—67 |
| Wesley Bryan | 34-33—67 |
| Ryan Moore | 33-34—67 |
| Andrew Novak | 34-33—67 |
| Jhonattan Vegas | 36-31—67 |
| Vince Whaley | 35-32—67 |
| Trace Crowe | 35-32—67 |
| Kevin Kisner | 33-34—67 |
| Greyson Sigg | 34-33—67 |
| Robby Shelton | 33-35—68 |
| David Lipsky | 34-34—68 |
| Francesco Molinari | 36-32—68 |
| Troy Merritt | 35-33—68 |
| Russell Knox | 35-33—68 |
| Pierceson Coody | 33-35—68 |
| Mackenzie Hughes | 33-35—68 |
| Dylan Wu | 36-32—68 |
| Jacob Bridgeman | 37-31—68 |
| Lucas Glover | 34-34—68 |
| Mark Hubbard | 34-34—68 |
| Michael Kim | 35-33—68 |
| Martin Laird | 35-33—68 |
| Sam Stevens | 32-36—68 |
| Carson Young | 33-35—68 |
| Adrien Dumont De Chassart | 36-33—69 |
| Paul Barjon | 36-33—69 |
| Nicolas Echavarria | 33-36—69 |
| Cody Gribble | 34-35—69 |
| Ben Griffin | 35-34—69 |
| Blaine Hale | 31-38—69 |
| Garrick Higgo | 34-35—69 |
| Callum Tarren | 33-36—69 |
| Camiko Smith | 32-37—69 |
| Carl Yuan | 35-34—69 |
| Matti Schmid | 36-34—70 |
| Ben Kohles | 35-35—70 |
| Rafael Campos | 36-34—70 |
| Rico Hoey | 35-35—70 |
| Chad Ramey | 37-33—70 |
| Maverick McNealy | 34-36—70 |
| Sean O’Hair | 37-33—70 |
| David Skinns | 35-35—70 |
| Cameron Champ | 36-34—70 |
| Tyler Collet | 33-37—70 |
| William McGirt | 37-33—70 |
| Seung-Yul Noh | 35-35—70 |
| Henrik Norlander | 35-35—70 |
| Alex Smalley | 37-33—70 |
| Alejandro Tosti | 34-36—70 |
| Sam Ryder | 35-36—71 |
| Ben Crane | 36-35—71 |
| Brandon Wu | 35-36—71 |
| Tyler Duncan | 37-34—71 |
| Seonghyeon Kim | 35-36—71 |
| Nate Lashley | 35-36—71 |
| Ben Taylor | 35-36—71 |
| Wilson Furr | 35-36—71 |
| Will Gordon | 36-35—71 |
| Chez Reavie | 36-35—71 |
| Robert Streb | 38-33—71 |
| D.A. Points | 36-35—71 |
| Tom Whitney | 40-32—72 |
| Seamus Power | 37-35—72 |
| Austin Smotherman | 36-36—72 |
| Camilo Villegas | 37-35—72 |
| Nick Watney | 35-37—72 |
| Egor Eroshenko | 37-35—72 |
| James Hahn | 35-37—72 |
| Kevin Tway | 37-35—72 |
| Joel Dahmen | 37-35—72 |
| Connor Jones | 36-36—72 |
| Greg Koch | 34-38—72 |
| Peter Malnati | 39-33—72 |
| Ryan McCormick | 36-36—72 |
| Luke Schniederjans | 38-34—72 |
| Nick Taylor | 35-37—72 |
| Eric West | 35-37—72 |
| Nick Jones | 38-34—72 |
| Tyson Alexander | 38-35—73 |
| Aaron Baddeley | 37-36—73 |
| Daniel Berger | 36-37—73 |
| Hayden Buckley | 37-36—73 |
| Ryo Hisatsune | 35-38—73 |
| Christo Lamprecht | 32-41—73 |
| Andrew Putnam | 35-38—73 |
| Roger Sloan | 40-33—73 |
| Ryan Brehm | 39-34—73 |
| Norman Xiong | 39-34—73 |
| Doug Ghim | 40-33—73 |
| Bill Haas | 35-38—73 |
| MJ Daffue | 37-36—73 |
| Nick Hardy | 37-36—73 |
| Michael Herrera | 38-35—73 |
| Kyoung-Hoon Lee | 36-37—73 |
| Kevin Streelman | 36-37—73 |
| Brendon Todd | 36-37—73 |
| Martin Trainer | 39-34—73 |
| Richy Werenski | 37-36—73 |
| Miles Russell | 36-37—73 |
| Kevin Chappell | 36-38—74 |
| Kelly Kraft | 36-38—74 |
| Raul Pereda | 37-37—74 |
| Scott Piercy | 35-39—74 |
| Brandt Snedeker | 36-38—74 |
| Erik Barnes | 38-36—74 |
| Justin Suh | 38-37—75 |
| Chris Baker | 37-38—75 |
| George Bryan | 38-37—75 |
| Austin Cook | 40-35—75 |
| Zac Blair | 39-37—76 |
| Graeme Robertson | 40-36—76 |
| Ethan Cairns | 36-40—76 |
| Josh Teater | 37-39—76 |
| Kevin Yu | 40-36—76 |
| Matthew NeSmith | 42-35—77 |
