White Horse Criterium Point Score Results 8/11/24
White Horse Criterium Point Score 8/11/24 Series 1 – Event 2 of 8
Mens A Grade
Name | Club | Start | Prime | Place | Points | |
Scott | Reynolds | Sutherland_Shire_CC | 1 | 2 | 5 | 8 |
Darren | Cash | Sutherland Shire CC | 1 | 3 | 4 | |
Elliot | Buchanan | Sutherland Shire CC | 1 | 2 | 3 |
Mens B Grade
Name | Club | Start | Prime | Place | Points | |
Brad | Giller | Sutherland Shire CC | 1 | 5 | 6 | |
Finn | MacMillan | St George CC | 1 | 0 | 3 | 4 |
Troy | Wilson | Southern Cross CC | 1 | 1 | 2 | 4 |
Jens | Lucas | St George CC | 1 | 1 | 2 | |
Troy | Fisher | Southern Cross CC | 1 | 1 | 2 | |
Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | ||
Cameron | Williams | Sutherland Shire CC | 1 | 1 | ||
Chris | Schofield | Sydney CC | 1 | 1 | ||
Christian | Hoegh | Sutherland Shire CC | 1 | 1 | ||
Darcey | Horne | Sutherland Shire CC | 1 | 1 | ||
James | Morris | Sutherland Shire CC | 1 | 1 | ||
Jamie | Miller | Sutherland Shire CC | 1 | 1 | ||
Mitch | Magro | Sutherland Shire CC | 1 | 1 | ||
Nathan | Barnes | Sutherland Shire CC | 1 | 1 | ||
Patrick | Riordon | Sutherland Shire CC | 1 | 1 | ||
Peter | Harkness | Sutherland Shire CC | 1 | 1 | ||
Phil | Romano | Southern Cross CC | 1 | 1 | ||
Sam | McNaughton | Sutherland Shire CC | 1 | 1 | ||
Sam | Watson | Sutherland Shire CC | 1 | 1 | ||
Scott | Simpson | Sutherland Shire CC | 1 | 1 | ||
Will | Browne | Dulwich Hill CC | 1 | 1 | ||
Zane | Galea | Southern Cross CC | 1 | 1 |
Mens C Grade
Name | Club | Start | Prime | Place | Total | |
Brent | McParland | Sutherland_Shire_CC | 1 | 5 | 6 | |
Austin | Crump | Southern Cross CC | 1 | 3 | 4 | |
Luke | McArdle | Sutherland Shire CC | 1 | 2 | 3 | |
Cameron | Burne | Southern Cross CC | 1 | 1 | 2 | |
Harry | Lindbom | Camden CC | 1 | 1 | 2 | |
Jono | Colovos | Centennial Park CC | 1 | 1 | ||
Tony | Unicomb | St George CC | 1 | 1 | ||
Matthew | Vasilescu | Sutherland Shire CC | 1 | 1 | ||
Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | ||
Gavin | Davie | Waratah Vets CC | 1 | 1 | ||
Ben | Harding | Sutherland Shire CC | 1 | 1 | ||
Greg | Scott | Sutherland Shire CC | 1 | 1 | ||
Craig | Hawkins | Sutherland Shire CC | 1 | 1 | ||
Glenn | East | Cammeray | 1 | 1 | ||
Stafford | West | Sutherland Shire CC | 1 | 1 | ||
Kevin | Donovon | Sutherland Shire CC | 1 | 1 | ||
Jyle | Campbell | Sutherland Shire CC | 1 | 1 | ||
Mavais | Judgw | MWCC | 1 | 1 |
Womens A Grade
Name | Club | Start | Prime | Place | Total |
Womens B Grade
Name | Club | Start | Prime | Place | Points | |
Petra | Fransen | 1 | 5 | 6 | ||
Rachel | Reynolds | Sutherland Shire CC | 1 | 1 | 3 | 5 |
Womens C Grade
Name | Club | Start | Prime | Place | Total | |
Suzanne | Jackson | Southern Cross CC | 1 | 5 | 6 | |
Maya | Taylor | Sutherland Shire CC | 1 | 1 | 3 | 5 |