NFL
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at LA RAMS | 2½ | 2½ | (48½) | Miami | 
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at TOLEDO | 10½ | 14½ | (49½) | Central Michigan | 
| at BOWLING GREEN | 6½ | 8½ | (57½) | Western Michigan | 
| at BUFFALO | 5½ | 6½ | (52½) | Ball State | 
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at OHIO | 11½ | 7½ | (48½) | Eastern Michigan | 
| at NORTHERN ILLINOIS | 18½ | 16½ | (46½) | Akron | 
| at MIAMI (OH) | 30½ | 30½ | (45½) | Kent State | 
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| East Carolina | 11½ | 13½ | (61½) | at TULSA | 
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| North Texas | 1½ | 1½ | (71½) | at UTSA | 
| at COLORADO STATE | 9½ | 9½ | (47½) | Wyoming | 
| at WASHINGTON | 3½ | 3½ | (45½) | UCLA | 
| at ARIZONA | 3½ | 2½ | (43½) | Houston | 
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at WESTERN KENTUCKY | 13½ | 13½ | (53½) | Louisiana Tech | 
| Texas | 18½ | 16½ | (56½) | at ARKANSAS | 
| Ohio State | 31½ | 31½ | (45½) | at NORTHWESTERN | 
| Tulane | 6½ | 6½ | (54½) | at NAVY | 
| Clemson | 10½ | 9½ | (55½) | at PITTSBURGH | 
| Liberty | 14½ | 13½ | (53½) | at UMASS | 
| at COLORADO | 7½ | 10½ | (47½) | Utah | 
| at AUBURN | 23½ | 23½ | (46½) | UL Monroe | 
| at MARSHALL | 9½ | 8½ | (55½) | Coastal Carolina | 
| at TEMPLE | 1½ | 2½ | (49½) | Florida Atlantic | 
| at JACKSONVILLE STATE | 13½ | 13½ | (57½) | Florida International | 
| at ILLINOIS | 3½ | 3½ | (47½) | Michigan State | 
| at CAL | 6½ | 7½ | (55½) | Syracuse | 
| Sam Houston | 13½ | 13½ | (41½) | at KENNESAW STATE | 
| Hawaii | 1½ | 2½ | (58½) | at UTAH STATE | 
| at SMU | 16½ | 16½ | (53½) | Boston College | 
| at NOTRE DAME | 20½ | 22½ | (50½) | Virginia | 
| Louisville | 19½ | 19½ | (57½) | at STANFORD | 
| South Florida | 3½ | 3 | (52½) | at CHARLOTTE | 
| Oregon State | 4½ | 4½ | (45½) | at AIR FORCE | 
| LSU | 4½ | 4½ | (55½) | at FLORIDA | 
| Penn State | 28½ | 28½ | (50½) | at PURDUE | 
| at USC | 8½ | 8½ | (50½) | Nebraska | 
| at GEORGIA SOUTHERN | 7½ | 7½ | (54½) | Troy | 
| James Madison | 4½ | 4½ | (52½) | at OLD DOMINION | 
| Baylor | 1½ | 1½ | (59½) | at WEST VIRGINIA | 
| at SOUTH CAROLINA | 14½ | 13½ | (43½) | Missouri | 
| at GEORGIA STATE | 1½ | 1½ | (58½) | Arkansas State | 
| at MARYLAND | 3½ | 4½ | (49½) | Rutgers | 
| Boise State | 13½ | 13½ | (61½) | at SAN JOSE STATE | 
| at KANSAS STATE | 6½ | 8½ | (50½) | Arizona State | 
| at TEXAS STATE | 26½ | 27½ | (55½) | Southern Miss | 
| at LOUISIANA | 7½ | 9½ | (59½) | South Alabama | 
| at GEORGIA | 10½ | 9½ | (48½) | Tennessee | 
| Oregon | 14½ | 14½ | (51½) | at WISCONSIN | 
| at TEXAS A&M | 40½ | 40½ | (54½) | New Mexico State | 
| at IOWA STATE | 8½ | 7½ | (52½) | Cincinnati | 
| at MEMPHIS | 15½ | 15½ | (62½) | UAB | 
| at NORTH CAROLINA | 9½ | 10½ | (63½) | Wake Forest | 
| Washington State | 11½ | 13½ | (72½) | at NEW MEXICO | 
| at BYU | 3½ | 3½ | (55½) | Kansas | 
| at UNLV | 19½ | 19½ | (54½) | San Diego State | 
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG | 
| Cleveland | 7½ | (236½) | at CHICAGO | 
| Sacramento | 1½ | (223½) | at SAN ANTONIO | 
| at HOUSTON | OFF | (OFF) | Washington | 
| at OKLAHOMA CITY | 9½ | (217½) | LA Clippers | 
| Brooklyn | 1 | (212½) | at NEW ORLEANS | 
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG | 
| at AIR FORCE | 10½ | LIU | 
| at OHIO STATE | 18½ | Youngstown State | 
| Stetson | 1½ | at CITADEL | 
| at BUTLER | 16½ | Western Michigan | 
| at MARSHALL | 9½ | Southern Indiana | 
| at ALABAMA | 19½ | McNeese | 
| at VIRGINIA | 27½ | Coppin State | 
| at FLORIDA | 23½ | Grambling | 
| at NORTH ALABAMA | 10½ | UT Martin | 
| at VIRGINIA TECH | 8½ | Winthrop | 
| at NOTRE DAME | 21½ | Buffalo | 
| at RUTGERS | 15½ | Saint Peter’s | 
| at FURMAN | 7½ | Jacksonville | 
| at PITTSBURGH | 18½ | Gardner-Webb | 
| at MARYLAND | 33½ | Florida A&M | 
| at MISSOURI | 19½ | Eastern Washington | 
| at GEORGE MASON | 12½ | Stony Brook | 
| at TULANE | 16½ | Alcorn State | 
| at TEXAS A&M | 23½ | Lamar | 
| Chattanooga | 2½ | at AUSTIN PEAY | 
| at IOWA STATE | 27½ | UMKC | 
| at SMU | 13½ | UNC Greensboro | 
| at PURDUE | 16½ | Yale | 
| at OKLAHOMA | 25½ | Northwestern State | 
| at DEPAUL | 7½ | Mercer | 
| at MARQUETTE | 25½ | Central Michigan | 
| at CSU BAKERSFIELD | 1½ | North Dakota State | 
| at WASHINGTON STATE | 15½ | Idaho | 
| at UCLA | 23½ | Boston University | 
| at HAWAII | 5½ | Pacific | 
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE | 
| at BUFFALO | -194 | Montreal | +160 | 
| at PHILADELPHIA | -255 | San Jose | +205 | 
| Dallas | -166 | at PITTSBURGH | +138 | 
| Los Angeles | -142 | at CALGARY | +118 | 
| at COLORADO | -152 | Nashville | +126 | 
| Carolina | -134 | at VEGAS | +112 | 
For the latest odds, go to BetMGM Sportsbook
Source