XVIII Figueira da Foz Sabir Ali 2024
0
The 28th Figueira da Foz Sabir Ali will take place from November 10 to November 17 in Figueira da Foz, Portugal. The event will feature 89 players who will compete in 9 rounds Swiss. The top players at the event include Karen H. Grigoryan, Carlos Daniel Albornoz Cabrera, Ghosh Aronyak, Daniel Alsina Leal, Vuppala Prraneeth, Kevin Spraggett and Vladimir Petkov. Check out the full list of participants below.
List of participants 28th Figueira da Foz Sabir Ali
| No. | Name | FED | Rtg | |
| 1 | GM | Grigoryan, Karen H. | ARM | 2603 |
| 2 | GM | Albornoz Cabrera, Carlos Daniel | CUB | 2572 |
| 3 | IM | Aronyak, Ghosh | IND | 2555 |
| 4 | GM | Alsina Leal, Daniel | ESP | 2473 |
| 5 | GM | Prraneeth, Vuppala | IND | 2459 |
| 6 | GM | Spraggett, Kevin | CAN | 2442 |
| 7 | GM | Petkov, Vladimir | BUL | 2433 |
| 8 | GM | Galego, Luis | POR | 2426 |
| 9 | GM | Del Rio De Angelis, Salvador G. | ESP | 2400 |
| 10 | GM | Stella, Andrea | ITA | 2398 |
| 11 | GM | Danielian, Elina | ARM | 2396 |
| 12 | IM | Kulon, Klaudia | POL | 2395 |
| 13 | IM | Sousa, Andre Ventura | POR | 2394 |
| 14 | IM | Mis, Mieszko | POL | 2380 |
| 15 | FM | Povshednyi, Ivan | UKR | 2351 |
| 16 | WGM | Navrotescu, Andreea | FRA | 2338 |
| 17 | IM | Elissalt Cardenas, Hector | ESP | 2335 |
| 18 | FM | Pablo Mari, Alejandro | ESP | 2331 |
| 19 | FM | Taboas Rodriguez, Daniel | ESP | 2330 |
| 20 | FM | Kokoszczynski, Jan | POL | 2323 |
| 21 | FM | Martins, Bruno Andre Leite | POR | 2323 |
| 22 | IM | Chylewski, Patryk | POL | 2315 |
| 23 | IM | Dushyant, Sharma | IND | 2306 |
| 24 | Goncalves, Samuel Jesus P | POR | 2304 | |
| 25 | GM | Romanishin, Oleg M | UKR | 2299 |
| 26 | Lad, Mandar Pradip | IND | 2282 | |
| 27 | WGM | Priyanka, Nutakki | IND | 2262 |
| 28 | FM | Nagarkatte, Vedant | IND | 2222 |
| 29 | Silva, Miguel Antonio Neto | POR | 2218 | |
| 30 | Raghav, V | IND | 2203 | |
| 31 | CM | Nagare, Akhilesh | IND | 2200 |
| 32 | WFM | Prado Acebo, Ines | ESP | 2199 |
| 33 | CM | Tadevosyan, Aspet | ESP | 2197 |
| 34 | Golecki, Jan | POL | 2195 | |
| 35 | CM | Joel, Paul Ganta | IND | 2192 |
| 36 | WGM | Maisuradze, Nino | FRA | 2176 |
| 37 | Faryma, Matviy | POR | 2143 | |
| 38 | Morais, Miguel Almeida | POR | 2113 | |
| 39 | Darshan, G | IND | 2108 | |
| 40 | Dinis De Sousa, Joao | POR | 2087 | |
| 41 | Montes Mayo, Juan Jose | ESP | 2069 | |
| 42 | Sarabando, Rodrigo Andias | POR | 2068 | |
| 43 | Farias, David Nuno M E | POR | 2065 | |
| 44 | Abel, Sajan | IND | 2053 | |
| 45 | WCM | Sharvaanica, A S | IND | 2049 |
| 46 | Delgado Serrano, Angel | ESP | 2030 | |
| 47 | Andias, Joao Pedro Menezes | POR | 2024 | |
| 48 | CM | Torres Dominguez, David | ESP | 2021 |
| 49 | Roquero Redondo, Miguel | ESP | 2015 | |
| 50 | CM | Julio, Joao Manuel Dos Santos | ANG | 2011 |
| 51 | AFM | Naveen, Kumar P | IND | 2009 |
| 52 | Faryma, Maksym | POR | 2008 | |
| 53 | Araujo, Ricardo | POR | 2003 | |
| 54 | Guerreiro, Nuno | POR | 1995 | |
| 55 | WFM | Kheerthi, Ganta | IND | 1967 |
| 56 | Goncalves, Lucas Jordao | POR | 1954 | |
| 57 | WFM | Alfonso Ruisanchez, Laritza | CUB | 1953 |
| 58 | Rychlik, Hanna | POL | 1950 | |
| 59 | De Oliveira, Jairo Quintiliano | BRA | 1947 | |
| 60 | Santos, Joao Artur Almeida | POR | 1946 | |
| 61 | Orman, Attila | AZE | 1932 | |
| 62 | Adams, Philip | ENG | 1930 | |
| 63 | Roque, Armando Filipe | POR | 1905 | |
| 64 | Cruz, Francisco Manuel Nunes M. | POR | 1897 | |
| 65 | Margarido, Ricardo Emanuel Torre | POR | 1888 | |
| 66 | Silva, Daniel | POR | 1879 | |
| 67 | Avelino, Camila Biscaya | POR | 1878 | |
| 68 | Morais, Mario Martins Freitas | POR | 1876 | |
| 69 | WFM | Silva, Ana Ines Teixeira Da | POR | 1875 |
| 70 | AIM | Godinho Marques, Pedro | POR | 1870 |
| 71 | Ermida, Ricardo | POR | 1850 | |
| 72 | Silva, Reinaldo | POR | 1815 | |
| 73 | Albin, Sajan | IND | 1804 | |
| 74 | Ledas, Armandas | LTU | 1801 | |
| 75 | Pinho, Fernando | POR | 1801 | |
| 76 | Barros, Luis | CPV | 1797 | |
| 77 | Batista, Sandro Manuel Almeida | POR | 1792 | |
| 78 | Rodrigues, Dinis | POR | 1783 | |
| 79 | Almeida, Marta Dias | POR | 1781 | |
| 80 | Teixeira, Tiago Guedes | POR | 1731 | |
| 81 | Junior, Aguinaldo Vera Cruz | CPV | 1694 | |
| 82 | Camacho, Filipa Fernandes Brit | POR | 1680 | |
| 83 | Dias, Jose Oliveira Gaspar | POR | 1616 | |
| 84 | Correia, Pedro Mourao Soares | POR | 1612 | |
| 85 | Araujo, Hugo | POR | 1549 | |
| 86 | Faryma, Mykola | POR | 0 | |
| 87 | Sharma, Harshit | FID | 0 | |
| 88 | Silva, Alan | POR | 0 | |
| 89 | Zavada, Iurii | SWE | 0 |
