Abu Dhabi HSBC Championship Par Scores
0
Saturday
At Yas Links Abu Dhabi
Abu Dhabi, United Arab Emirates
Purse: $9 million
Yardage: 7,425; Par: 72
Third Round
| Paul Waring, England | 64-61-24—149 | -19 |
| Tommy Fleetwood, England | 62-68-22—152 | -16 |
| Niklas Norgaard Moller, Denmark | 65-65-23—153 | -15 |
| Ugo Coussaud, France | 68-64-26—158 | -15 |
| Shane Lowry, Ireland | 69-66-34—169 | -15 |
| Keita Nakajima, Japan | 67-68-39—174 | -15 |
| Thorbjorn Olesen, Denmark | 63-67-24—154 | -14 |
| Johannes Veerman, United States | 63-67-24—154 | -14 |
| Tyrrell Hatton, England | 64-68-27—159 | -14 |
| Francesco Laporta, Italy | 64-69-29—162 | -14 |
| Matthew Jordan, England | 66-70-46—182 | -14 |
| Thomas Detry, Belgium | 72-68-62—202 | -14 |
| Laurie Canter, England | 64-68-23—155 | -13 |
| Matt Wallace, England | 67-65-28—160 | -13 |
| Joost Luiten, Netherlands | 67-69-47—183 | -13 |
| Tom McKibbin, Northern Ireland | 68-69-54—191 | -13 |
| Jesper Svensson, Sweden | 70-66-55—191 | -13 |
| Robert Macintyre, Scotland | 65-68-31—164 | -12 |
| Sebastian Soderberg, Sweden | 66-67-31—164 | -12 |
| Thriston Lawrence, South Africa | 67-66-35—168 | -12 |
| Rory McIlroy, Northern Ireland | 67-67-38—172 | -12 |
| Marcel Siem, Germany | 65-71-45—181 | -12 |
| Andy Sullivan, England | 69-67-48—184 | -12 |
| Nicolai Hojgaard, Denmark | 71-65-52—188 | -12 |
| Joaquin Niemann, Chile | 66-72-61—199 | -12 |
| Alfredo Garcia-Heredia, Spain | 67-67-35—169 | -11 |
| Richard Mansell, England | 72-63-34—169 | -11 |
| Bernd Wiesberger, Austria | 68-66-35—169 | -11 |
| Min Woo Lee, Australia | 69-67-46—182 | -11 |
| Brandon Stone, South Africa | 66-70-53—189 | -11 |
| Alex Fitzpatrick, England | 66-72-55—193 | -11 |
| Antoine Rozner, France | 73-65-59—197 | -11 |
| Jordan L. Smith, England | 68-67-39—174 | -10 |
| Adrien Saddier, France | 67-68-44—179 | -10 |
| Rasmus Hojgaard, Denmark | 66-72-63—201 | -10 |
| Yannik Paul, Germany | 67-68-36—171 | -9 |
| Ewen Ferguson, Scotland | 68-67-40—175 | -9 |
| Adrian Otaegui, Spain | 66-69-45—180 | -9 |
| Alejandro Del Rey, Spain | 70-66-55—191 | -9 |
| Nacho Elvira, Spain | 69-68-58—195 | -9 |
| Romain Langasque, France | 67-70-58—195 | -9 |
| Rikuya Hoshino, Japan | 70-68-61—199 | -9 |
| David Micheluzzi, Australia | 69-68-62—199 | -9 |
| Adrian Meronk, Poland | 71-72-64—207 | -9 |
| Casey Jarvis, South Africa | 70-68-62—200 | -8 |
| Sean Crocker, United States | 68-73-67—208 | -8 |
| Julien Guerrier, France | 73-69-66—208 | -8 |
| Guido Migliozzi, Italy | 68-71-69—208 | -8 |
| Angel Hidalgo, Spain | 67-68-51—186 | -7 |
| Matthew Baldwin, England | 69-70-70—209 | -7 |
| Dan Bradbury, England | 72-69-68—209 | -7 |
| Frederic Lacroix, France | 69-72-68—209 | -7 |
| Jayden Trey Schaper, South Africa | 69-70-70—209 | -7 |
| Jeff Winther, Denmark | 71-67-67—205 | -6 |
| Jorge Campillo, Spain | 71-68-71—210 | -6 |
| Aaron Cockerill, Canada | 69-71-70—210 | -6 |
| Dylan Frittelli, South Africa | 70-70-70—210 | -6 |
| Gavin Green, Malaysia | 69-71-70—210 | -6 |
| Shubhankar Sharma, India | 71-73-66—210 | -6 |
| Adam Scott, Australia | 71-67-68—206 | -5 |
| Joe Dean, England | 71-67-73—211 | -5 |
| Grant Forrest, Scotland | 73-73-65—211 | -5 |
| David Ravetto, France | 71-70-70—211 | -5 |
| Matteo Manassero, Italy | 70-74-68—212 | -4 |
| Connor Syme, Scotland | 71-71-71—213 | -3 |
| Sam Bairstow, England | 69-74-71—214 | -2 |
| Calum Hill, Scotland | 78-64-72—214 | -2 |
| Justin Rose, England | 69-74-74—217 | +1 |
| Darius Van Driel, Netherlands | 70-74-74—218 | +2 |
| Daniel Brown, England | 69-76-76—221 | +5 |
