HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 18 | 9 | 4 | 3 | 2 | 73 | 62 | 23 |
Victoria | 17 | 9 | 5 | 2 | 1 | 66 | 65 | 21 |
Vancouver | 15 | 9 | 4 | 2 | 0 | 68 | 54 | 20 |
Kamloops | 18 | 9 | 8 | 1 | 0 | 64 | 68 | 19 |
Kelowna | 14 | 6 | 7 | 0 | 1 | 55 | 50 | 13 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 17 | 13 | 3 | 1 | 0 | 83 | 49 | 27 |
Tri-City | 15 | 11 | 3 | 1 | 0 | 68 | 59 | 23 |
Spokane | 19 | 11 | 8 | 0 | 0 | 68 | 64 | 22 |
Portland | 16 | 7 | 7 | 2 | 0 | 53 | 67 | 16 |
Wenatchee | 17 | 6 | 9 | 2 | 0 | 52 | 65 | 14 |
Seattle | 18 | 5 | 10 | 2 | 1 | 52 | 83 | 13 |
Eastern...