HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 18 | 9 | 4 | 3 | 2 | 73 | 62 | 23 |
Victoria | 17 | 9 | 5 | 2 | 1 | 66 | 65 | 21 |
Vancouver | 15 | 9 | 4 | 2 | 0 | 68 | 54 | 20 |
Kamloops | 17 | 8 | 8 | 1 | 0 | 60 | 66 | 17 |
Kelowna | 13 | 5 | 7 | 0 | 1 | 53 | 49 | 11 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 16 | 13 | 2 | 1 | 0 | 77 | 41 | 27 |
Spokane | 18 | 11 | 7 | 0 | 0 | 66 | 60 | 22 |
Tri-City | 14 | 10 | 3 | 1 | 0 | 60 | 53 | 21 |
Portland | 16 | 7 | 7 | 2 | 0 | 53 | 67 | 16 |
Wenatchee | 16 | 5 | 9 | 2 | 0 | 47 | 63 | 12 |
Seattle | 17 | 5 | 10 | 1 | 1 | 49 | 79 | 12 |
Eastern...