HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 16 | 8 | 4 | 2 | 2 | 63 | 54 | 20 |
Victoria | 13 | 8 | 3 | 1 | 1 | 52 | 47 | 18 |
Vancouver | 13 | 7 | 4 | 2 | 0 | 55 | 46 | 16 |
Kamloops | 14 | 6 | 7 | 1 | 0 | 47 | 53 | 13 |
Kelowna | 12 | 5 | 6 | 0 | 1 | 48 | 43 | 11 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 14 | 12 | 2 | 0 | 0 | 67 | 33 | 24 |
Spokane | 14 | 9 | 5 | 0 | 0 | 50 | 43 | 18 |
Tri-City | 12 | 8 | 3 | 1 | 0 | 50 | 45 | 17 |
Portland | 14 | 6 | 6 | 2 | 0 | 46 | 61 | 14 |
Seattle | 15 | 5 | 9 | 1 | 0 | 43 | 69 | 11 |
Wenatchee | 14 | 4 | 8 | 2 | 0 | 38 | 55 | 10 |
Eastern Conference
...