HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 13 | 6 | 4 | 2 | 1 | 49 | 45 | 15 |
Victoria | 9 | 6 | 1 | 1 | 1 | 37 | 28 | 14 |
Vancouver | 10 | 6 | 4 | 0 | 0 | 47 | 38 | 12 |
Kamloops | 11 | 4 | 6 | 1 | 0 | 34 | 43 | 9 |
Kelowna | 10 | 4 | 6 | 0 | 0 | 39 | 39 | 8 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 10 | 8 | 2 | 0 | 0 | 45 | 24 | 16 |
Spokane | 12 | 8 | 4 | 0 | 0 | 44 | 35 | 16 |
Portland | 11 | 6 | 4 | 1 | 0 | 40 | 46 | 13 |
Tri-City | 8 | 4 | 3 | 1 | 0 | 29 | 32 | 9 |
Seattle | 11 | 4 | 6 | 1 | 0 | 31 | 52 | 9 |
Wenatchee | 10 | 3 | 5 | 2 | 0 | 27 | 36 | 8 |
Eastern Conference
East...