HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 13 | 6 | 4 | 2 | 1 | 49 | 45 | 15 |
Victoria | 9 | 6 | 1 | 1 | 1 | 37 | 28 | 14 |
Vancouver | 9 | 5 | 4 | 0 | 0 | 37 | 37 | 10 |
Kelowna | 9 | 4 | 5 | 0 | 0 | 34 | 33 | 8 |
Kamloops | 10 | 3 | 6 | 1 | 0 | 30 | 42 | 7 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Spokane | 12 | 8 | 4 | 0 | 0 | 44 | 35 | 16 |
Everett | 9 | 7 | 2 | 0 | 0 | 42 | 24 | 14 |
Portland | 10 | 6 | 3 | 1 | 0 | 40 | 43 | 13 |
Seattle | 10 | 4 | 5 | 1 | 0 | 31 | 44 | 9 |
Wenatchee | 9 | 3 | 4 | 2 | 0 | 26 | 32 | 8 |
Tri-City | 7 | 3 | 3 | 1 | 0 | 23 | 27 | 7 |
Eastern Conference
East Division
...