HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 12 | 6 | 3 | 2 | 1 | 46 | 38 | 15 |
Victoria | 8 | 5 | 1 | 1 | 1 | 31 | 24 | 12 |
Vancouver | 9 | 5 | 4 | 0 | 0 | 37 | 37 | 10 |
Kamloops | 10 | 3 | 6 | 1 | 0 | 30 | 42 | 7 |
Kelowna | 8 | 3 | 5 | 0 | 0 | 30 | 33 | 6 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Spokane | 11 | 8 | 3 | 0 | 0 | 44 | 30 | 16 |
Everett | 9 | 7 | 2 | 0 | 0 | 42 | 24 | 14 |
Portland | 10 | 6 | 3 | 1 | 0 | 40 | 43 | 13 |
Seattle | 9 | 4 | 4 | 1 | 0 | 30 | 40 | 9 |
Wenatchee | 8 | 3 | 3 | 2 | 0 | 26 | 28 | 8 |
Tri-City | 7 | 3 | 3 | 1 | 0 | 23 | 27 | 7 |
Eastern Conference
East Division
...