El Llobregat Open Chess 2024
0
Тhe El Llobregat Open Chess 2024 is being held from November 29 to December 8 in Barcelona, Spain. The more than 100 participants are facing off in 10 rounds of Swiss. The top players feature GMs Aram Hakobyan, Venkatharaman Karthik, M Pranesh, Martin Kraemer, Vugar Asadli, Mittal Aditya and IM Rudik Makarian. Scroll down for the full list of participants in the Elllobregat Open Chess 2024.
Throwback: Amin Tabatabaei wins the 3rd El Llobregat Open / Hans Niemann at El Llobregat Chess Open
| Starting rank | ||||
| No. | Name | FED | Rtg | |
| 1 | GM | Hakobyan, Aram | ARM | 2617 |
| 2 | GM | Karthik, Venkataraman | IND | 2581 |
| 3 | GM | Pranesh, M | IND | 2580 |
| 4 | GM | Kraemer, Martin | GER | 2571 |
| 5 | GM | Asadli, Vugar | AZE | 2553 |
| 6 | GM | Aditya, Mittal | IND | 2550 |
| 7 | IM | Makarian, Rudik | FID | 2550 |
| 8 | GM | Peralta, Fernando | ARG | 2546 |
| 9 | GM | Petkov, Momchil | BUL | 2543 |
| 10 | GM | Gorshtein, Ido | ISR | 2527 |
| 11 | GM | Sosa, Tomas | ARG | 2520 |
| 12 | GM | Sokolovsky, Yahli | ISR | 2519 |
| 13 | GM | Vignesh, N R | IND | 2519 |
| 14 | IM | Royal, Shreyas | ENG | 2519 |
| 15 | GM | Raja, Rithvik R | IND | 2514 |
| 16 | GM | Quintiliano, Renato R. | BRA | 2513 |
| 17 | GM | Arizmendi Martinez, Julen Luis | ESP | 2507 |
| 18 | GM | Visakh, N R | IND | 2502 |
| 19 | IM | Vetokhin, Savva | FID | 2502 |
| 20 | IM | Divya, Deshmukh | IND | 2501 |
| 21 | GM | Tazbir, Marcin | POL | 2500 |
| 22 | IM | Seo, Jung Min | SWE | 2499 |
| 23 | GM | Ioannidis, Evgenios | GRE | 2494 |
| 24 | GM | Czarnota, Pawel | POL | 2488 |
| 25 | GM | Sadzikowski, Daniel | POL | 2487 |
| 26 | IM | Stoyanov, Tsvetan | BUL | 2471 |
| 27 | GM | Lopez Martinez, Josep Manuel | ESP | 2464 |
| 28 | IM | Ilamparthi, A R | IND | 2457 |
| 29 | GM | Martinez Duany, Lelys Stanley | CUB | 2449 |
| 30 | IM | Lu, Miaoyi | CHN | 2441 |
| 31 | IM | Bronstein, Or | ISR | 2439 |
| 32 | IM | Levin, Guy | ISR | 2435 |
| 33 | IM | Stribuk, Artiom | FID | 2431 |
| 34 | IM | Sorensen, Hampus | SWE | 2423 |
| 35 | FM | Proudian, Armen | BRA | 2420 |
| 36 | FM | Tabuenca Mendataurigoitia, Daniel | ESP | 2408 |
| 37 | FM | Habans Aguerrea, Javier | ESP | 2405 |
| 38 | IM | Nazari, Arad | IRI | 2401 |
| 39 | GM | Narciso Dublan, Marc | ESP | 2373 |
| 40 | IM | Kanyamarala, Tarun | IRL | 2369 |
| 41 | FM | Molenda, Marcin | POL | 2359 |
| 42 | WGM | Alinasab, Mobina | IRI | 2352 |
| 43 | FM | Zielonka, Adam | POL | 2352 |
| 44 | WGM | Savitha, Shri B | IND | 2348 |
| 45 | IM | Filgueiras, Nathan Felipe | BRA | 2343 |
| 46 | GM | Munoz, Miguel | PER | 2338 |
| 47 | FM | Gombocz, Ferenc Jr. | HUN | 2333 |
| 48 | IM | Jerez Perez, Alfonso | ESP | 2328 |
| 49 | FM | Van Der Hagen, Loek | NED | 2322 |
| 50 | IM | Gual Pascual, Antonio | ESP | 2321 |
| 51 | FM | Uber Gracia, Hugo | ESP | 2317 |
| 52 | FM | Lim, Zhuo Ren | MAS | 2306 |
| 53 | FM | Ruiz Buendia, Miguel | ESP | 2295 |
| 54 | IM | Otero Marino, Alain | CUB | 2286 |
| 55 | FM | Romero Pallares, Daniel | ESP | 2286 |
| 56 | IM | Torrecillas Martinez, Antonio | ESP | 2274 |
| 57 | FM | Chan, Kim Yew | MAS | 2274 |
| 58 | FM | Kenneskog, Theodor | SWE | 2266 |
| 59 | Piccoli, Lucas Fonseca | BRA | 2266 | |
| 60 | FM | Martin Barcelo, Carles | ESP | 2260 |
| 61 | IM | Torres Rosas, Luis Carlos | MEX | 2247 |
| 62 | FM | Krivenko, Dion | EST | 2244 |
| 63 | FM | Villa Tornero, Alex | ESP | 2244 |
| 64 | Roca Planas, Edgar | ESP | 2244 | |
| 65 | IM | Hernando Rodrigo, Julio Antonio | ESP | 2239 |
| 66 | Adharsh, K | IND | 2235 | |
| 67 | FM | Venkatesan, Kavin | IRL | 2226 |
| 68 | CM | Jaque Gutierrez, Matias | CHI | 2223 |
| 69 | IM | Benedetti, Julio | ARG | 2221 |
| 70 | Lyutsinger, Iren | FID | 2215 | |
| 71 | IM | Muir, Andrew J | SCO | 2214 |
| 72 | Coles, Robin | FRA | 2209 | |
| 73 | IM | Pomes Marcet, Joan | ESP | 2201 |
| 74 | Coles, Ruben | FRA | 2199 | |
| 75 | IM | Martin Gonzalez, Angel | ESP | 2197 |
| 76 | IM | Vehi Bach, Victor Manuel | ESP | 2191 |
| 77 | WFM | Garcia-Castany Musellas, Gal.La | ESP | 2184 |
| 78 | FM | Cuadras Avellana, Jordi | ESP | 2180 |
| 79 | Schnell, Simon | SUI | 2176 | |
| 80 | CM | Aravindhan, Achyuth | NED | 2173 |
| 81 | Vijayakumar, Rishi | SCO | 2172 | |
| 82 | IM | Piasetski, Leon | CAN | 2169 |
| 83 | WIM | Shukhman, Anna | FID | 2163 |
| 84 | WGM | Arribas Robaina, Maritza | CUB | 2160 |
| 85 | FM | Milat, Marcel | CAN | 2150 |
| 86 | CM | Southcott-Moyers, Indy | ENG | 2143 |
| 87 | IM | Mannion, Stephen R | SCO | 2142 |
| 88 | Racis, Michal | POL | 2141 | |
| 89 | WFM | Shatil, Or | ISR | 2124 |
| 90 | Nikic, Patrick | CRO | 2123 | |
| 91 | WIM | Hapala, Elisabeth | AUT | 2118 |
| 92 | Sepliarsky, Mario | ARG | 2109 | |
| 93 | WIM | Franco Valencia, Angela | COL | 2091 |
| 94 | CM | Vincenti, Leonardo | ITA | 2066 |
| 95 | Pousada Garcia, Victor Daniel | ESP | 2050 | |
| 96 | CM | Harish, Neeraj | USA | 2024 |
| 97 | CM | Dolas, Aarush | IND | 2015 |
| 98 | WFM | Badenhorst, Chloe | RSA | 1970 |
| 99 | WIM | Fandino Reyes, Roquelina | CUB | 1951 |
| 100 | WCM | Charvi, A | IND | 1944 |
| 101 | Yang, Sung-Jui | TPE | 1882 |
