HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Victoria | 4 | 3 | 0 | 1 | 0 | 16 | 12 | 7 |
| Prince George | 5 | 3 | 1 | 1 | 0 | 19 | 14 | 7 |
| Vancouver | 3 | 2 | 1 | 0 | 0 | 11 | 12 | 4 |
| Kamloops | 3 | 1 | 2 | 0 | 0 | 9 | 13 | 2 |
| Kelowna | 4 | 0 | 4 | 0 | 0 | 9 | 18 | 0 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Spokane | 4 | 3 | 1 | 0 | 0 | 15 | 10 | 6 |
| Wenatchee | 4 | 2 | 1 | 1 | 0 | 18 | 14 | 5 |
| Everett | 3 | 2 | 1 | 0 | 0 | 17 | 9 | 4 |
| Portland | 3 | 2 | 1 | 0 | 0 | 12 | 13 | 4 |
| Tri-City | 3 | 1 | 1 | 1 | 0 | 10 | 13 | 3 |
| Seattle | 4 | 1 | 2 | 1 | 0 | 12 | 20 | 3 |
Eastern Conference
East Division
... .. . ....