L’espoir win Japan Team Chess Championship 2024
0
The team of L’espoir – FM Mirai Aoshima, CM Kan Nakahara, Cocoro Matsumura and Kohei Yonemitsu – are Japan Team Chess Champions. They won the 2024 edition of the competition with perfect team score 6,0/6 in strong competition with 54 teams.
Second in the standings with 5,0/6 is Azabu Chess Club with IM Ryosuke Nanjo, IM Shinya Kojima, Tatsuya Shioguci, and Susumu Kuwata. They finished with the same points, but better tiebreak than bronze medalists Todai Chess Circle – Kota Nagataki, Koya Matsuyama, Soichiro Yamamoto, and Kentaro Togawa.
Japan Team Chess Championship 2024 standings
| 1. L’espoir (RtgAvg:2132, TB1: 12 / TB2: 20) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | FM | Aoshima, Mirai | 2468 | 5 |
| 2 | CM | Nakahara, Kan | 2161 | 5 |
| 3 | Matsumura, Cocoro | 1883 | 4.5 | |
| 4 | Yonemitsu, Kohei | 2014 | 5.5 | |
| 2. Azabu Chess Club OB (RtgAvg:1977, TB1: 10 / TB2: 17) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | IM | Nanjo, Ryosuke | 2473 | 5 |
| 2 | IM | Kojima, Shinya | 2451 | 5 |
| 3 | Shioguchi, Tatsuya | 1984 | 4.5 | |
| 4 | Kuwata, Susumu | 0 | 2.5 | |
| 3. Todai Chess Circle A (RtgAvg:1819, TB1: 10 / TB2: 16) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nagataki, Kota | 1991 | 2 | |
| 2 | Matsuyama, Koya | 1998 | 5 | |
| 3 | Yamamoto, Soichiro | 1716 | 5 | |
| 4 | Togawa, Kentaro | 1571 | 4 | |
| 4. Chiba Chess Club A (RtgAvg:1765, TB1: 9 / TB2: 17) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Moritani, Sho | 1962 | 2 | |
| 2 | Muthyala, Bansi Prathima | 1814 | 3.5 | |
| 3 | Ishii, Ichiro | 1708 | 4.5 | |
| 4 | Ogasa, Seiichi | 1577 | 3 | |
| 5 | Altansukh, Janchiv | 0 | 4 | |
| 5. 8×8 Blunders (RtgAvg:1864, TB1: 9 / TB2: 15,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Higashino, Tetsuo | 2113 | 5.5 | |
| 2 | Sakai, Enju | 1824 | 5 | |
| 3 | Tokuni, Shun | 1796 | 1.5 | |
| 4 | WCM | Misawa, Yuki | 1403 | 0.5 |
| 5 | Sugita, Kei | 1722 | 3 | |
| 6. 8×8 Advantages (RtgAvg:1714, TB1: 9 / TB2: 14) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | CM | Kobayashi, Atsuhiko | 2221 | 4 |
| 2 | Mitsui, Ryoya | 1911 | 5 | |
| 3 | Matsunaga, Toma | 1642 | 4 | |
| 4 | Okabe, Yuki | 1083 | 0 | |
| 5 | Matsumoto, Shinji | 1069 | 1 | |
| 7. Keio OB (RtgAvg:1872, TB1: 8 / TB2: 16,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Furuya, Masahiro | 1987 | 1.5 | |
| 2 | Matsumoto, Yoshitaro | 1959 | 3.5 | |
| 3 | Katsuta, Yuki | 1815 | 3.5 | |
| 4 | Mieno, Yuki | 1727 | 4 | |
| 5 | Yoshiki, Kohei | 1388 | 4 | |
| 8. Keio B (RtgAvg:1414, TB1: 8 / TB2: 15,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Takenouchi, Atsushi | 1561 | 2 | |
| 2 | Matsumoto, Yuya | 1465 | 3 | |
| 3 | Mochizuki, Masatoshi | 1389 | 3 | |
| 4 | Yonekubo, Kanato | 1242 | 2.5 | |
| 5 | Tran, Trung Dung | 0 | 5 | |
| 9. Setouchi Chess Club A (RtgAvg:1784, TB1: 8 / TB2: 15) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | FM | Yamada, Kohei | 2275 | 2.5 |
| 2 | Kani, Hiroaki | 1724 | 4 | |
| 3 | Tanaka, Ryosuke | 1721 | 3.5 | |
| 4 | Curtis, Toby | 1414 | 3.5 | |
| 5 | Suzuki, Hideaki | 1395 | 1.5 | |
| 10. Kyodai Chess Circle (RtgAvg:1316, TB1: 8 / TB2: 15) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Yanai, Yuya | 1512 | 2 | |
| 2 | Araki, Dai | 1286 | 5 | |
| 3 | Matsubara, Dai | 1465 | 3.5 | |
| 4 | Ueda, Naoto | 0 | 2 | |
| 5 | Zhao, Shurui | 0 | 2.5 | |
| 11. Yokohama Bishops (RtgAvg:1489, TB1: 8 / TB2: 15) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nakamura, Naohiro | 2097 | 5 | |
| 2 | Shiratori, Tomoyuki | 1374 | 3 | |
| 3 | Dang Phan Binh, Minh | 0 | 3 | |
| 4 | Umeda, Kensaku | 1277 | 1.5 | |
| 5 | Ono, Koichiro | 1206 | 2.5 | |
| 12. Osaka Club A (RtgAvg:2068, TB1: 8 / TB2: 14,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | FM | Bibby, Simon | 2252 | 2.5 |
| 2 | Scott, Tyler | 1967 | 3 | |
| 3 | Watanabe, Akira | 0 | 2.5 | |
| 4 | CM | Matsuo, Tomohiko | 2093 | 3.5 |
| 5 | Hirao, Satoshi | 1961 | 3 | |
| 13. Matsumoto Chess Club (RtgAvg:1467, TB1: 8 / TB2: 14) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Shinoda, Taro | 1882 | 3.5 | |
| 2 | Miura, Yoshito | 1510 | 3.5 | |
| 3 | Ryu, Chanyue | 1240 | 3.5 | |
| 4 | Fukushima, Sota | 0 | 3.5 | |
| 5 | Arai, Yuki | 1236 | 0 | |
| 14. Chiba Chess Shinken Group (RtgAvg:1899, TB1: 8 / TB2: 13,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | CM | Tran, Thanh Tu | 2567 | 5.5 |
| 2 | Nguyen, Tuan Anh | 1811 | 2 | |
| 3 | Nguyen, Cong Khen | 1586 | 2 | |
| 4 | Tran, Duc Hung Long | 1631 | 3 | |
| 5 | Nguyen, Cong Khon | 1459 | 1 | |
| 15. White Knights OB (RtgAvg:1751, TB1: 8 / TB2: 12,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Taga, Hiroto | 2011 | 1.5 | |
| 2 | Kimura, Ryota | 1669 | 1 | |
| 3 | Honda, Yoshiki | 1751 | 4 | |
| 4 | Nakazawa, Ryo | 1572 | 4 | |
| 5 | Karasawa, Yuta | 1463 | 2 | |
| 16. Kawasaki Chess Club (RtgAvg:1500, TB1: 8 / TB2: 12,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Tamura, Hikaru | 1738 | 2 | |
| 2 | Yamagami, Hiroki | 1680 | 3.5 | |
| 3 | Yasuno, Naoki | 1582 | 4 | |
| 4 | Okamoto, Naoto | 0 | 3 | |
| 17. Nagoya Chess Club (RtgAvg:1440, TB1: 7 / TB2: 14,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 2 | Nakanishi, Yuuma | 1644 | 4 | |
| 3 | Sawamura, Tetsushi | 1450 | 2.5 | |
| 4 | Yabuki, Tomi | 946 | 4 | |
| 5 | Shakuya, Keita | 0 | 4 | |
| 18. Capture (RtgAvg:1533, TB1: 7 / TB2: 13,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Tanaka, Satoshi | 1630 | 4 | |
| 2 | Tomizawa, Nozomu | 1491 | 1.5 | |
| 3 | Yamamoto, Tomohiro | 1475 | 4 | |
| 4 | Kato, Ami | 1536 | 4 | |
| 19. Nature (RtgAvg:1544, TB1: 7 / TB2: 13) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Maeshima, Hiroaki | 1823 | 3.5 | |
| 2 | WCM | Kojima, Natsumi | 1659 | 3.5 |
| 3 | Clark, Domenic | 1693 | 2 | |
| 4 | Mizutome, Kei | 0 | 4 | |
| 20. TokyoTech (RtgAvg:1266, TB1: 7 / TB2: 12,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nagaoka, Wataru | 1397 | 1 | |
| 2 | Yasuda, Ousuke | 1338 | 4.5 | |
| 3 | Ishikawa, Ryo | 1329 | 5 | |
| 4 | Oi, Eudai | 0 | 2 | |
| 21. Waseda (RtgAvg:1357, TB1: 7 / TB2: 11,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Okayama, Ryota | 1536 | 2.5 | |
| 2 | Shioya, Ryoma | 1521 | 0.5 | |
| 3 | Sharma, Sameer | 1372 | 5 | |
| 4 | Fujii, Nathan | 0 | 3.5 | |
| 22. Nakano Chess Club (RtgAvg:1758, TB1: 6 / TB2: 14) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Fuse, Naoki | 1574 | 2.5 | |
| 2 | AIM | Higashishiba, Teruomi | 1911 | 3 |
| 3 | Nakagawa, Seiji | 1764 | 1 | |
| 4 | Uetani, Toshiaki | 1745 | 3.5 | |
| 5 | Koyama, Nobuyuki | 1611 | 4 | |
| 23. Setouchi Chess Club B (RtgAvg:1276, TB1: 6 / TB2: 14) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | WCM | Sakai, Azumi | 1749 | 2 |
| 2 | Mishima, Masafumi | 0 | 4.5 | |
| 3 | Hirose, Tomohiko | 0 | 3 | |
| 4 | Yagawa, Mitsuomi | 734 | 0.5 | |
| 5 | Katayama, Shiho Yula | 1355 | 4 | |
| 24. Tokyo Check Mates (RtgAvg:1464, TB1: 6 / TB2: 13) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Erkoc, Vedat | 1650 | 2 | |
| 2 | Vatsa, Satyam | 1100 | 3 | |
| 3 | Savla, Kavan Paresh | 1474 | 3 | |
| 4 | Partnow, Philip | 1292 | 3 | |
| 5 | Mamatkulov, Azizjon | 1439 | 2 | |
| 25. King Shogi Chess School (RtgAvg:1613, TB1: 6 / TB2: 13) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Gishi, Takeshi | 1922 | 3.5 | |
| 2 | Saito, Hiromasa | 1831 | 2.5 | |
| 3 | Mukai, Hiroyuki | 1474 | 1.5 | |
| 4 | Kumasaka, Akiho | 1225 | 3.5 | |
| 5 | Nishiyama, Taichi | 1013 | 2 | |
| 26. Osaka Abeno Chess Club (RtgAvg:1551, TB1: 6 / TB2: 12,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Yokota, Yoshiaki | 1594 | 2.5 | |
| 2 | Mizumoto, Takahiro | 1604 | 3 | |
| 3 | Tabe, Masaharu | 1501 | 3 | |
| 4 | Hirukawa, Yoshitomo | 1503 | 4 | |
| 27. Divine Chess Gurukul – A (RtgAvg:1498, TB1: 6 / TB2: 12) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | AIM | Patil, Rushad | 1602 | 2 |
| 2 | Bhatia, Praveen | 1590 | 3 | |
| 3 | Thapa, Lekha bahadur | 1798 | 5 | |
| 4 | ACM | Ramkumar, Aravindh | 891 | 2 |
| 28. Kitasenju Chess Club (RtgAvg:1640, TB1: 6 / TB2: 12) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Ko, Daisuke | 1866 | 2.5 | |
| 2 | Cabrol, Puig Eduard | 1649 | 0 | |
| 3 | Kanda, Daigo | 1608 | 5 | |
| 4 | Uehara, Jun | 1438 | 4.5 | |
| 29. Univ. of Tsukuba OB (RtgAvg:1470, TB1: 6 / TB2: 11,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Abe, Yuta | 1635 | 0 | |
| 2 | Matsumoto, Mitsuharu | 1506 | 1 | |
| 3 | Ni, Fang | 1523 | 5 | |
| 4 | Ono, Toshiki | 1214 | 2.5 | |
| 5 | Hamaguchi, Kei | 0 | 3 | |
| 30. AkabaneVolvox (RtgAvg:1522, TB1: 6 / TB2: 11,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Furuse, Mizuki | 1302 | 0 | |
| 2 | Yamaguchi, Tosei | 1868 | 2.5 | |
| 3 | Yamada, Misaki | 1477 | 3 | |
| 4 | WCM | Hasegawa, Emi | 1430 | 3.5 |
| 5 | Hara, Toshifumi | 1314 | 2.5 | |
| 31. Yokohama Rooks (RtgAvg:1085, TB1: 6 / TB2: 9,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Takase, Hayato | 1192 | 0.5 | |
| 2 | Deno, Masahiko | 933 | 2.5 | |
| 3 | Fujiwara, Kaori | 1146 | 2.5 | |
| 4 | Nakamura, Junko | 844 | 3 | |
| 5 | Sakurai, Shota | 665 | 1 | |
| 32. Chiba Chess Club B (RtgAvg:1556, TB1: 5 / TB2: 12,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nagai, Toshiyuki | 1567 | 2 | |
| 2 | Endrina, Julius | 0 | 2 | |
| 3 | Aoki, Yasuhiro | 1553 | 4 | |
| 4 | Saga, Hiroshi | 1725 | 3 | |
| 5 | Matsumoto, Kenshin | 1379 | 1.5 | |
| 33. Tokyo Bilingual Chess Club A (RtgAvg:1315, TB1: 5 / TB2: 11,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | CM | Averbukh, Alex | 2260 | 6 |
| 2 | Chih, Tristan | 977 | 0.5 | |
| 3 | Okubo, Sui | 997 | 2 | |
| 4 | Zhou, Yunjia | 0 | 3 | |
| 34. Keneikai (RtgAvg:1181, TB1: 5 / TB2: 11,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Kuroda, Yunosuke | 1725 | 5 | |
| 2 | Takayama, Daisuke | 0 | 0 | |
| 3 | Suzuki, Yo | 870 | 4 | |
| 4 | Tomita, Shumpei | 705 | 2.5 | |
| 35. Kumadai Chess Club (RtgAvg:1135, TB1: 5 / TB2: 11) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nurmatov, Bekzod | 0 | 5 | |
| 2 | Jin, Sangwoo | 1541 | 5 | |
| 3 | Luis, japa | 0 | 0 | |
| 4 | Shimazu, Keiichi | 0 | 1 | |
| 36. Yokogawa Chess Club (RtgAvg:1365, TB1: 5 / TB2: 10) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | FM | Otsuka, Shou | 2133 | 5 |
| 2 | Kothakota, Satya Sandesh | 1104 | 1.5 | |
| 3 | Hiratsuka, Yoshihiro | 1222 | 3.5 | |
| 4 | Osakada, Ayaka | 0 | 0 | |
| 5 | Hyuga, Yusuke | 0 | 0 | |
| 37. Tokyo Bilingual Chess Club B (RtgAvg:1134, TB1: 5 / TB2: 9,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Bruno Serra, Joan Miquel | 1519 | 2.5 | |
| 2 | Shimagaki, Haruki | 1017 | 4 | |
| 3 | Kitahara, Fumihiro | 880 | 1 | |
| 4 | Kikuchi, Saya | 685 | 2 | |
| 38. Chiba Chess Kids SK (RtgAvg:1149, TB1: 5 / TB2: 9,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Yamada, Atsushi | 1381 | 1 | |
| 2 | Niori, Toma | 1213 | 3.5 | |
| 3 | Hu, Yixi | 0 | 3 | |
| 4 | Tanaka, Soutaro | 0 | 2 | |
| 39. Tachikawa B (RtgAvg:1081, TB1: 5 / TB2: 9,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Vo, Chi Cong | 1228 | 2 | |
| 2 | Nguyen, Minh Nhat | 1094 | 0.5 | |
| 3 | Le, Nhat Duy | 400 | 2 | |
| 4 | Luong, Kieu Anh | 561 | 1 | |
| 5 | Truong, Vu Thien Binh | 0 | 4 | |
| 40. RETREAT (RtgAvg:1357, TB1: 5 / TB2: 9) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nishioka, Masanari | 1401 | 1.5 | |
| 2 | Morii, Kousuke | 0 | 1 | |
| 3 | Tomii, Yoshikatsu | 1748 | 3.5 | |
| 4 | Ishida, Takaya | 1280 | 3 | |
| 41. Todai Chess Circle B (RtgAvg:1200, TB1: 4 / TB2: 12) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Moriyasu, Yuichiro | 1513 | 2 | |
| 2 | Sasaki, Kaishi | 1286 | 3 | |
| 3 | Kosugi, Haruka | 0 | 2 | |
| 4 | Matsuda, Eiji | 841 | 3.5 | |
| 5 | Yoshida, Mao | 0 | 1.5 | |
| 42. Machida Knightmare (RtgAvg:1173, TB1: 4 / TB2: 11) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Voisin, André Léon | 0 | 0.5 | |
| 2 | Hatfield, Eugene | 1217 | 2 | |
| 3 | Kanehara, Makoto | 1050 | 2 | |
| 4 | Okita, Ken | 0 | 1.5 | |
| 5 | Hayama, Tomohiro | 1426 | 5 | |
| 43. Tokyo Bilingual Chess Club C (RtgAvg:1018, TB1: 4 / TB2: 10,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Alikulov, Alan | 1071 | 1 | |
| 2 | Takizawa, Natsuki | 954 | 3.5 | |
| 3 | Galvez, Paulo-Andre | 825 | 4 | |
| 4 | Hernandez, Jino | 0 | 2 | |
| 44. Yokohama Pawns (RtgAvg:1276, TB1: 4 / TB2: 10) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Gonzalez, Valenzuela Didac | 2108 | 6 | |
| 2 | Ichino, Hiroaki | 994 | 1.5 | |
| 3 | Nakazato, Ayumu | 417 | 1.5 | |
| 4 | Burke, Eli | 400 | 0 | |
| 5 | Shirato, Yoshihide | 768 | 1 | |
| 45. Machida promotion (RtgAvg:1064, TB1: 4 / TB2: 10) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Minegishi, Kiyohisa | 0 | 3 | |
| 2 | Namikawa, Kumiko | 1254 | 3 | |
| 3 | Kita, Toshiko | 0 | 0 | |
| 4 | Okubo, Kazuma | 879 | 4 | |
| 5 | Ikeda, Takashi | 0 | 0 | |
| 46. Tachikawa A (RtgAvg:1261, TB1: 4 / TB2: 9,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Muto, Yuhiro | 1631 | 3.5 | |
| 2 | Kihara, Kotaro | 1414 | 3.5 | |
| 3 | Tsumashima, Hideyuki | 939 | 1 | |
| 4 | Yamamoto, Ryuto | 924 | 1.5 | |
| 47. Azabu Chess Club (RtgAvg:1172, TB1: 4 / TB2: 9) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Onuma, Kota | 1420 | 3 | |
| 2 | Bekku, Hayato | 1268 | 3 | |
| 3 | Tanaka, Masato | 0 | 2 | |
| 4 | Ichino, Tomoaki | 0 | 1 | |
| 48. Keio A (RtgAvg:1041, TB1: 4 / TB2: 8,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Okuda, Seiya | 1164 | 2.5 | |
| 2 | Uesugi, Rio | 0 | 4 | |
| 3 | Nagoe, Yushun | 0 | 1 | |
| 4 | Tan, Takuma | 0 | 0 | |
| 5 | Matsumi, Shota | 896 | 1 | |
| 49. Yokohama Knights (RtgAvg:1083, TB1: 3 / TB2: 9,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Seto, Shunpei | 1331 | 2 | |
| 2 | Oshima, Takayuki | 940 | 2.5 | |
| 3 | Egami, Atsushi | 0 | 1 | |
| 4 | Yamada Tubio, Sharon | 591 | 2 | |
| 5 | Eguchi, Shizuka | 0 | 2 | |
| 50. Chiba Chess Kids FM (RtgAvg:1037, TB1: 3 / TB2: 9) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Yakushijin, Ryo | 1146 | 1 | |
| 2 | Shelar, Shreyash | 400 | 3 | |
| 3 | Yagnik, Aarav | 0 | 2 | |
| 4 | Murata, Den | 740 | 3 | |
| 51. Tokyo Bilingual Chess Club D (RtgAvg:1099, TB1: 3 / TB2: 8,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Tatsumi, Kai | 1433 | 4 | |
| 2 | Akiyama, Kairi | 964 | 1 | |
| 3 | Yano, Shota | 913 | 2 | |
| 4 | Rankin, Ian | 761 | 1.5 | |
| 52. Tachikawa D (RtgAvg:1000, TB1: 2 / TB2: 6,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Takayama, Tadayoshi | 0 | 3 | |
| 2 | Nguyen, Huu Tuong Vinh | 0 | 1 | |
| 3 | Luong, Ha my | 910 | 0 | |
| 4 | Vu, Nguyen Duc Anh | 0 | 1.5 | |
| 5 | Truong, Vu Minh Quang | 0 | 1 | |
| 53. Divine Chess Gurukul – B (RtgAvg:1000, TB1: 1 / TB2: 5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Vyom, Walia | 664 | 1 | |
| 2 | Raizada, Arjun | 0 | 0 | |
| 3 | Dhanasekar, Surya | 0 | 0 | |
| 4 | Dinakar, Prasad Maurya | 0 | 4 | |
| 54. Tachikawa C (RtgAvg:1000, TB1: 1 / TB2: 3,5) | ||||
| Bo. | Name | RtgN | Pts. | |
| 1 | Nakayama, Aiko | 400 | 0 | |
| 2 | Inoue, Naoto | 0 | 1 | |
| 3 | Li, Yiyi | 0 | 1.5 | |
| 4 | Muto, Ayari | 0 | 1 | |
| 5 | Ogawa, Rio | 400 | 0 | |
