HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Victoria | 4 | 3 | 0 | 1 | 0 | 16 | 12 | 7 |
Prince George | 3 | 2 | 0 | 1 | 0 | 12 | 8 | 5 |
Vancouver | 3 | 2 | 1 | 0 | 0 | 11 | 12 | 4 |
Kamloops | 3 | 1 | 2 | 0 | 0 | 9 | 13 | 2 |
Kelowna | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 2 | 2 | 0 | 0 | 0 | 12 | 13 | 4 |
Spokane | 3 | 2 | 1 | 0 | 0 | 14 | 10 | 4 |
Tri-City | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 3 |
Wenatchee | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 2 |
Seattle | 3 | 0 | 2 | 1 | 0 | 10 | 20 | 1 |
Everett | 1 | 0 | 1 | 0 | 0 | 11 | 6 | 0 |
Eastern Conference
East Division
... .. .. ......