HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. .. ... .. ... .. .. ... ..| G | A | Pts | |
| R. McQueen, BDN | 4 | 2 | 6 |
| T. Parr, SAS | 1 | 5 | 6 |
| B. Riche, SAS | 3 | 2 | 5 |
| C. Schmidt, VAN | 4 | 0 | 4 |
| K. Chyzowski, POR | 3 | 1 | 4 |
| K. Verhoeff, VIC | 3 | 1 | 4 |
| J. Lajoie, PG | 2 | 2 | 4 |
| J. Sloan, TC | 2 | 2 | 4 |
| T. Yaremko, POR | 2 | 2 | 4 |
| L. Lakovic, MJ | 1 | 3 | 4 |
| C. Williams, SAS | 1 | 3 | 4 |
| C. Carels, PG | 0 | 4 | 4 |
| K. Gronick, VAN | 0 | 4 | 4 |
| Q. Mantei, BDN | 0 | 4 | 4 |
| B. Saunderson, SAS | 0 | 4 | 4 |
| J. Smith, TC | 0 | 4 | 4 |
| M. McCagherty, WEN | 3 | 0 | 3 |
| N. Johnson, BDN | 3 | 0 | 3 |
| O. Chenier, PA | 2 | 1 | 3 |
| B. Klimpke, SAS | 2 | 1 | 3 |
| A. Obobaifo, VAN | 2 | 1 | 3 |
| T. Scott, VIC | 2 | 1 | 3 |
| N. Crocker, PA | 1 | 2 | 3 |
| C. Dezainde, PG | 1 | 2 | 3 |
| L. McCutcheon, LET | . |
