Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon:
. ... . . . . . . . ... . ... . ... .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 570½ | 586½ | 569 | 584 | +15½ |
| Mar | 589¾ | 605 | 588½ | 603 | +15½ |
| May | 600½ | 615 | 599¼ | 613½ | +15¼ |
| Jul | 605½ | 620 | 604½ | 618¼ | +14½ |
| Sep | 616½ | 630¼ | 616½ | 629½ | +14½ |
| Dec | 632 | 645½ | 632 | 644 | +13¼ |
| Mar | 646¾ | 652½ | 644½ | 651¾ | +10¼ |
| Est. sales 89,040. | Fri.'s sales 82,799 | ||||
| Fri.'s open int 357,007 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 401½ | 414¼ | 401¼ | 413¾ | +12 |
| Mar | 419¾ | 432½ | 419¼ | 431¾ | +11¾ |
| May | 430¼ | 442¾ | 430¼ | 442¼ | +11¼ |
| Jul | 437 | 449 | 437 | 448½ | +10¾ |
| Sep | 436 | 445¾ | 436 | 445¼ | +9 |
| Dec | 442 | 451¼ | 442 | 450¾ | +8 |
| Mar | 456½ | 462 | 456¼ | 462 | +8½ |
| May | .. |
