HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
.. ... .. ... .. ... .. .. ... ..G | A | Pts | |
R. McQueen, BDN | 4 | 2 | 6 |
B. Riche, SAS | 3 | 2 | 5 |
T. Parr, SAS | 1 | 4 | 5 |
C. Schmidt, VAN | 4 | 0 | 4 |
K. Chyzowski, POR | 3 | 1 | 4 |
K. Verhoeff, VIC | 3 | 1 | 4 |
B. Klimpke, SAS | 2 | 2 | 4 |
J. Lajoie, PG | 2 | 2 | 4 |
J. Sloan, TC | 2 | 2 | 4 |
T. Yaremko, POR | 2 | 2 | 4 |
L. Lakovic, MJ | 1 | 3 | 4 |
C. Carels, PG | 0 | 4 | 4 |
K. Gronick, VAN | 0 | 4 | 4 |
M. McCagherty, WEN | 3 | 0 | 3 |
N. Johnson, BDN | 3 | 0 | 3 |
A. Obobaifo, VAN | 2 | 1 | 3 |
T. Scott, VIC | 2 | 1 | 3 |
N. Crocker, PA | 1 | 2 | 3 |
C. Dezainde, PG | 1 | 2 | 3 |
L. McCutcheon, LET | 1 | 2 | 3 |
K. McDonough, POR | 1 | 2 | 3 |
E. McNutt, PG | 1 | 2 | 3 |
H. Pakkala, LET | 1 | 2 | 3 |
T. Thorpe, VAN | 1 | 2 | 3 |
C.... |