HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... ... .. ... .. .. ... .. ...| G | A | Pts | |
| R. McQueen, BDN | 4 | 0 | 4 |
| K. Chyzowski, POR | 3 | 0 | 3 |
| C. Gerrior, SEA | 2 | 0 | 2 |
| C. Schmidt, VAN | 2 | 0 | 2 |
| K. Verhoeff, VIC | 2 | 0 | 2 |
| B. Whynott, TC | 2 | 0 | 2 |
| R. Calvert, SAS | 1 | 1 | 2 |
| N. Crocker, PA | 1 | 1 | 2 |
| C. Harris, SPO | 1 | 1 | 2 |
| J. Lajoie, PG | 1 | 1 | 2 |
| L. McCutcheon, LET | 1 | 1 | 2 |
| K. McDonough, POR | 1 | 1 | 2 |
| E. McNutt, PG | 1 | 1 | 2 |
| S. Pohludka, VIC | 1 | 1 | 2 |
| T. Scott, VIC | 1 | 1 | 2 |
| Z. Shantz, REG | 1 | 1 | 2 |
| M. Sullivan, KAM | 1 | 1 | 2 |
| T. Thorpe, VAN | 1 | 1 | 2 |
| C. Carels, PG | 0 | 2 | 2 |
| S. Fryer, VIC | 0 | 2 | 2 |
| K. Gronick, VAN | 0 | 2 | 2 |
| Q. Mantei, BDN | 0 | 2 | 2 |
| M. Nguyen, BDN | 0 | 2 | 2 |
| H. Pakkala, LET | 0 | 2 | 2 |
| T. Parr,... |
