ru24.pro
News in English
Сентябрь
2024

Procore Championship Scores

0

Sunday

At Silverado Resort and Spa (North Course)

Napa, Calif.

Purse: $6 million

Yardage: 7,123; Par: 72

Final Round

Patton Kizzire (500), $1,080,000 66-65-67-70—268
David Lipsky (300), $654,000 65-67-70-71—273
Patrick Fishburn (190), $414,000 68-65-70-71—274
Mackenzie Hughes (115), $252,500 70-67-66-72—275
Greyson Sigg (115), $252,500 71-66-66-72—275
Ben Silverman (115), $252,500 68-71-65-71—275
Justin Lower (80), $176,100 70-67-68-71—276
Austin Smotherman (80), $176,100 69-71-67-69—276
Corey Conners (0), $176,100 73-64-66-73—276
Tom Hoge (0), $176,100 69-68-71-68—276
Sahith Theegala (0), $176,100 69-66-69-72—276
Keith Mitchell (65), $139,500 69-70-69-70—278
Zac Blair (47), $86,515 70-69-69-71—279
Wesley Bryan (47), $86,515 68-68-76-67—279
Rafael Campos (47), $86,515 69-67-75-68—279
Wilson Furr (47), $86,515 67-73-64-75—279
Lucas Glover (47), $86,515 69-70-69-71—279
Joe Highsmith (47), $86,515 70-68-68-73—279
Matt Kuchar (47), $86,515 70-64-72-73—279
Chandler Phillips (47), $86,515 70-70-69-70—279
Adam Svensson (47), $86,515 71-69-71-68—279
Kevin Tway (47), $86,515 70-66-71-72—279
Brandon Wu (47), $86,515 68-73-66-72—279
John Keefer (0), $86,515 71-67-69-72—279
Neal Shipley (0), $86,515 68-73-69-69—279
Kevin Chappell (30), $43,800 70-71-70-69—280
Garrick Higgo (30), $43,800 70-67-73-70—280
Charley Hoffman (30), $43,800 68-71-72-69—280
Chan Kim (30), $43,800 71-66-70-73—280
Brandt Snedeker (30), $43,800 71-67-72-70—280
J.J. Spaun (30), $43,800 69-65-74-72—280
Bud Cauley (22), $34,260 71-67-69-74—281
Min Woo Lee (22), $34,260 68-69-73-71—281
Chez Reavie (22), $34,260 73-65-67-76—281
Webb Simpson (22), $34,260 71-70-68-72—281
Jhonattan Vegas (22), $34,260 71-70-70-70—281
Sang-Moon Bae (16), $26,100 71-70-68-73—282
Blaine Hale (16), $26,100 70-71-70-71—282
Rico Hoey (16), $26,100 71-66-75-70—282
Patrick Rodgers (16), $26,100 72-68-73-69—282
Roger Sloan (16), $26,100 70-68-71-73—282
Sam Stevens (16), $26,100 71-67-72-72—282
Justin Suh (16), $26,100 69-70-73-70—282
Andrew Putnam (11), $20,100 68-72-71-72—283
David Skinns (11), $20,100 69-71-69-74—283
Brendon Todd (11), $20,100 70-70-73-70—283
Doug Ghim (10), $16,780 71-69-72-72—284
Tom Whitney (10), $16,780 72-68-74-70—284
Martin Laird (0), $16,780 66-73-72-73—284
Aaron Baddeley (7), $14,563 68-73-72-72—285
Joel Dahmen (7), $14,563 67-72-76-70—285
Chesson Hadley (7), $14,563 73-67-71-74—285
Nick Hardy (7), $14,563 71-68-74-72—285
J.B. Holmes (7), $14,563 68-73-73-71—285
Michael Thorbjornsen (7), $14,563 71-66-70-78—285
Luke Clanton (0), $14,563 70-68-72-75—285
Tom Johnson (0), $14,563 72-69-71-73—285
Pierceson Coody (5), $13,740 72-67-74-73—286
Chad Ramey (5), $13,740 71-70-76-69—286
Matti Schmid (5), $13,740 68-69-78-71—286
Lanto Griffin (5), $13,380 71-70-73-73—287
Henrik Norlander (5), $13,380 69-70-70-78—287
Josh Teater (5), $13,380 73-66-73-75—287
Kevin Dougherty (4), $13,080 67-74-77-72—290
Ben Kohles (4), $13,080 69-68-77-76—290

Source