NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at DETROIT | 6½ | 7½ | (51½) | Tampa Bay | 
| at WASHINGTON | 1½ | 1½ | (43½) | NY Giants | 
| NY Jets | 4½ | 3½ | (41½) | at TENNESSEE | 
| at BALTIMORE | 7½ | 8½ | (41½) | Las Vegas | 
| Seattle | 3½ | 3½ | (38½) | at NEW ENGLAND | 
| LA Chargers | 3 | 4½ | (38½) | at CAROLINA | 
| San Francisco | 6½ | 5½ | (46½) | at MINNESOTA | 
| at JACKSONVILLE | 1½ | 3 | (41½) | Cleveland | 
| Indianapolis | 3½ | 3 | (40½) | at GREEN BAY | 
| at DALLAS | 6½ | 6½ | (46½) | New Orleans | 
| at ARIZONA | 2½ | 1½ | (47½) | LA Rams | 
| at KANSAS CITY | 3½ | 5½ | (47½) | Cincinnati | 
| Pittsburgh | 2½ | 2½ | (36½) | at DENVER | 
| at HOUSTON | 3½ | 6½ | (45½) | Chicago | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| at PHILADELPHIA | 3½ | 6 | (46½) | Atlanta | 
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
| Jacksonville State | 1½ | 1½ | (53½) | at EASTERN MICHIGAN | 
| at TEXAS | 30½ | 35½ | (55½) | UTSA | 
| Western Kentucky | 8½ | 6½ | (54½) | at MIDDLE TENNESSEE | 
| Vanderbilt | 9½ | 8½ | (44½) | at GEORGIA STATE | 
| at SAM HOUSTON | 2½ | 3½ | (47½) | Hawaii | 
| South Florida | 10½ | 12½ | (57½) | at SOUTHERN MISS | 
| at SAN JOSE STATE | 19½ | 17½ | (42½) | Kennesaw State | 
| at TCU | 1½ | 2½ | (61½) | UCF | 
| at AUBURN | 28½ | 24½ | (57½) | New Mexico | 
| Indiana | 1½ | 3½ | (46½) | at UCLA | 
| at NORTHWESTERN | 24½ | 25½ | (37½) | Eastern Illinois | 
| Colorado | 10½ | 7½ | (58½) | at COLORADO STATE | 
| at BAYLOR | 13½ | 16½ | (40½) | Air Force | 
| at NEBRASKA | 29½ | 30½ | (49½) | Northern Iowa | 
| at MISSISSIPPI STATE | 9½ | 10½ | (55½) | Toledo | 
| Georgia | 20½ | 21½ | (45½) | at KENTUCKY | 
| at TENNESSEE | 47½ | 49½ | (61½) | Kent State | 
| at HOUSTON | 4½ | 4½ | (44½) | Rice | 
| at VIRGINIA | 1½ | 1½ | (55½) | Maryland | 
| BYU | 9½ | 9½ | (39½) | at WYOMING | 
| at FRESNO STATE | 20½ | 19½ | (47½) | New Mexico State | 
| at CAL | 17½ | 17½ | (48½) | San Diego State | 
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE | 
| Baltimore | -110 | at DETROIT | -106 | 
| at N.Y YANKEES | -178 | Boston | +150 | 
| at CLEVELAND | -132 | Tampa Bay | +112 | 
| Oakland | -178 | at CHICAGO WHITE SOX | +150 | 
| Houston | -200 | at LA ANGELS | +168 | 
| at SEATTLE | -164 | Texas | +138 | 
National League
| FAVORITE | LINE | UNDERDOG | LINE | 
| at WASHINGTON | -168 | Miami | +142 | 
| at PHILADELPHIA | -146 | N.Y Mets | +124 | 
| Chicago Cubs | -146 | at COLORADO | +124 | 
| San Diego | -118 | at SAN FRANCISCO | +100 | 
| at ARIZONA | -166 | Milwaukee | +140 | 
| LA Dodgers | -116 | at ATLANTA | -102 | 
Interleague
| FAVORITE | LINE | UNDERDOG | LINE | 
| at MINNESOTA | -168 | Cincinnati | +142 | 
| Kansas City | -116 | at PITTSBURGH | -102 | 
| St. Louis | -122 | at TORONTO | +104 | 
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports
Source