2024 CHAMPIONS CROWNED AT JEFFERSON SPEEDWAY
Racing Recap
2024 CHAMPIONS CROWNED AT JEFFERSON SPEEDWAY
Late Models
Stephen Sauer and Don Gaserude led the field of 20 to the drop of the green flag as Gaserude moved ahead to lead lap one. Sauer remained close to the early leader, applying pressure to Gaserude while Laney Osborne raced up to third. Sauer stuck to Gaserude’s rear bumper while Stephen Scheel made his way into the top five. Scheel found himself under Osborne as he challenged for third on lap 17. A lap later, Scheel completed the pass and began to close in on the leaders. On lap 21, Scheel dove under Sauer, stealing the second position after a brief battle. Scheel continued forward, creeping under Gaserude and drawing even on lap 26. But the first of three yellow flags flew when Kyle Smith spun off turn four. Scheel and Gaserude led the field back to green as Scheel shot into the lead on the restart. But caution number two appeared a lap later for debris on the frontstretch. Gaserude and Scheel once again paced the restart, with Scheel grabbing the lead. A final yellow waved on the restart for a multi-car melee. This time it was Scheel and Seth Reamer at the front as racing resumed, with Scheel once again firing into the lead. Luke Westenberg moved up to challenge Reamer for second as they battle side by side until Westenberg took the spot on lap 31. Shaun Scheel followed into third and immediately began to pressure Westenberg. While Westenberg held Shaun Scheel at bay, brother Stephen Scheel stretched his advantage as the laps ticked away.
At the checkers, it was Stephen for the win. Westenberg hung on to claim second ahead of Shaun Scheel with Michael Grueneberg and Reamer rounding out the top five. Shaun Scheel consistently ran at the front of the field all season long, including picking up two feature wins, en route to claiming the Late Model crown for the third time at Wisconsin’s Action Track. Michael Grueneberg finished the season with a strong second place in the standings with Dale Nottestad finishing in third.
Stephen Scheel #4 Late Model Feature Winner
Sportsman
Jefferson’s Jason Thoma added an exclamation point to his season championship by claiming the 40 lap Sportsman feature race. Dan Silberhorn grabbed the early lead from the front row with Paul Johnson Jr quickly up to second. Johnson dove under Silberhorn on lap two when the early leader got out of shape through turns one and two. Johnson took control down the backstretch while Mike Lambert moved up under Silberhorn for second. Johnson began to slip away from the pack while Lambert and Silberhorn waged war over several laps for the runner up position. Finally, Silberhorn moved into second alone on lap 15 as Jake Biever drove to the outside of Lambert for third. Biever cleared on lap 18, bringing Thoma along for fourth. Thoma took the high side of Biever, drawing even on lap 19 and clearing for the spot on lap 21. Thoma continued forward, getting alongside Silberhorn and taking second away on lap 24. Thoma began to close the gap on Johnson at the front, catching him and driving under the leader on lap 29. Thoma inched forward, clearing for the top spot on lap 32. Thoma raced away from there to score the feature win. After post race inspection, Johnson was forced to vacate his second place finish, handing the spot to Silberhorn. Evan Leahy was third followed by Biever and Nick Bruley. As mentioned, Jason Thoma was crowned Sportsman champion, his second such accomplishment at Jefferson Speedway.
Jason Thoma #6 Sportsman Feature Winner
hobby stock
Steve Dobbratz of Rio claimed his first Hobby Stock feature of the season in the 35 lap season championship feature. Chuck Egli and Scott Tiedt led the field to green as they battled wheel to wheel for control of the top spot. Just a Tiedt cleared for the lead, the sole caution of the race waved on lap six. Tiedt and Egli once again led the field to green with Tiedt regaining the point on the restart. Dobbratz drove to the high side of Egli, moving into second on lap 12. Dobbratz drove up behind Tiedt, peeking to his outside on lap 18. Dobbratz drew even with the leader, making the pass for the top spot on lap 20. Avery Linnerud followed Dobbratz around the outside of Tiedt to claim second on lap 22. Linnerud drew in behind Dobbratz as he began to shadow the new leader. On lap 28, Linnerud got under Dobbratz as they raced into turn one. The duo spent the remaining 7 seven laps door to door, racing for the lead. After making contact a few times, the pair of drivers raced even under the white flag to signify the final lap. As they raced to the checkers, it was Dobbratz with the slight advantage to claim the win with Linnerud settling for second. Chase Wangsness was third followed by Shane Strothman and Chester Williams. Deerfield’s Robbie Rucks laid claim to his second consecutive Hobby Stock championship, using a strong season including two feature wins and several fast times.
Steve Dobbratz #52 Hobby Stock Feature Winner
International
Kyle Stark of Marshall captured the 25 lap International feature event. Merek Pankow drove past Fred Strasburg to lead early on in the race with Stark quickly up to second. Stark drove under Pankow on lap seven, completing the pass a lap later. Stark’s son, Karter, followed into second passing Pankow on lap 13. Kyle stayed in control for the remainder of the race with Karter pacing his father in second. As they crossed the stripe to complete the race, it was Kyle Stark for the with Karter finishing in second. Pankow was third followed by Blake Nottestad and David Russell. Weston Strese of Jefferson used his two feature wins to aid him in finishing the season standings on top for his second straight International title. Blake Nottestad finished the season a close second in the standings.
Kyle Stark #192 International Feature Winner
Midwest Vintage Racing Series
The Midwest Vintage Racing Series joined the program Tom Elsinger scoring the win in the 20 lap feature event. Dave Gawronski grabbed the lead on lap four from Chris Matz with Elsinger following into second a lap later. Elsinger took to the high side, moving around Gawronski and taking the lead on lap seven. Tom Gille followed him into second on lap eight. Gille closed in on Elsinger, stealing the top spot for himself on lap 11. Gille began to clip away the laps as he showed the way with Elsinger sticking close in second. Gille looked to be on his way to the feature win until the leaders encountered lapped traffic on the final lap. As Gille checked up behind a lapped competitor, Elsinger slipped under him and stole the lead as they exited turn two. Elsinger hung to see the checkers first and pick up the win. Gille was second with Dan Linnehan, Tracey Prissel and Brian Ashmore rounding out the top five.
Tom Elsinger#33 MVRS Feature Winner
Racing takes the week off next Saturday night as we prepare for the running of the 44th annual Wisconsin State Championships. Two full weekends of racing kick off with round one on Friday and Saturday, September 20-21. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Pos | Start Number | Competitor | Best Lap |
1 | 1G | Michael Gruenberg | 14.263 |
2 | 94E | Jason Erickson | 14.399 |
3 | 52R | Shane Radtke JR | 14.405 |
4 | 2N | Dale Nottestad | 14.435 |
5 | 20G | Jevin Guralski | 14.435 |
6 | 4S | Stephen Scheel | 14.438 |
7 | 37R | Seth Reamer | 14.438 |
8 | 8S | Shaun Scheel | 14.462 |
9 | 28D | Mark Deporter | 14.474 |
10 | 15P | Carson Phillips | 14.49 |
11 | 51K | Kurt Kleven | 14.5 |
12 | 13S | Steven Sauer | 14.525 |
13 | 97S | Kyle Smith | 14.543 |
14 | 91C | Tim Coley | 14.557 |
15 | 5J | Casey Johnson | 14.561 |
16 | 70G | Michael Guderski | 14.577 |
17 | 33S | Dylan Schuyler | 14.603 |
18 | 81G | Don Gaserude | 14.607 |
19 | 1T | Josh Thiering | 14.624 |
20 | 53L | Justin Laxton | 14.652 |
21 | 3o | Laney Osborne | 14.731 |
22 | 16W | Luke Westenberg | 14.741 |
23 | 21H | Cody Houseweart | 14.794 |
24 | 61E | Jerry Eckhardt | 14.906 |
25 | 17B | Billy Busch | 15.274 |
Heat Races
Pos | Start Number | Competitor |
1 | 21H | Cody Houseweart |
2 | 3o | Laney Osborne |
3 | 16W | Luke Westenberg |
4 | 33S | Dylan Schuyler |
5 | 1T | Josh Thiering |
6 | 81G | Don Gaserude |
7 | 53L | Justin Laxton |
8 | 61E | Jerry Eckhardt |
9 | 17B | Billy Busch |
Pos | Start Number | Competitor |
1 | 91C | Tim Coley |
2 | 70G | Michael Guderski |
3 | 8S | Shaun Scheel |
4 | 15P | Carson Phillips |
5 | 13S | Steven Sauer |
6 | 37R | Seth Reamer |
7 | 20G | Jevin Guralski |
8 | 94E | Jason Erickson |
Pos | Start Number | Competitor |
1 | 97S | Kyle Smith |
2 | 2N | Dale Nottestad |
3 | 1G | Michael Gruenberg |
4 | 28D | Mark Deporter |
5 | 52R | Shane Radtke JR |
6 | 4S | Stephen Scheel |
7 | 5J | Casey Johnson |
8 | 51K | Kurt Kleven |
Last Chance
Pos | Start Number | Competitor |
1 | 20G | Jevin Guralski |
2 | 61E | Jerry Eckhardt |
3 | 5J | Casey Johnson |
4 | 1T | Josh Thiering |
5 | 21H | Cody Houseweart |
6 | 94E | Jason Erickson |
7 | 91C | Tim Coley |
8 | 53L | Justin Laxton |
9 | 17B | Billy Busch |
Feature
Pos | Start Number | Competitor |
1 | 4S | Stephen Scheel |
2 | 16W | Luke Westenberg |
3 | 8S | Shaun Scheel |
4 | 1G | Michael Gruenberg |
5 | 37R | Seth Reamer |
6 | 33S | Dylan Schuyler |
7 | 52R | Shane Radtke JR |
8 | 20G | Jevin Guralski |
9 | 15P | Carson Phillips |
10 | 81G | Don Gaserude |
11 | 1T | Josh Thiering |
12 | 3o | Laney Osborne |
13 | 28D | Mark Deporter |
14 | 61E | Jerry Eckhardt |
15 | 13S | Steven Sauer |
16 | 51K | Kurt Kleven |
17 | 2N | Dale Nottestad |
18 | 5J | Casey Johnson |
19 | 70G | Michael Guderski |
20 | 97S | Kyle Smith |
Sportsman-
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 9T | Matthew Thoma |
3 | 23B | Nick Bruley |
4 | 22J | Chris Jones |
5 | 42H | Tytus Helgestad |
6 | 34B | Jake Biever |
7 | 26L | Mike Lambert |
8 | 22C | Kyle Chwala |
9 | 82S | Chad Smith |
10 | 43J | Christian Janssen |
11 | 97E | Sean Eurick |
12 | 4T | Jim Taylor |
13 | 95H | Robert Hansberry |
14 | 18L | Evan Leahy |
15 | 35B | Brock Behnke |
16 | 46E | Cody Erickson |
17 | 71F | Patrick Featherston II |
18 | 5S | Dan Silberhorn |
19 | 98P | Merek Pankow |
20 | 45N | Christopher Nordness |
DQ | 55J | Paul Johnson Jr. |
Heat Races
Pos | Start Number | Competitor |
1 | 18L | Evan Leahy |
2 | 5S | Dan Silberhorn |
3 | 46E | Cody Erickson |
4 | 71F | Patrick Featherston II |
5 | 98P | Merek Pankow |
6 | 35B | Brock Behnke |
Pos | Start Number | Competitor |
1 | 97E | Sean Eurick |
2 | 22J | Chris Jones |
3 | 9T | Matthew Thoma |
4 | 82S | Chad Smith |
5 | 34B | Jake Biever |
6 | 95H | Robert Hansberry |
DQ | 55J | Paul Johnson Jr. |
Pos | Start Number | Competitor |
1 | 43J | Christian Janssen |
2 | 26L | Mike Lambert |
3 | 23B | Nick Bruley |
4 | 6T | Jason Thoma |
5 | 42H | Tytus Helgestad |
6 | 4T | Jim Taylor |
7 | 22C | Kyle Chwala |
Feature
Pos | Start Number | Competitor |
1 | 6T | Jason Thoma |
2 | 5S | Dan Silberhorn |
3 | 18L | Evan Leahy |
4 | 34B | Jake Biever |
5 | 23B | Nick Bruley |
6 | 22C | Kyle Chwala |
7 | 42H | Tytus Helgestad |
8 | 9T | Matthew Thoma |
9 | 97E | Sean Eurick |
10 | 22J | Chris Jones |
11 | 26L | Mike Lambert |
12 | 46E | Cody Erickson |
13 | 35B | Brock Behnke |
14 | 82S | Chad Smith |
15 | 71F | Patrick Featherston II |
16 | 43J | Christian Janssen |
17 | 98P | Merek Pankow |
18 | 95H | Robert Hansberry |
19 | 4T | Jim Taylor |
DQ | 55J | Paul Johnson Jr. |
Hobby Stock-
Pos | Start Number | Competitor | Best Lap |
1 | 20M | Hunter Milbrath | 15.529 |
2 | 52L | Avery Linnerude | 15.575 |
3 | 16S | Shane Strothman | 15.579 |
4 | 5R | Robbie Rucks | 15.589 |
5 | 8W | Chase Wangsness | 15.594 |
6 | 86C | Tony Ciano | 15.815 |
7 | 52D | Steve Dobbratz | 15.818 |
8 | 23B | Jessica Breunig | 15.822 |
9 | 22E | Chuck Egli | 15.845 |
10 | 26R | Chico Riedner | 15.853 |
11 | 22W | Chester Williams | 15.906 |
12 | 11T | Scott Tiedt | 15.96 |
13 | 62D | Ethan Degner | 16.026 |
14 | 55W | Kaeden Wangness | 16.035 |
15 | 9M | Jake Mathison | 16.119 |
16 | 24E | Dalton Egli | 16.161 |
17 | 23Y | Braeden Yelland | 16.204 |
18 | 29F | Austin Fowler | 16.241 |
19 | 43B | Mitchell Brockway | 16.269 |
20 | 7W | Jim Wolf | 16.272 |
Heat Races
Pos | Start Number | Competitor |
1 | 29F | Austin Fowler |
2 | 43B | Mitchell Brockway |
3 | 23Y | Braeden Yelland |
4 | 7W | Jim Wolf |
5 | 24E | Dalton Egli |
6 | 9M | Jake Mathison |
7 | 133R | Waylon Robinson |
Pos | Start Number | Competitor |
1 | 26R | Chico Riedner |
2 | 86C | Tony Ciano |
3 | 5R | Robbie Rucks |
4 | 52L | Avery Linnerude |
5 | 11T | Scott Tiedt |
6 | 23B | Jessica Breunig |
7 | 55W | Kaeden Wangness |
Pos | Start Number | Competitor |
1 | 22W | Chester Williams |
2 | 52D | Steve Dobbratz |
3 | 16S | Shane Strothman |
4 | 8W | Chase Wangsness |
5 | 62D | Ethan Degner |
6 | 20M | Hunter Milbrath |
7 | 22E | Chuck Egli |
Feature
Pos | Start Number | Competitor |
1 | 52D | Steve Dobbratz |
2 | 52L | Avery Linnerude |
3 | 8W | Chase Wangsness |
4 | 16S | Shane Strothman |
5 | 22W | Chester Williams |
6 | 5R | Robbie Rucks |
7 | 20M | Hunter Milbrath |
8 | 86C | Tony Ciano |
9 | 11T | Scott Tiedt |
10 | 26R | Chico Riedner |
11 | 23Y | Braeden Yelland |
12 | 22E | Chuck Egli |
13 | 29F | Austin Fowler |
14 | 9M | Jake Mathison |
15 | 24E | Dalton Egli |
16 | 43B | Mitchell Brockway |
17 | 7W | Jim Wolf |
18 | 55W | Kaeden Wangness |
19 | 23B | Jessica Breunig |
20 | 133R | Waylon Robinson |
21 | 62D | Ethan Degner |
International-
Pos | Start Number | Competitor |
1 | 192s | Kyle Stark |
2 | 98N | Blake Nottestad |
3 | 11S | Weston Strese |
4 | 92S | Karter Stark |
5 | 86P | Davey Pennel |
6 | 10P | Merek Pankow |
7 | 116L | Joshua Lenz |
8 | 57E | Mark English |
9 | 77H | Timothy Higgins |
10 | 8R | David Russell |
11 | 16B | George Bohn |
12 | 15N | Tracy Neu |
13 | 21B | Jay Bergin |
14 | 08H | Anna Hatch |
15 | 56S | Fred Strasburg |
16 | 48K | Joshua Kienbaum |
DQ | 36U | Jason Uttech |
Heat Races
Pos | Start Number | Competitor |
1 | 56S | Fred Strasburg |
2 | 21B | Jay Bergin |
3 | 15N | Tracy Neu |
4 | 08H | Anna Hatch |
5 | 48K | Joshua Kienbaum |
Pos | Start Number | Competitor |
1 | 192s | Kyle Stark |
2 | 11S | Weston Strese |
3 | 77H | Timothy Higgins |
4 | 86P | Davey Pennel |
5 | 116L | Joshua Lenz |
6 | 16B | George Bohn |
Pos | Start Number | Competitor |
1 | 92S | Karter Stark |
2 | 98N | Blake Nottestad |
3 | 57E | Mark English |
4 | 8R | David Russell |
5 | 10P | Merek Pankow |
DQ | 36U | Jason Uttech |
Feature
Pos | Start Number | Competitor |
1 | 192s | Kyle Stark |
2 | 92S | Karter Stark |
3 | 10P | Merek Pankow |
4 | 98N | Blake Nottestad |
5 | 8R | David Russell |
6 | 57E | Mark English |
7 | 11S | Weston Strese |
8 | 77H | Timothy Higgins |
9 | 86P | Davey Pennel |
10 | 16B | George Bohn |
11 | 15N | Tracy Neu |
12 | 21B | Jay Bergin |
13 | 56S | Fred Strasburg |
14 | 08H | Anna Hatch |
15 | 116L | Joshua Lenz |
16 | 48K | Joshua Kienbaum |
DQ | 36U | Jason Uttech |
The post 2024 CHAMPIONS CROWNED AT JEFFERSON SPEEDWAY appeared first on Jefferson Speedway.