ru24.pro
News in English
Сентябрь
2024

Close

0

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 554¾ 558¾ 554¾ 558¾ +3¼
Dec 568¾ 578½ 565¾ 574¼ +5¾
Mar 587¼ 597¼ 585¼ 593½ +6
May 598¾ 608½ 596½ 604¾ +5¾
Jul 604 613¼ 602 609¾ +5½
Sep 616¼ 624 613½ 620¾ +5
Dec 632½ 638¾ 629½ 636¼ +4½
Mar 647 649½ 646¾ 647 +4
May 648¾ +3½
Jul 631 631¼ 631 631¼ +2¾
Sep 641¼ +2¾
Dec 652½ +2¾
Mar 662¼ +2¾
May 664 +2¾
Jul 626¼ +2¾
Est. sales 77,785. Mon.’s sales 71,876
Mon.’s open int 361,776
CORN
5,000 bu minimum; cents per bushel
Sep 382¾ 382¾ 379½ 379½ —4¾
Dec 407 407½ 403¼ 404¼ —3
Mar 425½ 426½ 422¼ 423¼ —2¾
May 436¾ 437¼ 433¼ 434½ —2½
Jul 443¼ 444 440¼ 441½ —2¼
Sep 439½ 440 437¼ 438¼ —1¾
Dec 445 445½ 442¾ 444 —1
Mar 455¼ 455¾ 453½ 454½ —1
May 460¾ 461¾ 459¾ 460½ —1
Jul 464¾ 464¾ 463½ 464 —1¼
Sep 448 —1½
Dec 449½ 450½ 448 449¼ —1¼
Jul 466 —1¼
Dec 444¾ ¾
Est. sales 208,766. Mon.’s sales 253,738
Mon.’s open int 1,359,890, up 5,750
OATS
5,000 bu minimum; cents per bushel
Sep 358¼ +6
Dec 358¾ 368¾ 358¾ 367½ +6
Mar 359½ 367½ 359¼ 367¼ +6
May 364 367 364 366½ +4¾
Jul 370¼ +4¾
Sep 366 +4¾
Dec 371¼ +4¾
Mar 368¼ +4¾
May 374¼ +4¾
Jul 364½ +4¾
Sep 380¼ +4¾
Est. sales 1,140. Mon.’s sales 859
Mon.’s open int 3,496, up 28
SOYBEANS
5,000 bu minimum; cents per bushel
Sep 980¼ 981¾ 977½ 977½ —22½
Nov 1017¼ 1018¾ 995¾ 997¼ —20¾
Jan 1034¾ 1035½ 1014 1015¼ —20¼
Mar 1048 1049½ 1028½ 1030 —19½
May 1062 1063 1043 1044¾ —18¼
Jul 1072 1072¼ 1053 1055 —17½
Aug 1071¼ 1071¾ 1053¼ 1055½ —16¼
Sep 1060¼ 1060¼ 1044 1045½ —15¼
Nov 1061½ 1063 1045½ 1047½ —15½
Jan 1067 1067 1058¾ 1059 —15¼
Mar 1069 1069 1062 1062 —15
May 1066¾ —15
Jul 1072¼ 1073 1072¼ 1073 —14¾
Aug 1066½ —14¼
Sep 1053¾ —14½
Nov 1061 1061 1054¼ 1054¼ —14½
Jul 1067 —14½
Nov 1044½ —14½
Est. sales 192,890. Mon.’s sales 191,311
Mon.’s open int 824,204
SOYBEAN OIL
60,000 lbs; cents per lb
Sep 41.30 41.30 40.85 40.85 —.76
Oct 41.12 41.29 40.13 40.29 —.78
Dec 40.50 40.67 39.48 39.63 —.85
Jan 40.58 40.79 39.62 39.76 —.86
Mar 40.83 41.01 39.87 40.04 —.82
May 41.08 41.20 40.17 40.36 —.78
Jul 41.27 41.40 40.38 40.58 —.75
Aug 41.34 41.38 40.41 40.57 —.74
Sep 40.95 41.14 40.36 40.50 —.73
Oct 40.76 40.76 40.10 40.30 —.73
Dec 40.84 40.97 40.13 40.34 —.69
Jan 40.41 —.69
Mar 40.50 —.69
May 40.47 40.60 40.47 40.60 —.69
Jul 40.69 —.69
Aug 40.42 —.69
Sep 40.44 —.69
Oct 40.31 —.69
Dec 40.18 —.69
Jul 40.07 —.69
Oct 40.06 —.69
Dec 39.80 —.69
Est. sales 131,715. Mon.’s sales 121,766
Mon.’s open int 538,111
SOYBEAN MEAL
100 tons; dollars per ton
Sep 318.40 318.40 310.40 310.60 —7.20
Oct 321.00 321.80 312.90 313.30 —7.40
Dec 325.10 326.00 317.20 317.50 —7.50
Jan 327.50 327.50 319.30 319.80 —6.80
Mar 330.00 330.00 321.90 322.70 —6.50
May 332.10 332.20 324.70 325.70 —6.00
Jul 334.10 334.10 328.00 328.80 —5.80
Aug 334.60 334.60 328.80 329.30 —5.50
Sep 334.40 334.60 328.20 329.30 —5.30
Oct 330.50 330.50 328.00 328.50 —4.80
Dec 333.40 333.40 329.30 330.80 —4.50
Jan 331.20 331.70 331.20 331.70 —4.30
Mar 332.00 —4.20
May 333.10 —4.20
Jul 336.00 336.00 335.20 335.20 —4.20
Aug 335.20 —4.20
Sep 333.70 —4.30
Oct 331.30 —4.30
Dec 333.10 —4.20
Jul 342.90 —4.20
Oct 342.90 —4.20
Dec 346.40 —4.20
Est. sales 162,185. Mon.’s sales 118,658
Mon.’s open int 512,410

Source