ru24.pro
News in English
Сентябрь
2024

NCAA FBS Individual All-Purpose Runners

0

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
D.Reid, Pittsburgh 2 293 117 78 0 0 43 488 244.00
A.Jeanty, Boise St. 2 459 12 0 0 0 50 471 235.50
M.Lukes, Cent. Michigan 1 37 0 0 162 0 19 199 199.00
K.Monangai, Rutgers 2 373 3 0 0 0 48 376 188.00
C.Skattebo, Arizona St. 2 311 52 0 0 0 48 363 181.50
T.Felton, Maryland 2 23 330 0 0 0 20 353 176.50
A.Brown, N. Illinois 2 168 171 0 0 0 32 339 169.50
T.Brooks, Texas Tech 1 153 14 0 0 0 30 167 167.00
A.Armstrong, Arkansas 1 0 164 0 0 0 10 164 164.00
J.Horn, Colorado 2 0 224 0 99 0 14 323 161.50
K.Johnson, Iowa 2 306 17 0 0 0 40 323 161.50
D.Sampson, Tennessee 2 256 66 0 0 0 38 322 161.00
T.Stewart, Bowling Green 1 161 0 0 0 0 14 161 161.00
M.Dalena, Fresno St. 2 18 302 0 0 0 14 320 160.00
K.Coleman Jr., Mississippi St. 2 9 191 117 0 0 15 317 158.50
N.Singleton, Penn St. 2 233 27 0 56 0 31 316 158.00
T.McMillan, Arizona 2 0 315 0 0 0 12 315 157.50
T.Harris, Mississippi 2 0 309 0 0 0 17 309 154.50
L.Avant, Tulsa 2 125 -2 0 184 0 32 307 153.50
D.Giddens, Kansas St. 2 238 69 0 0 0 39 307 153.50
T.Morin, Wake Forest 2 0 191 86 30 0 18 307 153.50
Q.Conley, Arizona 2 202 67 0 37 0 37 306 153.00
M.Cooper, San Diego St. 2 276 29 0 0 0 45 305 152.50
L.Floriea, Kent St. 2 0 196 29 76 0 16 301 150.50
D.Claiborne, Wake Forest 2 221 14 0 65 0 42 300 150.00
J.Noel, Iowa St. 2 0 268 14 18 0 15 300 150.00
B.Sloan, Ball St. 1 103 46 0 0 0 27 149 149.00
J.Price, North Texas 2 64 14 28 185 0 24 291 145.50
K.Johnson, Pittsburgh 2 4 105 0 181 0 16 290 145.00
X.Townsend, UCF 2 63 21 99 104 0 21 287 143.50
J.Jackson, Arkansas 2 250 33 0 0 0 35 283 141.50
A.Tyus, Ohio 2 277 3 0 0 0 35 280 140.00
J.Coleman, Washington 2 231 48 0 0 0 33 279 139.50
K.Benjamin, Tulsa 2 0 196 82 0 0 16 278 139.00
I.Mahdi, Texas State 2 182 56 0 40 0 44 278 139.00
R.Harvey, UCF 2 268 8 0 0 0 31 276 138.00
J.Kelly, Texas Tech 2 0 251 20 0 0 21 271 135.50
J.Moss, Fresno St. 2 6 173 91 0 0 18 270 135.00
C.Washington, Coastal Carolina 2 147 0 0 123 0 34 270 135.00
J.Griffin, Oregon St. 2 249 20 0 0 0 43 269 134.50
J.Pritchett, South Alabama 2 0 264 5 0 0 19 269 134.50
M.Williams, Tulane 2 13 252 0 0 0 11 265 132.50
T.Sibley, Liberty 2 0 264 0 0 0 10 264 132.00
N.Nash, San Jose St. 2 0 260 0 0 0 17 260 130.00
B.Smith, SMU 3 250 47 -2 89 0 45 384 128.00
L.Allen, Syracuse 2 181 71 0 0 0 39 252 126.00
R.Briggs, Utah St. 1 88 38 0 0 0 12 126 126.00
J.Mateer, Washington St. 2 252 0 0 0 0 23 252 126.00
K.Thomas, UTEP 2 -1 170 29 53 0 18 251 125.50
S.Bell, Uconn 2 4 246 0 0 0 7 250 125.00
B.Tuten, Virginia Tech 2 154 25 0 71 0 44 250 125.00
N.Short, Army 2 243 6 0 0 0 20 249 124.50
M.Fields, Virginia 2 0 248 0 0 0 16 248 124.00
K.Roberts, Appalachian St. 2 48 37 0 162 0 25 247 123.50
J.Cross, Arkansas St. 2 55 36 0 155 0 29 246 123.00
Z.Perry, Louisiana-Lafayette 2 149 3 0 94 0 21 246 123.00
D.Ward, North Texas 2 0 246 0 0 0 13 246 123.00
T.Hunter, Colorado 2 0 242 0 0 0 18 242 121.00
A.Turner, Marshall 2 222 19 0 0 0 15 241 120.50
A.Hankerson, Oregon St. 2 226 14 0 0 0 41 240 120.00
J.James, Oregon 2 197 42 0 0 0 36 239 119.50
C.Rucker, Arkansas St. 2 0 239 0 0 0 13 239 119.50
D.Greene, Wake Forest 2 0 238 0 0 0 14 238 119.00
J.Moore, Duke 2 0 233 0 0 0 18 233 116.50
H.Parrish, Mississippi 2 205 28 0 0 0 24 233 116.50
E.Jackson, Purdue 1 83 0 0 33 0 4 116 116.00
Z.Thomas, LSU 2 5 73 22 130 0 16 230 115.00
D.Connors, Rice 2 165 64 0 0 0 34 229 114.50
C.Jackson, Arkansas St. 2 0 89 140 0 0 16 229 114.50
M.Hughes, Tulane 2 187 37 0 0 0 40 224 112.00
D.Taylor, Minnesota 1 64 48 0 0 0 18 112 112.00
L.Wysong, New Mexico 2 0 224 0 0 0 14 224 112.00
O.Hampton, North Carolina 2 206 17 0 0 0 47 223 111.50
C.Kiner, Cincinnati 2 200 18 0 0 0 30 223 111.50
T.Ward, Boston College 2 132 91 0 0 0 24 223 111.50
M.Watkins, New Mexico St. 2 43 64 0 116 0 14 223 111.50
W.Wright, East Carolina 2 6 90 0 127 0 16 223 111.50
Q.Cooley, Liberty 2 221 0 0 0 0 28 221 110.50
W.Parker, Washington St. 2 165 54 0 0 0 21 219 109.50
M.Gillie, Ball St. 1 0 63 0 46 0 6 109 109.00
I.Brown, Louisville 2 166 21 9 21 0 19 217 108.50
W.Marks, Southern Cal 2 171 46 0 0 0 35 217 108.50
X.Restrepo, Miami 2 0 216 0 0 0 11 216 108.00
D.Buchannon, Georgia Southern 2 4 46 0 165 0 10 215 107.50
O.Gordon, Oklahoma St. 2 153 62 0 0 0 50 215 107.50
K.Shanks, UAB 2 0 116 98 0 0 13 214 107.00
D.Neal, Kansas 2 213 0 0 0 0 22 213 106.50
M.Anderson, Memphis 2 171 27 0 14 0 33 212 106.00
J.Croskey-Merritt, Arizona 1 106 0 0 0 0 13 106 106.00
E.Heidenreich, Navy 2 7 172 32 0 0 14 211 105.50
J.Smith, Ohio St. 2 0 211 0 0 0 11 211 105.50
C.McDonald, Miami (Ohio) 1 0 105 0 0 0 8 105 105.00
J.Patterson, Arizona 2 0 40 29 138 0 14 207 103.50
R.Williams, Alabama 2 0 207 0 0 0 6 207 103.50
N.Whittington, Oregon 2 54 32 0 120 0 26 206 103.00
N.Marsh, Michigan St. 2 0 205 0 0 0 9 205 102.50
D.Stanley, Utah 2 50 155 0 0 0 13 205 102.50
S.Brown, Rutgers 1 68 34 0 0 0 15 102 102.00
J.Ellison, Indiana 2 185 19 0 0 0 20 204 102.00
H.Fannin, Bowling Green 2 0 204 0 0 0 17 204 102.00
R.Flores Jr., UCLA 1 0 102 0 0 0 3 102 102.00
S.Clayton-Johnson, Tulane 2 51 0 0 152 0 12 203 101.50
J.Miller, Alabama 2 194 8 0 0 0 21 202 101.00
O.Gadsden, Syracuse 2 0 201 0 0 0 13 201 100.50
B.Daily, Army 2 195 0 0 0 0 35 195 97.50
D.Harris, North Texas 2 171 0 0 24 0 17 195 97.50
P.Ashlock, Hawaii 2 0 193 0 0 0 14 193 96.50
S.Bracey, Cent. Michigan 2 0 75 0 118 0 8 193 96.50
P.Mafah, Clemson 2 177 -3 0 19 0 29 193 96.50
J.Pegues, Bowling Green 2 28 11 16 138 0 14 193 96.50
K.Concepcion, NC State 2 -2 174 20 0 0 16 192 96.00
I.Sategna, Arkansas 2 0 112 34 46 0 9 192 96.00
J.Bech, TCU 2 0 150 34 0 0 11 191 95.50
K.Mullings, Michigan 2 117 0 0 74 0 24 191 95.50
E.Wilson, Florida 2 0 191 0 0 0 13 191 95.50
A.Goodwin, UAB 1 48 3 0 43 0 9 94 94.00
S.McGowan, New Mexico St. 2 163 25 0 0 0 29 188 94.00
D.Mockobee, Purdue 1 89 5 0 0 0 13 94 94.00
T.Etienne, Georgia 1 78 14 0 0 0 7 92 92.00
T.Kekahuna, Wisconsin 2 0 42 0 142 0 12 184 92.00
C.Porter, Northwestern 2 157 27 0 0 0 32 184 92.00
M.Johnson, Florida 2 173 10 0 0 0 30 183 91.50
J.Love, Notre Dame 2 170 13 0 0 0 28 183 91.50
D.McCray, Texas Tech 2 0 18 0 165 0 6 183 91.50
B.Brown, South Florida 2 182 0 0 0 0 31 182 91.00
J.Lane, Virginia Tech 2 3 103 76 0 0 11 182 91.00
J.Stuart, Toledo 2 48 7 0 127 0 15 182 91.00
X.Henderson, Cincinnati 2 0 181 0 0 0 12 181 90.50
K.Mumpfield, Pittsburgh 2 0 179 2 0 0 11 181 90.50
D.Wright, Temple 2 8 137 36 0 0 20 181 90.50
L.Beebe, UAB 2 144 36 0 0 0 34 180 90.00
T.Johnson, Oregon 2 0 80 100 0 0 20 180 90.00
T.Wease, Missouri 2 0 179 0 0 0 16 179 89.50
S.Red, Nevada 3 254 14 0 0 0 37 268 89.33
J.Barney, Nebraska 2 28 39 0 110 0 14 177 88.50
M.Montgomery, UCF 2 128 49 0 0 0 18 177 88.50
C.Owen, Ohio 2 0 170 7 0 0 17 177 88.50
T.Pena, Syracuse 2 6 166 5 0 0 19 177 88.50
J.Buckley, W. Michigan 1 64 24 0 0 0 17 88 88.00
O.Cooper, Indiana 2 0 176 0 0 0 7 176 88.00
S.Gaines, Boise St. 2 132 44 0 0 0 21 176 88.00
T.Rudolph, N. Illinois 2 72 104 0 0 0 7 176 88.00
T.Warren, Penn St. 2 0 176 0 0 0 11 176 88.00
K.Davis, Miami (Ohio) 1 4 32 0 51 0 8 87 87.00
T.Horton, Colorado St. 2 0 96 78 0 0 9 174 87.00
J.Marshall, Colorado St. 2 173 1 0 0 0 37 174 87.00
G.Pettaway, James Madison 2 109 65 0 0 0 23 174 87.00
K.Robinson, Appalachian St. 2 13 161 0 0 0 13 174 87.00
C.Donaldson, West Virginia 2 167 6 0 0 0 27 173 86.50
T.Hines, Hawaii 2 0 29 83 61 0 11 173 86.50
T.Taylor, Coastal Carolina 2 0 137 36 0 0 8 173 86.50
J.Brooks, Louisville 2 0 172 0 0 0 13 172 86.00
W.McCoy, UTSA 2 0 118 0 54 0 9 172 86.00
D.Martinez, Miami 2 156 15 0 0 0 28 171 85.50
C.Fitzpatrick, Marshall 2 0 170 0 0 0 8 170 85.00
D.Sheffield, North Texas 2 0 148 22 0 0 16 170 85.00
G.Jackson, Washington 2 5 164 0 0 0 17 169 84.50
Q.Jackson, Rice 2 40 0 0 129 0 8 169 84.50
J.Barksdale, Buffalo 2 166 2 0 0 0 30 168 84.00
L.Moss, Texas A&M 2 154 13 0 0 0 31 167 83.50
J.Richardson, TCU 2 0 132 35 0 0 13 167 83.50
S.White, Tennessee 2 0 89 78 0 0 8 167 83.50
E.Badger, Florida 2 0 166 0 0 0 6 166 83.00
D.Cobb, Georgia Southern 2 30 136 0 0 0 13 166 83.00
K.Pace, Virginia 2 107 59 0 0 0 22 166 83.00
K.Hudson, UCF 2 0 165 0 0 0 7 165 82.50
J.Newton, Toledo 2 0 138 0 27 0 7 165 82.50
M.Pettway, Jacksonville St. 2 0 122 0 43 0 7 165 82.50
D.Sumo-Karngbaye, Kentucky 2 129 3 0 33 0 28 165 82.50
D.Dampier, New Mexico 2 164 0 0 0 0 18 164 82.00
R.Harris, East Carolina 2 155 9 0 0 0 34 164 82.00
C.Dawn, Texas State 2 0 163 0 0 0 7 163 81.50
Q.Judkins, Ohio St. 2 163 0 0 0 0 22 163 81.50
M.Rutherford, Georgia Tech 3 9 235 0 0 0 19 244 81.33
J.Mosley, Mississippi St. 2 0 162 0 0 0 9 162 81.00
T.Wallace, Kennesaw St. 2 3 72 0 87 0 9 162 81.00
J.Haynes, Georgia Tech 3 194 48 0 0 0 48 242 80.67
A.Hardy, Louisiana-Monroe 2 161 0 0 0 0 33 161 80.50
S.Williams, TCU 2 7 154 0 0 0 17 161 80.50
B.Presley, Oklahoma St. 2 7 126 2 25 0 21 160 80.00
C.Seldon, Tennessee 1 47 -2 0 35 0 9 80 80.00
A.Williams, Clemson 2 0 120 40 0 0 14 160 80.00
K.Williams, Washington St. 2 -2 162 0 0 0 6 160 80.00
A.Young, Old Dominion 2 139 21 0 0 0 45 160 80.00
K.Lacy, LSU 2 0 159 0 0 0 12 159 79.50
C.Pickett, Ball St. 1 10 69 0 0 0 10 79 79.00
K.Feagin, Illinois 2 148 9 0 0 0 33 157 78.50
C.Loveland, Michigan 2 0 157 0 0 0 16 157 78.50
M.Bernard, Utah 2 151 5 0 0 0 26 156 78.00
A.Smith, East Carolina 2 0 156 0 0 0 10 156 78.00
B.Horvath, Navy 2 155 0 0 0 0 23 155 77.50
D.Pavia, Vanderbilt 2 155 0 0 0 0 41 155 77.50
E.Sanders, New Mexico 2 116 39 0 0 0 35 155 77.50
F.Chalk, San Jose St. 2 130 24 0 0 0 35 154 77.00
M.Golden, Texas 2 0 91 0 63 0 12 154 77.00
T.Walker, Wisconsin 1 66 11 0 0 0 17 77 77.00
J.Blue, Texas 2 79 74 0 0 0 29 153 76.50
L.Caples, Boise St. 2 0 132 21 0 0 12 153 76.50
M.Bailey, Cent. Michigan 2 122 30 0 0 0 21 152 76.00
F.Brock, Georgia St. 2 134 18 0 0 0 27 152 76.00

Source