ru24.pro
News in English
Август
2024

Close

0

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 507 516 505½ 514¼ +6
Dec 534¼ 543¾ 533 541½ +6
Mar 554¾ 564¾ 553½ 562½ +6¾
May 567¼ 576¼ 565¼ 574¼ +7
Jul 572¾ 581½ 571½ 579½ +6½
Sep 584½ 593¼ 583¼ 591¼ +6¾
Dec 600½ 608¾ 600¼ 606½ +6¾
Mar 616 617 616 617 +6½
May 619 +6½
Jul 602½ +6½
Sep 612½ +6½
Dec 626¼ +6½
Mar 636 +6½
May 637¾ +6½
Jul 613½ +6½
Est. sales 111,220. Tue.’s sales 142,942
Tue.’s open int 393,876
CORN
5,000 bu minimum; cents per bushel
Sep 367 367¾ 362¼ 365¼ —2
Dec 392¼ 394 388¾ 390¾ —2
Mar 411 412½ 407¾ 409¾ —1¾
May 420¾ 422¾ 418½ 420 —1½
Jul 427¾ 429¾ 425¾ 427 —1½
Sep 427¼ 429¼ 425½ 426½ —2
Dec 434 435¼ 431¾ 432¾ —1½
Mar 444 445 443 443¾ —1¼
May 449¾ 449¾ 449¾ 449¾ —1¼
Jul 453¼ 456 453 453½ —1½
Sep 441¾ —2
Dec 444 445 442 442¾ —2
Jul 460¾ —1¾
Dec 441¾ —1½
Est. sales 507,589. Tue.’s sales 571,442
Tue.’s open int 1,452,969
OATS
5,000 bu minimum; cents per bushel
Sep 322 343¼ 322 340¼ +16¼
Dec 316¾ 327 315 324¼ +9¼
Mar 324 327¾ 324 325½ +8½
May 328 +8½
Jul 332¾ +8½
Sep 328½ +8½
Dec 333¾ +8½
Mar 330¾ +8½
May 336¾ +8½
Jul 327 +8½
Sep 342¾ +8½
Est. sales 1,046. Tue.’s sales 747
Tue.’s open int 4,810
SOYBEANS
5,000 bu minimum; cents per bushel
Sep 968¼ 969½ 953½ 958½ —9
Nov 986½ 988 972¾ 977 —9½
Jan 1003¼ 1004¾ 990¼ 994½ —9
Mar 1016¾ 1018½ 1005¼ 1009¾ —8
May 1031½ 1032¾ 1020 1024½ —7¼
Jul 1041¾ 1042¼ 1030¾ 1035 —6½
Aug 1041¼ 1041¼ 1031½ 1035½ —6
Sep 1026¼ 1028¾ 1023½ 1026½ —5¼
Nov 1034 1035½ 1026 1029¾ —4¾
Jan 1042 1042 1041¼ 1041¼ —4½
Mar 1044¾ —4
May 1050¼ —4¼
Jul 1056½ —4¼
Aug 1049¾ —4¼
Sep 1036¾ —4¼
Nov 1036¼ 1040¼ 1035 1036¾ —4¼
Jul 1049½ —4¼
Nov 1025 1027 1025 1027 +1
Est. sales 185,121. Tue.’s sales 219,690
Tue.’s open int 815,642
SOYBEAN OIL
60,000 lbs; cents per lb
Sep 41.22 41.86 40.65 41.80 +.65
Oct 40.70 41.26 40.20 41.20 +.50
Dec 40.48 40.77 39.97 40.72 +.30
Jan 40.53 40.78 40.01 40.73 +.25
Mar 40.61 40.90 40.17 40.85 +.22
May 40.86 41.10 40.36 41.06 +.20
Jul 40.97 41.26 40.52 41.20 +.18
Aug 41.00 41.24 40.56 41.23 +.20
Sep 40.97 41.18 40.65 41.18 +.19
Oct 40.85 41.02 40.59 41.02 +.18
Dec 40.80 41.12 40.51 41.05 +.17
Jan 40.77 41.11 40.59 41.11 +.22
Mar 40.75 41.15 40.75 41.15 +.27
May 40.76 41.21 40.76 41.21 +.28
Jul 41.26 +.28
Aug 40.99 +.28
Sep 41.01 +.28
Oct 40.88 +.28
Dec 40.82 +.17
Jul 40.71 +.17
Oct 40.70 +.17
Dec 40.44 +.17
Est. sales 147,743. Tue.’s sales 160,959
Tue.’s open int 540,884
SOYBEAN MEAL
100 tons; dollars per ton
Sep 317.30 317.30 309.90 310.80 —6.50
Oct 311.60 311.70 305.80 306.90 —4.50
Dec 312.20 312.50 307.20 308.30 —3.90
Jan 313.00 313.10 308.40 309.30 —3.40
Mar 314.90 315.10 310.80 311.50 —3.10
May 317.20 317.20 313.30 314.00 —3.00
Jul 320.30 320.30 316.50 317.10 —2.90
Aug 320.60 320.60 317.50 317.80 —2.80
Sep 320.50 320.50 318.00 318.20 —2.30
Oct 318.10 319.50 317.50 317.70 —2.20
Dec 322.60 323.20 319.40 319.80 —2.80
Jan 322.80 322.80 320.90 320.90 —2.60
Mar 322.00 322.00 321.00 321.60 —2.60
May 323.00 323.00 322.80 322.80 —2.50
Jul 325.00 —2.50
Aug 325.20 —2.50
Sep 323.80 —2.50
Oct 321.40 —2.50
Dec 323.10 —2.40
Jul 332.90 —2.40
Oct 332.90 —2.40
Dec 336.40 —2.40
Est. sales 147,431. Tue.’s sales 202,844
Tue.’s open int 531,274

Source