AIG Women’s Open Par Scores
0
Friday
At Old Course
Glasgow, United Kingdom
Purse: $9 million
Yardage: 6,784; Par: 72
Second Round
Nelly Korda | 68-68—136 | -8 |
Charley Hull | 67-72—139 | -5 |
Lilia Vu | 69-70—139 | -5 |
Ruoning Yin | 68-72—140 | -4 |
Casandra Alexander | 73-68—141 | -3 |
Ashleigh Buhai | 72-69—141 | -3 |
Peiyun Chien | 72-69—141 | -3 |
Lydia Ko | 71-70—141 | -3 |
Louise Rydqvist | 74-67—141 | -3 |
Mao Saigo | 69-72—141 | -3 |
Ally Ewing | 73-69—142 | -2 |
Jin Hee Im | 74-68—142 | -2 |
Andrea Lee | 69-73—142 | -2 |
Jenny Shin | 69-73—142 | -2 |
Jiyai Shin | 71-71—142 | -2 |
Patty Tavatanakit | 69-73—142 | -2 |
Lottie Woad | 72-70—142 | -2 |
Georgia Hall | 71-72—143 | -1 |
Mi Hyang Lee | 69-74—143 | -1 |
Jeeno Thitikul | 72-71—143 | -1 |
Caroline Inglis | 78-66—144 | E |
Akie Iwai | 74-70—144 | E |
Ariya Jutanugarn | 72-72—144 | E |
Hyo Joo Kim | 70-74—144 | E |
Stephanie Kyriacou | 76-68—144 | E |
Alison Lee | 75-69—144 | E |
Alexa Pano | 75-69—144 | E |
Linnea Strom | 71-73—144 | E |
Shannon Tan | 75-69—144 | E |
Nuria Iturrioz | 75-70—145 | +1 |
Yui Kawamoto | 73-72—145 | +1 |
Haruka Kawasaki | 71-74—145 | +1 |
Leona Maguire | 73-72—145 | +1 |
Wichanee Meechai | 73-72—145 | +1 |
Shuri Sakuma | 72-73—145 | +1 |
Celine Boutier | 77-69—146 | +2 |
Nicole Broch Estrup | 76-70—146 | +2 |
Lily May Humphreys | 74-72—146 | +2 |
Minami Katsu | 75-71—146 | +2 |
In-Kyung Kim | 73-73—146 | +2 |
Nanna Koerstz Madsen | 73-73—146 | +2 |
Julia Lopez Ramirez | 72-74—146 | +2 |
Momoko Osato | 70-76—146 | +2 |
Paula Reto | 77-69—146 | +2 |
Sarah Schmelzel | 73-73—146 | +2 |
Maja Stark | 73-73—146 | +2 |
Ana Pelaez Trivino | 72-74—146 | +2 |
Gabriella Cowley | 77-70—147 | +3 |
Manon De Roey | 72-75—147 | +3 |
Emma Grechi | 73-74—147 | +3 |
Johanna Gustavsson | 73-74—147 | +3 |
Somi Lee | 74-73—147 | +3 |
Gaby Lopez | 72-75—147 | +3 |
Marta Martin | 74-73—147 | +3 |
Lee-Anne Pace | 74-73—147 | +3 |
Hae-Ran Ryu | 78-69—147 | +3 |
Lexi Thompson | 76-71—147 | +3 |
Anne Van Dam | 73-74—147 | +3 |
Amy Yang | 74-73—147 | +3 |
Weiwei Zhang | 72-75—147 | +3 |
Na Rin An | 74-74—148 | +4 |
Ela Anacona | 72-76—148 | +4 |
Pajaree Anannarukarn | 75-73—148 | +4 |
Hye Jin Choi | 74-74—148 | +4 |
Carlota Ciganda | 75-73—148 | +4 |
Alexandra Forsterling | 76-72—148 | +4 |
Ayaka Furue | 75-73—148 | +4 |
Kristen Gillman | 77-71—148 | +4 |
Linn Grant | 77-71—148 | +4 |
Nasa Hataoka | 75-73—148 | +4 |
Esther Henseleit | 77-71—148 | +4 |
Sei Young Kim | 76-72—148 | +4 |
Grace Kim | 77-71—148 | +4 |
Auston Kim | 73-75—148 | +4 |
Xiyu Lin | 78-70—148 | +4 |
Morgane Metraux | 76-72—148 | +4 |
Emma Spitz | 76-72—148 | +4 |
Bailey Tardy | 76-72—148 | +4 |
Albane Valenzuela | 74-74—148 | +4 |
Ursula Wikstrom | 77-71—148 | +4 |
Angel Yin | 78-70—148 | +4 |
Arpichaya Yubol | 75-73—148 | +4 |
Rose Zhang | 72-76—148 | +4 |
Missed Cut
Perrine Delacour | 74-75—149 | +5 |
Megan Khang | 74-75—149 | +5 |
Sakura Koiwai | 71-78—149 | +5 |
Bronte Law | 73-76—149 | +5 |
Stephanie Meadow | 77-72—149 | +5 |
Madelene Sagstrom | 78-71—149 | +5 |
Jasmine Suwannapura | 77-72—149 | +5 |
Hikaru Yoshimoto | 72-77—149 | +5 |
Trichat Cheenglab | 77-73—150 | +6 |
Lauren Coughlin | 76-74—150 | +6 |
Noora Komulainen | 76-74—150 | +6 |
Jennifer Kupcho | 73-77—150 | +6 |
Lucy Li | 74-76—150 | +6 |
Yuna Nishimura | 78-72—150 | +6 |
Yealimi Noh | 78-72—150 | +6 |
Lisa Pettersson | 76-74—150 | +6 |
Sophia Popov | 76-74—150 | +6 |
Rio Takeda | 77-73—150 | +6 |
Yani Tseng | 73-77—150 | +6 |
Allisen Corpuz | 78-73—151 | +7 |
Jodi Ewart Shadoff | 78-73—151 | +7 |
Annabell Fuller | 75-76—151 | +7 |
Hannah Green | 77-74—151 | +7 |
Maria Hernandez | 75-76—151 | +7 |
Alice Hewson | 77-74—151 | +7 |
Chisato Iwai | 76-75—151 | +7 |
Haeji Kang | 80-71—151 | +7 |
Catriona Matthew | 77-74—151 | +7 |
Yuka Saso | 75-76—151 | +7 |
Aditi Ashok | 76-76—152 | +8 |
Lauren Hartlage | 76-76—152 | +8 |
A Lim Kim | 77-75—152 | +8 |
Sara Kjellker | 75-77—152 | +8 |
Ryann O’Toole | 77-75—152 | +8 |
Lauren Walsh | 75-77—152 | +8 |
Chanettee Wannasaen | 79-73—152 | +8 |
Marina Alex | 80-73—153 | +9 |
Diksha Dagar | 77-76—153 | +9 |
Brooke Henderson | 77-76—153 | +9 |
Cheyenne Knight | 78-75—153 | +9 |
Minjee Lee | 78-75—153 | +9 |
Patricia Isabel Schmidt | 76-77—153 | +9 |
Klara Spilkova | 76-77—153 | +9 |
Chun-wei Wu | 75-78—153 | +9 |
Miyuu Yamashita | 76-77—153 | +9 |
Gemma Dryburgh | 79-75—154 | +10 |
Jin Young Ko | 76-78—154 | +10 |
Jana Melichova | 81-73—154 | +10 |
Amy Taylor | 83-71—154 | +10 |
Anna Nordqvist | 79-76—155 | +11 |
Emily Pedersen | 74-81—155 | +11 |
Ai Suzuki | 76-79—155 | +11 |
Olivia Cowan | 78-78—156 | +12 |
Stacy Lewis | 80-76—156 | +12 |
Hira Naveed | 80-76—156 | +12 |
Chiara Tamburlini | 81-75—156 | +12 |
Gabriela Ruffels | 81-76—157 | +13 |
Moriya Jutanugarn | 79-79—158 | +14 |
Hinako Shibuno | 80-78—158 | +14 |
Karrie Webb | 82-77—159 | +15 |
Kokona Sakurai | 82-78—160 | +16 |