MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE | 
| at HOUSTON | -142 | Boston | +120 | 
| at N.Y YANKEES | -164 | Cleveland | +138 | 
| at KANSAS CITY | -188 | LA Angels | +158 | 
| Tampa Bay | -134 | at OAKLAND | +114 | 
National League
| FAVORITE | LINE | UNDERDOG | LINE | 
| Arizona | -164 | at MIAMI | +138 | 
| at WASHINGTON | -164 | Colorado | +138 | 
| Philadelphia | -118 | at ATLANTA | +100 | 
| Milwaukee | -118 | at ST. LOUIS | +100 | 
Interleague
| FAVORITE | LINE | UNDERDOG | LINE | 
| Baltimore | -112 | at N.Y METS | -104 | 
| at TEXAS | -142 | Pittsburgh | +120 | 
| at SAN FRANCISCO | -255 | Chicago White Sox | +210 | 
| Minnesota | -116 | at SAN DIEGO | -102 | 
| Cincinnati | -118 | at TORONTO | +100 | 
| at CHICAGO CUBS | -156 | Detroit | +132 | 
| at LA DODGERS | -180 | Seattle | +152 | 
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports
Source