ru24.pro
News in English
Август
2024

Olympic Sailing Results

0

Friday

Men

Dinghy

Opening Series

Race 2

1. Stefano Peschiera, Peru (1, 1, 1, 1, 1), 4.

2. Matt Wearn, Australia (6, 3, 2, 2, 2), 9.

3. Omer Vered Vilenchik, Israel (2, 2, 3, 3, 3), 10.

4. Karl-Martin Rammo, Estonia (3, 4, 5, 6, 6), 18.

5. Filip Jurisic, Croatia (5, 6, 6, 4, 4), 19.

6. William de Smet, Belgium (4, 5, 7, 7, 7), 23.

8. Ryan Lo, Singapore (8, 7, 4, 8, 8), 27.

8. Pavlos Kontides, Cyprus (14, 9, 8, 5, 5), 27.

9. Jonatan Vadnai, Hungary (7, 8, 9, 9, 12), 33.

10. Eduardo Marques, Portugal (9, 10, 10, 12, 11), 40.

11. Michael Beckett, Britain (18, 13, 11, 10, 9), 43.

12. Zan Luka Zelko, Slovenia (12, 12, 12, 11, 10), 45.

13. Yigit Yalcin Citak, Turkey (17, 11, 13, 13, 13), 50.

14. Halliday Nicholas, Hong Kong (28, 16, 14, 14, 14), 58.

15. Hermann Tomasgaard, Norway (13, 18, 15, 16, 16), 60.

16. Thomas Saunders, New Zealand (10, 17, 20, 17, 17), 61.

18. Kaarle Tapper, Finland (15, 14, 25, 18, 18), 65.

18. Khairulnizam Mohd Afendy, Malaysia (27, 19, 16, 15, 15), 65.

19. Duko Bos, Netherlands (19, 24, 17, 21, 20), 77.

20. Juan I Maegli, Guatemala (23, 15, 19, 22, 22), 78.

21. Jean-Baptiste Bernaz, France (20, 23, 22, 20, 19), 81.

22. Lorenzo Brando Chiavarini, Italy (29, 26, 24, 19, 21), 90.

23. Pedro Luis Fernandez Gamboa, Puerto Rico (22, 22, 21, 27, 27), 92.

25. Arthit Mikhail Romanyk, Thailand (31, 33, 18, 24, 24), 97.

25. Milivoj Dukic, Montenegro (26, 25, 26, 23, 23), 97.

27. Bruno Fontes, Brazil (24, 20, 35, 32, 31), 107.

27. Johan Lundgaard Schubert, Denmark (21, 29, 28, 30, 29), 107.

28. Thad Lettsome, British Virgin Islands (11, 21, 38, 38, 38), 108.

29. Francisco Guaragna Rigonat, Argentina (34, 35, 23, 26, 26), 109.

30. Finn Lynch, Ireland (38, 32, 29, 25, 25), 111.

31. Vishnu Saravanan, India (16, 31, 34, 34, 34), 115.

32. Clemente Seguel Lacamara, Chile (32, 30, 31, 28, 28), 117.

33. Enrique Jose Arathoon Pacas, El Salvador (25, 28, 37, 33, 33), 119.

34. Joaquin Blanco Albalat, Spain (30, 27, 32, 35, 35), 124.

35. Philipp Buhl, Germany (40, 37, 27, 31, 30), 125.

36. Ha Jeemin, South Korea (35, 36, 30, 29, 32), 126.

37. Just van Aanholt, Aruba (33, 34, 33, 37, 39), 137.

38. Luc Chevrier, Saint Lucia (39, 40, 36, 36, 36), 147.

39. Filipe Andre, Angola (36, 38, 40, 40, 42), 154.

40. Eroni Leilua, Samoa (37, 41, 39, 39, 41), 156.

41. Viliame Ratulu, Fiji (41, 39, 41, 41, 43), 162.

42. Michal Krasodomski, Poland (43, 43, 43, 43, 37), 166.

43. Aly Badawy, Egypt (43, 43, 43, 43, 40), 169 (STP).

Skiff

Medal Race

1. Spain (Diego Botin le Chever; Florian Trittel Paul) (2, 2, 2, 2, 2), 10.

2. Netherlands (Bart Lambriex; Floris van de Werken) (6, 6, 4, 4, 4), 24.

3. New Zealand (Isaac McHardie; William McKenzie) (4, 4, 6, 6, 6), 26.

4. United States (Ian Barrows; Hans Henken) (10, 8, 8, 8, 8), 42.

5. Switzerland (Sebastien Schneiter; Arno de Planta) (8, 12, 10, 10, 12), 52.

6. Britain (James Peters; Fynn Sterritt) (12, 10, 12, 12, 14), 60.

7. Poland (Dominik Buksak; Szymon Wierzbicki) (18, 16, 14, 14, 10), 72.

8. Uruguay (Hernan Umpierre; Fernando Diz) (14, 14, 16, 16, 16), 76.

9. Ireland (Robert Dickson; Sean Waddilove) (16, 18, 18, 18, 18), 88.

10. Croatia (Sime Fantela; Mihovil Fantela) (20, 20, 20, 20, 20), 100 (OCS).

Women

Skiff

Medal Race

1. Netherlands (Odile van Aanholt; Annette Duetz) (2, 2, 2, 2, 6), 14.

2. Sweden (Vilma Bobeck; Rebecca Netzler) (6, 6, 6, 6, 2), 26.

3. United States (Stephanie Roble; Maggie Shea) (8, 4, 4, 4, 20), 40.

4. Italy (Jana Germani; Giorgia Bertuzzi) (12, 12, 10, 8, 4), 46.

5. Brazil (Martine Soffiatti Grael; Kahena Kunze) (10, 8, 8, 12, 10), 48.

7. Norway (Helene Naess; Marie Roenningen) (4, 10, 14, 18, 16), 62.

7. New Zealand (Jo Aleh; Molly Meech) (16, 16, 12, 10, 8), 62.

8. France (Sarah Steyaert; Charline Picon) (14, 14, 18, 14, 12), 72.

9. Germany (Marla Bergmann; Hanna Wille) (20, 18, 20, 16, 14), 88.

10. Australia (Olivia Price; Evie Haseldine) (18, 20, 16, 20, 18), 92.

Dinghy

Opening Series

Race 2

1. Marit Bouwmeester, Netherlands (1, 1, 1, 1, 1, 1), 5.

2. Monika Mikkola, Finland (3, 3, 2, 2, 2, 2), 11.

3. Line Flem Hoest, Norway (4, 5, 3, 3, 3, 3), 16.

4. Gabriella Kidd, Brazil (2, 2, 4, 5, 6, 6), 19.

5. Maud Jayet, Switzerland (7, 6, 6, 4, 4, 4), 24.

6. Chiara Benini Floriani, Italy (5, 4, 5, 7, 7, 7), 28.

7. Viktorija Andrulyte, Lithuania (6, 7, 7, 6, 5, 5), 29.

8. Gu Min, China (8, 8, 9, 9, 8, 8), 41.

9. Lin Pletikos, Slovenia (9, 9, 8, 8, 9, 9), 43.

10. Emma Plasschaert, Belgium (10, 10, 10, 12, 10, 10), 50.

12. Agata Barwinska, Poland (11, 11, 11, 11, 12, 12), 56.

12. Lucia Falasca, Argentina (12, 12, 12, 10, 11, 11), 56.

14. Nethra Kumanan, India (13, 13, 14, 16, 15, 15), 70.

14. Sarah Douglas, Canada (15, 15, 15, 14, 13, 13), 70.

16. Ebru Bolat, Romania (16, 16, 17, 15, 16, 16), 79.

16. Julia Buessellberg, Germany (22, 20, 18, 13, 14, 14), 79.

17. Marilena Makri, Cyprus (17, 17, 13, 17, 17, 17), 81.

18. Josefin Olsson, Sweden (14, 14, 16, 23, 24, 23), 90.

19. Maria Erdi, Hungary (20, 19, 19, 18, 19, 19), 94.

20. Elena Vorobeva, Croatia (21, 22, 20, 19, 18, 18), 96.

21. Eve McMahon, Ireland (18, 21, 21, 22, 22, 21), 103.

22. Hannah Snellgrove, Britain (24, 24, 26, 20, 21, 20), 109.

23. Ecem Guzel, Turkey (25, 25, 22, 21, 20, 22), 110.

24. Louise Cervera, France (23, 23, 24, 25, 23, 24), 117.

25. Deizy Nhaquile, Mozambique (19, 18, 23, 30, 34, 32), 122.

26. Erika Reineke, United States (27, 26, 25, 24, 25, 25), 125.

27. Anne-Marie Rindom, Denmark (30, 28, 29, 27, 26, 26), 136.

29. Sophia Montgomery, Thailand (26, 27, 27, 28, 29, 29), 137.

29. Dolores Moreira Fraschini, Uruguay (29, 29, 28, 26, 27, 27), 137.

30. Sophia Morgan, Fiji (31, 31, 34, 29, 28, 28), 147.

31. Florencia Chiarella, Peru (28, 30, 31, 31, 30, 30), 149.

32. Elena Oetling Ramirez, Mexico (33, 33, 30, 34, 31, 31), 158.

33. Greta Pilkington, New Zealand (34, 35, 32, 33, 33, 34), 166.

34. Adriana Penruddocke, Bermuda (32, 32, 33, 36, 35, 35), 167.

35. Shay Kakon, Israel (36, 36, 36, 32, 32, 33), 169.

36. Khouloud Mansy, Egypt (35, 34, 35, 35, 36, 36), 175.

37. Zoe Thomson, Australia (38, 37, 37, 37, 37, 37), 185.

38. Ana Moncada Sanchez, Spain (37, 38, 38, 39, 39, 39), 191.

39. Nur Shazrin Mohamad Latif, Malaysia (42, 42, 39, 38, 38, 38), 195.

40. Vaimooia Ripley, Samoa (39, 39, 41, 41, 41, 41), 201.

41. Charlotte Webster, Cayman Islands (41, 41, 42, 40, 40, 40), 202.

42. Maria Jose Poncell Maurin, Chile (40, 40, 40, 42, 43, 42), 204.

43. Ameena Shah, Kuwait (43, 43, 43, 43, 42, 43), 214.

Mixed Team

Dinghy

Opening Series

Race 1

1. Japan (Keiju Okada; Miho Yoshioka) (1, 1, 1, 1, 1), 4.

2. Britain (Vita Heathcote; Chris Grube) (2, 3, 2, 2, 2), 8.

3. China (Xu Zangjun; Lv Yixiao) (3, 2, 4, 4, 4), 13.

4. Italy (Elena Berta; Bruno Festo) (7, 6, 3, 3, 3), 15.

5. Spain (Jordi Xammar Hernandez; Nora Brugman Cabot) (4, 4, 5, 5, 5), 18.

6. Sweden (Anton Dahlberg; Lovisa Karlsson) (6, 5, 7, 7, 7), 25.

7. Australia (Nia Jerwood; Conor Nicholas) (8, 8, 6, 6, 6), 26.

8. United States (Stu McNay; Lara Dallman-Weiss) (5, 7, 8, 9, 9), 29.

9. Germany (Simon Diesch; Anna Markfort) (10, 9, 10, 8, 8), 35.

10. Israel (Nitai Hasson; Noa Lasry) (9, 10, 9, 10, 10), 38.

11. France (Camille Lecointre; Jeremie Mion) (13, 14, 11, 11, 11), 46.

12. Brazil (Henrique Duarte Haddad; Isabel Swan) (12, 12, 12, 12, 12), 48.

13. Slovenia (Tina Mrak; Jakob Bozic) (11, 11, 15, 15, 15), 52.

14. Greece (Ariadni Paraskevi Spanaki; Odysseas Emmanouil Spanakis) (15, 15, 13, 13, 13), 54.

15. Turkey (Deniz Cinar; Lara Nalbantoglu) (14, 13, 14, 14, 14), 55.

16. Angola (Matias Montinho; Manuela Paulo) (16, 16, 16, 16, 16), 64.

19. Austria (Lara Vadlau; Lukas Maehr) (19, 19, 19, 19, 19), 76 (BFD).

19. Portugal (Diogo Costa; Carolina Joao) (19, 19, 19, 19, 19), 76 (BFD).

19. Switzerland (Yves Mermod; Maja Siegenthaler) (19, 19, 19, 19, 19), 76 (BFD).

Source