Olympic Sailing Results
Thursday
Men
Skiff
Opening Series
Race 10
2. United States (Ian Barrows; Hans Henken) (1, 1, 2, 2), 4.
2. New Zealand (Isaac McHardie; William McKenzie) (4, 2, 1, 1), 4.
3. France (Erwan Fischer; Clement Pequin) (2, 3, 3, 3), 8 (UFD).
4. Australia (Jim Colley; Shaun Connor) (5, 7, 4, 4), 13.
5. Belgium (Yannick Lefebvre; Jan Heuninck) (6, 4, 5, 5), 14.
7. China (Wen Zaiding; Liu Tian) (9, 8, 6, 6), 20 (DPI).
7. Ireland (Robert Dickson; Sean Waddilove) (3, 5, 12, 12), 20.
8. Croatia (Sime Fantela; Mihovil Fantela) (7, 6, 9, 11), 22.
9. Switzerland (Sebastien Schneiter; Arno de Planta) (11, 9, 7, 7), 23.
10. Uruguay (Hernan Umpierre; Fernando Diz) (10, 14, 10, 9), 29.
11. Germany (Jakob Meggendorfer; Andreas Spranger) (15, 16, 8, 8), 31.
12. Poland (Dominik Buksak; Szymon Wierzbicki) (13, 11, 11, 10), 32.
13. Canada (Will Jones; Justin Barnes) (12, 10, 15, 15), 37.
14. Hong Kong (Sakai Akira Luke; Aylsworth Russell Williams) (8, 12, 20, 19), 39.
15. Brazil (Marco Soffiatti Grael; Gabriel Simoes) (17, 17, 14, 13), 44.
16. Britain (James Peters; Fynn Sterritt) (14, 13, 18, 20), 45.
18. Denmark (Daniel Nyborg; Nikolaj Hoffmann Buhl) (16, 15, 16, 18), 47.
18. Spain (Diego Botin le Chever; Florian Trittel Paul) (19, 18, 13, 16), 47.
19. Netherlands (Bart Lambriex; Floris van de Werken) (20, 20, 17, 14), 51.
20. Austria (Benjamin Bildstein; David Hussl) (18, 19, 19, 17), 54.
Race 11
1. Netherlands (Bart Lambriex; Floris van de Werken) (1, 1, 1, 1), 3.
2. Croatia (Sime Fantela; Mihovil Fantela) (2, 2, 2, 2), 6.
3. Belgium (Yannick Lefebvre; Jan Heuninck) (4, 3, 3, 3), 9.
4. Britain (James Peters; Fynn Sterritt) (5, 4, 4, 6), 13.
5. Switzerland (Sebastien Schneiter; Arno de Planta) (7, 6, 5, 4), 15.
7. Hong Kong (Sakai Akira Luke; Aylsworth Russell Williams) (3, 5, 9, 9), 17.
7. Poland (Dominik Buksak; Szymon Wierzbicki) (6, 7, 6, 5), 17.
8. Canada (Will Jones; Justin Barnes) (8, 9, 7, 7), 22.
9. United States (Ian Barrows; Hans Henken) (9, 8, 8, 8), 24.
10. New Zealand (Isaac McHardie; William McKenzie) (11, 10, 10, 10), 30.
11. China (Wen Zaiding; Liu Tian) (10, 11, 11, 11), 32 (DPI).
12. Ireland (Robert Dickson; Sean Waddilove) (12, 12, 12, 14), 36.
13. Uruguay (Hernan Umpierre; Fernando Diz) (14, 13, 14, 13), 40.
14. Spain (Diego Botin le Chever; Florian Trittel Paul) (19, 17, 13, 12), 42.
15. Germany (Jakob Meggendorfer; Andreas Spranger) (13, 14, 17, 17), 44.
16. Austria (Benjamin Bildstein; David Hussl) (18, 15, 15, 15), 45.
17. Australia (Jim Colley; Shaun Connor) (16, 18, 16, 16), 48.
18. Denmark (Daniel Nyborg; Nikolaj Hoffmann Buhl) (15, 16, 18, 18), 49.
19. Brazil (Marco Soffiatti Grael; Gabriel Simoes) (17, 19, 19, 19), 55.
20. France (Erwan Fischer; Clement Pequin) (20, 20, 20, 20), 60.
Race 12
1. Ireland (Robert Dickson; Sean Waddilove) (1, 1, 1, 2), 3.
2. Croatia (Sime Fantela; Mihovil Fantela) (6, 2, 2, 1), 5.
3. Denmark (Daniel Nyborg; Nikolaj Hoffmann Buhl) (4, 3, 3, 3), 9.
4. China (Wen Zaiding; Liu Tian) (9, 5, 4, 4), 13 (DPI).
5. Britain (James Peters; Fynn Sterritt) (5, 7, 5, 5), 15.
7. Belgium (Yannick Lefebvre; Jan Heuninck) (2, 6, 9, 9), 17.
7. Spain (Diego Botin le Chever; Florian Trittel Paul) (7, 4, 7, 6), 17.
8. Uruguay (Hernan Umpierre; Fernando Diz) (10, 12, 6, 7), 23.
9. Poland (Dominik Buksak; Szymon Wierzbicki) (11, 9, 8, 8), 25.
10. France (Erwan Fischer; Clement Pequin) (8, 10, 11, 11), 29.
11. United States (Ian Barrows; Hans Henken) (15, 11, 10, 12), 33.
13. Germany (Jakob Meggendorfer; Andreas Spranger) (13, 8, 16, 14), 35.
13. Austria (Benjamin Bildstein; David Hussl) (17, 13, 12, 10), 35.
15. Switzerland (Sebastien Schneiter; Arno de Planta) (3, 18, 19, 19), 40.
15. New Zealand (Isaac McHardie; William McKenzie) (12, 17, 13, 15), 40.
16. Netherlands (Bart Lambriex; Floris van de Werken) (14, 16, 15, 13), 42.
17. Brazil (Marco Soffiatti Grael; Gabriel Simoes) (16, 15, 14, 16), 45.
18. Canada (Will Jones; Justin Barnes) (19, 14, 17, 17), 48.
19. Hong Kong (Sakai Akira Luke; Aylsworth Russell Williams) (18, 19, 18, 18), 54.
20. Australia (Jim Colley; Shaun Connor) (20, 20, 20, 20), 60.
Dinghy
Opening Series
Race 1
1. Duko Bos, Netherlands (2, 1, 1, 1, 1), 4.
2. Clemente Seguel Lacamara, Chile (3, 2, 2, 2, 2), 8.
3. Milivoj Dukic, Montenegro (1, 6, 4, 3, 3), 11.
4. Enrique Jose Arathoon Pacas, El Salvador (6, 4, 3, 4, 4), 15.
5. Eduardo Marques, Portugal (8, 8, 5, 5, 5), 23.
6. Stefano Peschiera, Peru (4, 9, 9, 7, 6), 26.
8. Filip Jurisic, Croatia (5, 3, 10, 14, 13), 31.
8. Finn Lynch, Ireland (9, 7, 6, 9, 9), 31.
9. Philipp Buhl, Germany (16, 11, 8, 6, 7), 32.
10. Thomas Saunders, New Zealand (7, 5, 12, 11, 11), 34.
11. Jean-Baptiste Bernaz, France (22, 12, 11, 8, 8), 39.
12. Joaquin Blanco Albalat, Spain (12, 10, 7, 13, 14), 42.
13. Vishnu Saravanan, India (15, 14, 16, 10, 10), 49.
14. Ryan Lo, Singapore (11, 13, 17, 16, 15), 55.
15. Matt Wearn, Australia (14, 21, 19, 12, 12), 57.
16. Michael Beckett, Britain (10, 24, 15, 19, 19), 63.
17. Pavlos Kontides, Cyprus (20, 22, 18, 15, 17), 70.
18. Luc Chevrier, Saint Lucia (19, 16, 14, 22, 24), 71.
19. Jonatan Vadnai, Hungary (26, 19, 20, 17, 16), 72.
20. Kaarle Tapper, Finland (24, 15, 13, 24, 23), 75.
21. Yigit Yalcin Citak, Turkey (23, 20, 26, 18, 18), 79.
22. Ha Jeemin, South Korea (13, 17, 25, 30, 30), 85.
24. Zan Luka Zelko, Slovenia (17, 23, 24, 27, 27), 91.
24. Juan I Maegli, Guatemala (34, 28, 21, 21, 21), 91.
25. Francisco Guaragna Rigonat, Argentina (21, 18, 27, 28, 28), 94.
26. Hermann Tomasgaard, Norway (32, 29, 22, 23, 22), 96.
27. William de Smet, Belgium (38, 38, 23, 20, 20), 101.
28. Lorenzo Brando Chiavarini, Italy (28, 30, 30, 25, 25), 108.
29. Karl-Martin Rammo, Estonia (18, 31, 29, 34, 34), 112.
30. Bruno Fontes, Brazil (25, 27, 37, 31, 31), 114.
31. Khairulnizam Mohd Afendy, Malaysia (29, 25, 34, 32, 32), 118.
32. Just van Aanholt, Aruba (36, 36, 33, 26, 26), 121.
34. Aly Badawy, Egypt (27, 26, 32, 37, 37), 122.
34. Johan Lundgaard Schubert, Denmark (33, 33, 31, 29, 29), 122.
35. Pedro Luis Fernandez Gamboa, Puerto Rico (37, 37, 28, 33, 33), 131.
36. Halliday Nicholas, Hong Kong (30, 32, 35, 35, 35), 132.
37. Michal Krasodomski, Poland (35, 34, 39, 36, 36), 141.
38. Eroni Leilua, Samoa (31, 35, 42, 42, 42), 150.
39. Omer Vered Vilenchik, Israel (39, 40, 36, 38, 38), 151.
40. Arthit Mikhail Romanyk, Thailand (43, 39, 38, 39, 39), 155.
42. Filipe Andre, Angola (41, 41, 40, 41, 41), 163.
42. Thad Lettsome, British Virgin Islands (42, 42, 41, 40, 40), 163.
43. Viliame Ratulu, Fiji (40, 43, 43, 43, 43), 169.
Windsurfing
Opening Series
Race 11
1. Nicolo Renna, Italy (1, 1, 1, 1, 1), 4.
2. Josh Armit, New Zealand (3, 3, 2, 2, 2), 9.
3. Pawel Tarnowski, Poland (2, 2, 3, 3, 3), 10.
4. Cheng Ching Yin, Hong Kong (4, 4, 4, 5, 5), 17.
6. Sam Sills, Britain (5, 5, 6, 6, 7), 22.
6. Grae Morris, Australia (9, 9, 5, 4, 4), 22.
7. Noah Lyons, United States (8, 8, 7, 7, 6), 28.
8. Makoto Tomizawa, Japan (6, 6, 8, 9, 9), 29.
9. Vyron Kokkalanis, Greece (7, 7, 10, 10, 10), 34.
10. Ethan Westera, Aruba (10, 10, 9, 8, 8), 35.
11. Sebastian Koerdel, Germany (13, 12, 11, 11, 11), 45.
12. Nacho Baltasar Summers, Spain (11, 14, 13, 12, 12), 48.
13. Johan Soe, Denmark (14, 11, 12, 13, 13), 49.
14. Elia Colombo, Switzerland (12, 13, 16, 14, 14), 53.
15. Rytis Jasiunas, Lithuania (15, 15, 14, 17, 17), 61.
16. Tom Reuveny, Israel (16, 16, 17, 15, 15), 62.
17. Huang Jingye, China (17, 17, 15, 18, 18), 67.
18. Luuc van Opzeeland, Netherlands (22, 20, 19, 16, 16), 71.
19. Jakob Eklund, Finland (18, 18, 18, 19, 19), 73.
20. Mateus Isaac, Brazil (21, 21, 20, 20, 20), 81.
21. Nicolas Goyard, France (19, 19, 21, 23, 23), 82.
22. Robert Kubin, Slovakia (20, 22, 22, 21, 21), 84.
23. Francisco Cruz Saubidet Birkner, Argentina (23, 23, 23, 22, 22), 90.
24. Rami Boudrouma, Algeria (24, 24, 24, 24, 24), 96.