Olympic Triathlon Results
Wednesday
Women’s Individual
1. Cassandre Beaugrand, France (22:32, 6; 58:20, 20; 32:42, 1), 1:54:55.
2. Julie Derron, Switzerland (22:51, 15; 57:58, 7; 32:51, 2), 1:55:01.
3. Beth Potter, Britain (22:25, 5; 58:26, 22; 32:59, 3), 1:55:10.
4. Emma Lombardi, France (22:36, 8; 58:12, 12; 33:05, 4), 1:55:16.
5. Flora Duffy, Bermuda (22:05, 1; 58:44, 23; 33:59, 9), 1:56:12.
6. Georgia Taylor-Brown, Britain (22:41, 10; 58:12, 12; 34:20, 11), 1:56:35.
7. Maya Kingma, Netherlands (22:20, 4; 58:25, 21; 34:42, 16), 1:56:53.
8. Laura Lindemann, Germany (22:48, 14; 59:07, 25; 33:42, 5), 1:57:01.
9. Lisa Tertsch, Germany (22:45, 13; 59:12, 26; 33:47, 6), 1:57:03.
10. Taylor Spivey, United States (22:43, 12; 58:04, 10; 34:57, 19), 1:57:11.
11. Maria Tome, Portugal (24:17, 39; 57:34, 1; 33:55, 7), 1:57:13.
12. Nina Eim, Germany (23:38, 20; 58:16, 16; 33:57, 8), 1:57:13.
13. Roksana Slupek, Poland (23:33, 18; 58:18, 18; 33:59, 9), 1:57:16.
14. Rachel Klamer, Netherlands (23:30, 16; 58:15, 14; 34:25, 12), 1:57:39.
15. Kate Waugh, Britain (24:17, 38; 57:39, 2; 34:33, 14), 1:57:48.
16. Alice Betto, Italy (23:41, 22; 58:11, 11; 34:40, 15), 1:57:56.
17. Anna Godoy Contreras, Spain (23:33, 17; 58:17, 17; 34:57, 19), 1:58:13.
18. Rosa Maria Tapia Vidal, Mexico (24:12, 36; 57:44, 3; 35:13, 22), 1:58:29.
19. Taylor Knibb, United States (24:08, 33; 57:45, 4; 35:17, 23), 1:58:37.
20. Djenyfer Arnold, Brazil (24:03, 27; 57:49, 6; 35:31, 27), 1:58:45.
21. Sophie Linn, Australia (23:56, 24; 57:59, 9; 35:35, 29), 1:58:52.
22. Bianca Seregni, Italy (22:14, 2; 59:37, 30; 35:50, 33), 1:59:11.
23. Tilda Mansson, Sweden (24:03, 28; 57:48, 5; 35:59, 35), 1:59:22.
24. Jolien Vermeylen, Belgium (22:42, 11; 59:16, 28; 36:23, 37), 1:59:44.
25. Vittoria Lopes, Brazil (22:18, 3; 59:42, 31; 36:41, 39), 2:00:10.
26. Zsanett Kuttor-Bragmayer, Hungary (22:34, 7; 58:15, 14; 38:12, 49), 2:00:24.
27. Leonie Periault, France (24:06, 32; 1:00:35, 37; 34:31, 13), 2:00:40.
28. Lin Xinyu, China (23:38, 21; 58:18, 18; 37:27, 46), 2:00:50.
29. Petra Kurikova, Czech Republic (24:02, 26; 1:00:40, 42; 34:53, 17), 2:01:02.
30. Lizeth Rueda Santos, Mexico (23:55, 23; 57:58, 7; 37:52, 48), 2:01:18.
31. Nicole van der Kaay, New Zealand (24:13, 37; 1:00:29, 36; 35:24, 25), 2:01:33.
32. Julia Hauser, Austria (24:41, 45; 1:00:39, 41; 34:55, 18), 2:01:44.
33. Miriam Casillas Garcia, Spain (26:03, 48; 59:14, 27; 35:04, 21), 2:01:46.
34. Elizabeth Bravo, Ecuador (24:06, 31; 1:00:38, 40; 35:38, 31), 2:01:49.
35. Emy Legault, Canada (24:04, 29; 1:00:40, 42; 35:42, 32), 2:01:54.
36. Alberte Kjaer Pedersen, Denmark (24:40, 44; 1:00:41, 44; 35:19, 24), 2:02:02.
37. Maria Carolina Velasquez Soto, Colombia (24:38, 42; 1:00:41, 44; 35:26, 26), 2:02:13.
38. Claire Michel, Belgium (26:05, 49; 59:16, 28; 35:37, 30), 2:02:22.
39. Verena Steinhauser, Italy (24:51, 47; 1:00:28, 35; 35:51, 34), 2:02:35.
40. Yuko Takahashi, Japan (24:11, 35; 1:00:35, 37; 36:33, 38), 2:02:42.
41. Erica Hawley, Bermuda (24:05, 30; 1:00:37, 39; 36:44, 40), 2:02:55.
42. Natalie van Coevorden, Australia (24:18, 40; 1:00:26, 34; 36:52, 43), 2:03:01.
43. Cathia Schar, Switzerland (26:14, 51; 59:02, 24; 36:45, 41), 2:03:28.
44. Ainsley Thorpe, New Zealand (23:59, 25; 1:01:22, 48; 37:05, 45), 2:03:48.
45. Melanie Santos, Portugal (24:20, 41; 1:01:00, 46; 37:03, 44), 2:03:48.
46. Vicky van der Merwe, South Africa (26:09, 50; 1:02:07, 49; 35:33, 28), 2:05:16.
47. Romina Biagioli, Argentina (24:09, 34; 1:01:12, 47; 38:46, 50), 2:05:36.
48. Solveig Lovseth, Norway (28:00, 54; 1:00:14, 32; 36:04, 36), 2:05:49.
49. Kirsten Kasper, United States (22:39, 9; 1:05:47, 51; 36:48, 42), 2:06:38.
50. Lisa Perterer, Austria (27:52, 53; 1:00:16, 33; 37:41, 47), 2:07:27.
51. Edda Hannesdottir, Iceland (24:49, 46; 1:03:25, 50; 40:55, 51), 2:10:46.
52. Manami Iijima, Guam, DNF.
52. Ekaterina Shabalina, Kazakhstan, DNF.
52. Jeanne Lehair, Luxembourg, DNF.
52. Lotte Miller, Norway, DNF.