Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
. . . . . . ... . . ... . ... . ... ... . . . . ... .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 545¼ | 553½ | 540¼ | 548 | +5¼ |
| Dec | 570¼ | 578¼ | 565¾ | 573 | +5 |
| Mar | 589½ | 598¼ | 586 | 593¾ | +5¼ |
| May | 602 | 608 | 597¼ | 604¾ | +5¼ |
| Jul | 605¼ | 611½ | 601¼ | 608¼ | +5 |
| Sep | 614¾ | 622 | 612¼ | 617¾ | +4½ |
| Dec | 630 | 633½ | 625¾ | 631 | +4 |
| Mar | 640¼ | 640¼ | 635½ | 639¾ | +3¾ |
| May | 639¾ | +3¾ | |||
| Jul | 619¾ | +3¾ | |||
| Sep | 630¾ | +3¾ | |||
| Dec | 644½ | +3¾ | |||
| Mar | 654¼ | +3¾ | |||
| May | 656 | +3¾ | |||
| Jul | 631¾ | +3¾ | |||
| Est. sales 83,802. | Fri.'s sales 100,773 | ||||
| Fri.'s open int 418,761 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 391 | 401 | 391 | 400¼ | +9¾ |
| Dec | 405¼ | 415½ | 405¼ | 415 | +10¼ |
| Mar | .. |
