Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
. ... . . . . . ... . ... . . . ... .| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Sep | 534¾ | 556¼ | 530½ | 542¾ | +7½ | |
| Dec | 559½ | 581 | 555¾ | 567¾ | +7¾ | |
| Mar | 578½ | 600¼ | 576½ | 588 | +7¼ | |
| May | 588¼ | 611 | 588¼ | 598¾ | +6½ | |
| Jul | 595 | 614 | 594 | 602¾ | +4½ | |
| Sep | 606¼ | 623¼ | 604¾ | 612¾ | +3¼ | |
| Dec | 621 | 635¾ | 620 | 627½ | +3½ | |
| Mar | 641¾ | 641¾ | 641¾ | 641¾ | +7½ | |
| Est. sales 81,896. | Thu.'s sales 77,307 | |||||
| Thu.'s open int 418,806, | up 2,454 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Sep | 391 | 396¼ | 390 | 391 | — | ¼ |
| Dec | 405 | 410¾ | 404 | 405½ | +½ | |
| Mar | 418½ | 424½ | 417¾ | 419¼ | +½ | |
| May | 428¼ | 433¾ | 427¼ | 429¼ | +1¼ | |
| Jul | 435¾ | 441 | 434¾ | 436½ | +1¼ | |
| Sep | 440 | 444 | 439 | 440¼ | +½ | |
| Dec | .. |
